Table 1. National evaluation data considered in the Interbull evaluation for dairy production traits (November 1999) |
|||||||||||
national evaluation | numberof records by breed | ||||||||||
Brown |
|||||||||||
Country | month-year | h2 |
model |
Ayrshire |
Swiss |
Guernsey |
Holstein |
Jersey | Simmental |
||
Australia | 7-99 | .25 | AM | 294 | 81 | 2835 | 632 | ||||
Austria | 10-99 | .27-.30 | AM MT | 1247 | 297 | 3192 | |||||
Belgium | 9-99 | .30 | AM | 905 | |||||||
Canada | 11-99 | .31-.42 | AM TD | 345 | 50 | 52 | 4512 | 210 | |||
Czech Rep. | 9-99 | .23-.24 | AM MT | 1239 | 4972 | ||||||
Denmark | 10-99 | .30 | AM | 1514 | 4319 | 1479 | |||||
Estonia | 10-99 | .23-.27 | AM TD | 241 | |||||||
Finland | 10-99 | .30 | AM | 2742 | 587 | ||||||
France | 10-99 | .30 | AM | 139 | 7918 | 1964 | * | ||||
France | 10-99 | .30 | AM | 154 | ** | ||||||
France | 10-99 | .30 | AM | 84 | *** |
||||||
Germany | 9-99 | .35-.37 | AM TD | 7992 | |||||||
Germany | 11-99 | .26-.30 | AM MT | 1769 | 9344 | ||||||
Hungary | 8-99 | .20-.25 | AM | 1119 | |||||||
Ireland | 1-99 | .35 | AM | 648 | |||||||
Israel | 10-99 | .25 | AM | 564 | |||||||
Italy | 10-99 | .30 | AM | 3248 | |||||||
Italy | 10-99 | .26-.29 | AM | 699 | |||||||
Italy | 7-99 | .29-.33 | AM | 448 | |||||||
Netherlands | 10-99 | .35 | AM | 35 | 5393 | 23 | |||||
New Zealand | 10-99 | .28-.35 | AM | 487 | 2567 | 1873 | |||||
Norway | 6-99 | .20 | SM | 2192 | |||||||
Poland | 5-99 | .12-.17 | AM MT | 2912 | |||||||
Rep. South Afr | 6-99 | .31-.35 | AM | 498 | |||||||
Slovenia | 7-99 | .25 | SM | 163 | 68 | 253 | |||||
Spain | 7-99 | .25 | AM | 639 | |||||||
Sweden | 10-99 | .25 | SM | 2673 | 1469 | ||||||
Switzerland | 10-99 | .25-.29 | AM | 466 | **** |
||||||
Switzerland | 10-99 | .32-.33 | AM | 1423 | |||||||
Switzerland | 10-99 | .34-.38 | AM | 465 | ***** |
1726 | |||||
Unit. Kingdom | 10-99 | .35 | AM | 227 | 135 | 2414 | 190 | ||||
Unit. States | 11-99 | .30 | AM | 245 | 384 | 574 | 16747 | 1559 | |||
No. Records | 9205 | 7423 | 842 | 70146 | 5966 | 22053 | |||||
No. Bulls | 8960 | 6804 | 771 | 63875 | 5464 | 21137 | |||||
Publishable Proofs | 8936 | 6703 | 769 | 62878 | 5438 | 20791 | |||||
AM=Animal Model; AM MT=Animal Model with lactations as correlated traits; | |||||||||||
AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | |||||||||||
* French Montbeliarde in the Simmental evaluation of Interbull | |||||||||||
** French Simmental in the Simmental evaluation of Interbull | |||||||||||
*** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
**** Swiss Black & White Holstein in the Holstein evaluation of Interbull | |||||||||||
***** Swiss Red Holstein in the Holstein evaluation of Interbull |
Last Updated on 99/11/09
By Dan Englund