Table 2. Reference (genetic) base definition in national evaluation data | ||||||||
considered in the Interbull evaluation for dairy production traits (May 2001). | ||||||||
Base definition is composed of year (YYYY), breed initial, and bull (B) or cow (C) | ||||||||
Brown | ||||||||
Country | Ayrshire | Swiss | Guernsey | Holstein | Jersey | Simmental | ||
Australia | 1995AC | 1995GC | 1995HC | 1995JC | ||||
Austria | 1991BB | 1991HB | 1991SB | |||||
Belgium | 1995HC | |||||||
Canada | 2001AC | 2001BC | 2001GC | 2001HC | 2001JC | |||
Czech Rep. | 1995HC | 1995SC | ||||||
Denmark | 1995BC | 1995HC | 1995JC | |||||
Denmark | 1995RC | * | ||||||
Estonia | 2001HC | |||||||
Finland | - | - | ||||||
France | 2000BB | 2000HB | 2000MB | ** | ||||
France | 2000SB | *** | ||||||
France | 2000PB | **** | ||||||
Germany | 2000AC | 2000HC | 2000JC | |||||
Germany | 1995BC | 1995BC | ||||||
Hungary | 1995HC | |||||||
Ireland | 1995HC | |||||||
Israel | 1995HB | |||||||
Italy | 1995HC | 1995HC | ||||||
Italy | 1995BC | |||||||
Italy | 1995SC | |||||||
Netherlands | 2000HC | 2000HC | 2000HC | |||||
New Zealand | 1985XC | 1985XC | 1985XC | |||||
Norway | 2000AB | |||||||
Poland | 1995HC | |||||||
Rep. South Afr | 1995GC | 1995HB | 1995JC | |||||
Slovenia | 1990BC | 1990HC | 1990SC | |||||
Spain | 1995HC | |||||||
Sweden | 1993AB | 1993HB | ||||||
Switzerland | 2000HC | ***** | ||||||
Switzerland | 1995BC | |||||||
Switzerland | 1995RH | ****** | 1995FT | |||||
Unit. Kingdom | 1995AC | 1995GC | 1995HC | 1995JC | ||||
Unit. States | 2000AC | 2000BC | 2000GC | 2000HC | 2000JC | |||
* Danish Red & White in the Holstein evaluation of Interbull | ||||||||
** French Montbeliarde in the Simmental evaluation of Interbull | ||||||||
*** French Simmental in the Simmental evaluation of Interbull | ||||||||
**** French Red Holstein in the Holstein evaluation of Interbull | ||||||||
***** Swiss Black & White Holstein in the Holstein evaluation of Interbull | ||||||||
****** Swiss Red Holstein in the Holstein evaluation of Interbull |
Last Updated on 2001-05-15
By Dan Englund