Table 4. National evaluation data considered in the Interbull | |||||
evaluation for dairy production traits (May 2007). Evaluation model summary | |||||
h2 |
|||||
Country | Breed(s) | milk | fat | prot | model |
|
|||||
Australia | RDC GUE HOL JER | .25 | .25 | .25 | ST R AM |
Belgium# | HOL | .38 | .43 | .41 | MT ML RR TD AM |
Canada | RDC | .38 | .34 | .37 | MT ML RR TD AM |
BSW | .41 | .36 | .38 | - " - | |
GUE | .41 | .35 | .38 | - " - | |
HOL | .41 | .34 | .37 | - " - | |
JER | .44 | .39 | .41 | - " - | |
Czech Republic | HOL | .39 | .38 | .37 | ST ML RR TD AM |
SIM | .33 | .32 | .31 | ST ML RR TD AM | |
Denmark### | RDC | .39 | .35 | .32 | MT ML RR TD AM |
HOL | .41 | .38 | .35 | - " - | |
JER | .44 | .35 | .38 | - " - | |
Estonia | RDC | .49 | .48 | .48 | ST ML RR TD AM |
HOL | .49 | .48 | .48 | ||
France | BSW HOL RHOL SIM MON | .30 | .30 | .30 | ST R AM |
Germany/Austria | RDC HOL JER | .49 | .48 | .48 | ST ML RR TD AM |
BSW | .46 | .41 | .39 | ST ML RR TD AM | |
SIM | .43 | .38 | .34 | - " - | |
Hungary | HOL SIM | .25 | .20 | .20 | ST R AM |
Ireland | HOL SIM | .35 | .35 | .35 | ST R AM |
Israel | HOL | .43 | .52 | .41 | ST ML AM |
Italy | BSW | .20 | .14 | .18 | ST R FR TD AM |
HOL | .31 | .29 | .30 | MT ML RR TD AM | |
JER | .30 | .30 | .30 | ST R AM | |
SIM | .18 | .11 | .17 | ST R FR TD AM | |
Japan | HOL | .32 | .31 | .27 | ST R AM |
Latvia | RDC HOL | .49 | .48 | .48 | ST ML RR TD AM |
Netherlands## | BSW HOL JER SIM | .58 | .58 | .51 | ST ML RR TD AM |
New Zealand | RDC BSW GUE HOL JER | .35 | .28 | .31 | ST ML RR TD AM |
Norway | RDC | .26 | .19 | .21 | ST R AM |
Poland | HOL | .26 | .23 | .20 | ST ML RR TD AM |
Rep. South Africa | RDC | .19 | .12 | .17 | MT R FR TD AM |
GUE | .24 | .13 | .19 | MT R FR TD AM | |
HOL | .18 | .11 | .14 | MT R FR TD AM | |
JER | .24 | .20 | .23 | MT R FR TD AM | |
Slovenia | BSW | .28 | .21 | .24 | ST R FR TD AM |
HOL | .24 | .19 | .21 | - " - | |
SIM | .30 | .24 | .26 | - " - | |
Spain | HOL | .28 | .28 | .28 | ST R AM |
Switzerland | BSW | .36 | .34 | .35 | MT ML RR TD AM |
RHOL SIM | .41 | .36 | .36 | MT ML RR TD AM | |
HOL | .40 | .36 | .36 | MT ML RR TD AM | |
United Kingdom | RDC HOL | .59 | .48 | .55 | ST ML RR TD AM |
GUE JER | .59 | .49 | .55 | ST ML RR TD AM | |
United States | RDC GUE HOL | .30 | .30 | .30 | ST R AM |
BSW JER | .30 | .30 | .30 | - " - | |
# Walloon part of Belgium | |||||
## The Netherlands + Flemish part of Belgium | |||||
### Denmark + Finland + Sweden | |||||
RHOL = Red Holstein; MON = Montbeliarde | |||||
AM=Animal Model; SM=Sire/Maternal Grandsire Model | |||||
ST ML=Model with lactations as correlated traits; | |||||
MT=Multiple-traits; MT SL=Multiple-trait model with single lactation; | |||||
TD=Test Day Model; FR=Fixed regression; RR=Random regression |