APPENDIX II | ||||||||||||||
Number of common bulls (i.e. bulls with multiple evaluations for longevity) in Interbull | ||||||||||||||
February 2005 evaluation. | ||||||||||||||
|
||||||||||||||
Ayrshire Direct Longevity | ||||||||||||||
AUS | CAN | DNK | FIN | USA | ||||||||||
304 | 35 | 7 | 6 | 20 | ||||||||||
422 | 1 | 7 | 28 | |||||||||||
1394 | 2 | 0 | ||||||||||||
2264 | 1 | |||||||||||||
249 | ||||||||||||||
|
||||||||||||||
Brown Swiss Direct Longevity | ||||||||||||||
CAN | CHE | DEA | NLD | USA | ||||||||||
61 | 15 | 30 | 10 | 31 | ||||||||||
1635 | 114 | 9 | 116 | |||||||||||
3626 | 18 | 147 | ||||||||||||
44 | 24 | |||||||||||||
479 | ||||||||||||||
|
||||||||||||||
Guernsey Direct Longevity | ||||||||||||||
AUS | CAN | USA | ||||||||||||
96 | 34 | 30 | ||||||||||||
65 | 19 | |||||||||||||
560 | ||||||||||||||
|
||||||||||||||
Holstein Direct Longevity | ||||||||||||||
AUS | CAN | CHE | DEU | DNK | DNR | ESP | FIN | FRA | GBR | IRL | ISR | ITA | NLD | USA |
3581 | 302 | 43 | 183 | 68 | 1 | 86 | 10 | 167 | 256 | 110 | 14 | 124 | 220 | 445 |
5162 | 64 | 236 | 89 | 0 | 118 | 11 | 180 | 707 | 126 | 12 | 183 | 197 | 552 | |
506 | 80 | 33 | 0 | 49 | 2 | 74 | 100 | 58 | 2 | 64 | 72 | 78 | ||
11408 | 156 | 13 | 129 | 26 | 318 | 414 | 207 | 30 | 290 | 466 | 494 | |||
4880 | 0 | 67 | 23 | 90 | 159 | 97 | 18 | 122 | 143 | 117 | ||||
153 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 11 | 2 | |||||
692 | 7 | 111 | 166 | 104 | 10 | 128 | 118 | 141 | ||||||
664 | 29 | 34 | 23 | 7 | 25 | 26 | 21 | |||||||
7647 | 325 | 173 | 12 | 224 | 230 | 405 | ||||||||
3691 | 304 | 31 | 357 | 462 | 633 | |||||||||
1031 | 22 | 145 | 206 | 171 | ||||||||||
624 | 23 | 38 | 31 | |||||||||||
4444 | 231 | 311 | ||||||||||||
6732 | 425 | |||||||||||||
18905 | ||||||||||||||
|
||||||||||||||
Simmental Direct Longevity | ||||||||||||||
FRM |
NLD |
|||||||||||||
2097 | 33 | |||||||||||||
41 | ||||||||||||||
|
||||||||||||||
Jersey Direct Longevity | ||||||||||||||
AUS | CAN | DNK | NLD | USA | ||||||||||
791 | 80 | 31 | 13 | 164 | ||||||||||
238 | 21 | 7 | 73 | |||||||||||
1567 | 13 | 38 | ||||||||||||
30 | 18 | |||||||||||||
1942 |