APPENDIX II
Number of common bulls in April 2010 Routine Evaluation.
common bulls below diagonal
common three quarter sib group above diagonal

BSW d1  
CAN CHE DEU NLD NZL USA ITA FRA
CAN 0 71 79 33 43 100 74 56
CHE 57 0 363 49 38 222 283 100
DEU 68 284 0 79 47 229 453 135
NLD 27 41 72 0 22 54 69 48
NZL 41 31 36 15 0 48 44 30
USA 101 214 225 46 47 0 169 85
ITA 65 245 344 50 35 120 0 119
FRA 49 71 97 35 25 54 86 0
                                           

GUE d1  
AUS CAN NZL USA GBR
AUS 0 38 33 43 30
CAN 36 0 17 50 23
NZL 33 14 0 36 19
USA 37 39 36 0 62
GBR 25 16 16 63 0
                                           

HOL d1  
AUS BEL CAN CHE DEU DNK DNR ESP FIN FRA GBR IRL ISR ITA NLD NZL SWE USA HUN CHR CZE
AUS 0 266 716 256 906 584 12 440 120 729 827 408 64 714 804 799 407 1074 452 134 531
BEL 179 0 240 171 361 227 15 223 71 322 334 204 34 296 430 221 199 331 211 113 263
CAN 576 205 0 344 1168 536 7 638 114 712 920 294 54 881 691 486 415 1687 586 189 604
CHE 213 154 239 0 401 221 6 249 84 269 327 194 32 310 319 211 233 385 229 205 253
DEU 425 254 408 277 0 1247 95 732 186 1360 1237 509 86 1456 1683 639 636 1946 768 305 1237
DNK 217 124 194 137 317 0 0 409 163 776 761 370 68 747 792 441 520 805 447 91 602
DNR 9 14 4 5 42 0 0 7 0 6 18 5 4 19 60 9 4 17 8 23 26
ESP 283 201 321 211 382 196 6 0 127 572 595 296 64 654 557 357 370 807 442 114 511
FIN 73 55 77 66 100 107 0 93 0 188 160 109 33 171 174 123 186 175 145 36 151
FRA 354 271 328 233 449 179 5 354 109 0 1015 472 73 1241 1157 590 510 1595 607 120 816
GBR 642 277 1049 329 643 339 17 517 127 523 0 577 95 1028 1108 685 539 1360 639 162 762
IRL 293 174 214 190 319 187 5 269 84 295 545 0 63 412 536 435 281 461 305 93 361
ISR 43 18 24 23 60 45 3 43 24 29 78 49 0 86 97 81 57 99 72 13 80
ITA 383 207 452 269 603 302 11 449 119 429 716 301 61 0 1076 578 556 1723 690 165 838
NLD 594 411 428 296 894 393 33 432 120 455 895 426 86 642 0 721 533 1468 650 260 916
NZL 778 157 506 178 372 224 7 275 84 277 636 333 66 400 636 0 361 785 418 105 491
SWE 289 148 286 210 366 300 4 293 163 268 461 238 42 403 407 270 0 674 407 111 451
USA 882 224 1322 315 812 282 13 480 107 624 1129 335 84 780 876 743 492 0 882 259 1088
HUN 320 159 481 197 478 268 5 392 115 387 637 268 62 587 530 384 358 895 0 112 670
CHR 108 106 152 224 222 66 14 90 29 106 154 80 5 139 238 88 96 244 91 0 151
CZE 316 193 388 193 873 241 18 406 102 475 609 266 71 565 708 378 332 856 678 110 0
                                           

JER d1  
AUS CAN DNK NLD NZL USA GBR
AUS 0 127 81 42 284 290 107
CAN 134 0 51 23 107 183 79
DNK 52 40 0 44 106 115 94
NLD 36 17 39 0 50 48 43
NZL 321 128 80 46 0 250 121
USA 315 192 86 51 323 0 113
GBR 121 82 90 46 132 139 0
                                           

RDC d1  
AUS CAN DEU DNK FIN NZL SWE USA GBR
AUS 0 65 12 33 39 89 92 55 31
CAN 65 0 6 9 41 65 65 135 46
DEU 11 6 0 20 15 9 22 3 0
DNK 30 11 18 0 26 14 45 9 3
FIN 33 36 14 22 0 98 315 42 18
NZL 91 69 9 13 100 0 72 59 34
SWE 85 62 18 35 309 65 0 62 28
USA 58 114 3 9 39 57 61 0 39
GBR 30 47 0 3 17 30 27 37 0
                                           

SIM d1  
FRM NLD CZE
FRM 0 72 129
NLD 90 0 53
CZE 148 54 0