APPENDIX II
Number of common bulls in August 2010 Routine Evaluation.
common bulls below diagonal
common three quarter sibgroup above diagonal

BSW dl
CAN CHE DEU NLD NZL USA ITA FRA GBR
CAN 0 72 81 33 43 102 76 57 38
CHE 59 0 368 49 38 227 291 101 33
DEU 70 288 0 79 47 232 465 137 36
NLD 27 41 72 0 22 54 69 48 20
NZL 41 31 36 15 0 48 44 30 27
USA 104 218 226 46 47 0 173 87 43
ITA 67 249 355 50 35 122 0 122 39
FRA 50 72 98 35 25 54 87 0 32
GBR 41 28 27 17 24 46 30 28 0

GUE dl
AUS CAN NZL USA GBR
AUS 0 38 33 43 30
CAN 36 0 17 52 23
NZL 33 14 0 36 19
USA 37 41 36 0 62
GBR 25 16 16 63 0

HOL dl
AUS BEL CAN CHE DEU DNK ESP FRA GBR IRL ISR ITA NLD NZL USA HUN CHR CZE
AUS 0 268 730 261 932 727 456 744 845 420 68 732 826 809 1096 458 139 541
BEL 181 0 242 173 366 287 226 326 337 207 35 300 435 222 333 211 114 266
CAN 589 207 0 349 1202 664 667 728 935 302 58 917 707 488 1717 595 196 616
CHE 216 157 246 0 411 290 254 277 331 199 32 313 324 215 388 234 210 258
DEU 438 256 425 284 0 1520 768 1397 1257 526 90 1517 1737 648 2017 784 312 1261
DNK 365 204 332 241 542 0 515 946 954 448 87 935 1035 556 1122 575 148 763
ESP 292 204 335 216 398 350 0 589 617 305 67 688 580 365 846 458 118 532
FRA 364 275 337 240 460 313 362 0 1028 484 78 1275 1176 593 1622 615 124 835
GBR 653 278 1064 334 663 623 535 532 0 589 98 1045 1125 687 1386 650 168 771
IRL 301 174 220 194 328 309 279 304 557 0 64 425 550 450 477 311 97 372
ISR 45 18 28 24 62 63 46 32 80 50 0 93 100 83 104 77 13 84
ITA 391 208 468 277 631 506 468 441 737 311 67 0 1111 583 1766 707 169 865
NLD 605 413 437 304 932 659 451 463 910 433 89 657 0 728 1506 658 269 942
NZL 786 156 508 180 382 350 281 280 640 346 67 402 640 0 791 420 107 494
USA 901 225 1355 321 845 585 504 636 1154 346 87 808 901 747 0 897 272 1115
HUN 324 159 490 201 493 448 404 391 646 274 63 598 536 385 914 0 116 683
CHR 112 110 159 232 227 125 95 111 161 82 5 144 247 91 256 96 0 154
CZE 321 195 398 197 901 430 423 482 622 273 72 586 734 380 873 695 113 0

JER dl
AUS CAN DNK NLD NZL USA GBR
AUS 0 128 84 42 288 292 109
CAN 136 0 53 23 109 187 81
DNK 61 45 0 45 106 115 96
NLD 36 17 43 0 50 48 44
NZL 325 129 89 46 0 252 123
USA 319 197 97 51 326 0 116
GBR 123 84 95 46 134 142 0

RDC dl
AUS CAN DEU DNK NZL USA GBR
AUS 0 67 12 111 90 57 33
CAN 67 0 6 60 65 136 47
DEU 11 6 0 33 9 3 0
DNK 102 56 26 0 122 61 28
NZL 92 69 9 121 0 59 35
USA 61 116 3 60 57 0 40
GBR 32 48 0 27 30 38 0

SIM dl
FRM NLD CZE
FRM 0 73 132
NLD 92 0 55
CZE 153 56 0