APPEND IX II
Number of commo n bul ls in Dece mber 2010 Routi ne Ev aluat ion.
BSW dl
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN CHE DEU NLD NZL USA ITA FRA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 72 81 35 43 103 76 57 41
CHE 59 0 388 51 38 239 299 105 36
DEU 70 298 0 80 47 241 471 139 39
NLD 29 43 72 0 22 57 72 49 21
NZL 41 31 36 15 0 48 44 30 27
USA 105 227 233 49 47 0 177 89 46
ITA 67 256 359 52 35 125 0 124 40
FRA 50 73 99 36 25 55 88 0 33
GBR 44 31 29 18 24 49 31 29 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
GUE dl
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
AUS CAN NZL USA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 38 33 43 30
CAN 36 0 17 53 23
NZL 33 14 0 36 19
USA 37 42 36 0 63
GBR 25 16 16 64 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL dl
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
AUS BEL CAN CHE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA HUN CHR CZE
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 273 732 261 936 732 458 751 849 420 69 737 826 808 1097 471 142 547
BEL 186 0 247 175 380 291 233 340 344 210 36 313 446 225 342 221 121 279
CAN 590 211 0 351 1233 674 693 756 957 302 62 951 721 489 1762 613 201 638
CHE 216 158 247 0 414 292 256 286 334 199 34 321 328 216 390 241 217 263
DEU 440 265 436 284 0 1548 789 1444 1287 530 94 1560 1770 655 2067 811 320 1296
DFS 367 209 343 243 554 0 527 964 969 449 91 954 1054 559 1137 596 151 774
ESP 293 211 344 220 406 356 0 611 633 307 71 711 596 365 877 476 122 551
FRA 369 288 357 252 476 322 381 0 1049 488 82 1311 1202 595 1668 641 136 861
GBR 658 285 1088 336 675 640 553 554 0 595 100 1071 1145 696 1409 675 175 793
IRL 301 176 221 194 325 310 280 306 563 0 65 428 552 449 479 315 98 374
ISR 45 18 32 24 65 65 49 34 81 50 0 98 104 85 110 85 16 91
ITA 393 220 484 280 648 520 481 461 759 314 69 0 1134 585 1801 731 174 892
NLD 605 424 449 307 949 674 464 480 929 435 91 671 0 727 1530 684 279 973
NZL 785 158 509 181 384 353 281 285 646 345 69 402 640 0 790 428 109 503
USA 901 232 1401 321 860 598 517 661 1175 346 91 824 913 746 0 928 278 1141
HUN 329 167 511 204 508 464 414 411 668 277 70 616 551 388 944 0 122 715
CHR 114 114 166 239 233 128 99 124 167 84 7 150 256 93 265 99 0 159
CZE 323 203 417 201 923 440 437 499 643 274 77 606 760 385 894 720 118 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER dl
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
AUS CAN DFS NLD NZL USA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 130 86 42 288 292 114
CAN 137 0 55 23 111 191 85
DFS 63 46 0 45 107 118 104
NLD 36 17 43 0 50 48 46
NZL 325 131 89 46 0 252 129
USA 319 201 99 51 327 0 123
GBR 127 86 104 47 139 149 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC dl
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
AUS CAN DEU DFS NZL USA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 67 12 112 90 57 33
CAN 67 0 6 61 65 140 48
DEU 11 6 0 30 9 3 0
DFS 102 57 23 0 122 65 29
NZL 91 69 9 121 0 60 35
USA 61 122 3 63 58 0 41
GBR 32 49 0 28 30 39 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SIM dl
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
FRM NLD CZE
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
FRM 0 76 135
NLD 95 0 57
CZE 158 57 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----