APPEND IX I I
Number of commo n bul ls in Apri l 201 1 Rou tine Evalu ation .
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
BSW dl
CAN CHE DEU NLD NZL USA ITA FRA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 74 83 39 42 108 80 57 41
CHE 61 0 398 56 38 246 307 105 36
DEU 71 305 0 89 47 243 481 139 39
NLD 34 48 78 0 25 63 81 53 23
NZL 40 31 36 16 0 48 44 29 26
USA 109 231 235 56 46 0 182 89 46
ITA 69 263 368 59 35 127 0 124 40
FRA 50 73 99 39 24 55 88 0 33
GBR 45 32 30 21 24 50 32 30 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
GUE dl
AUS CAN NZL USA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 41 33 45 31
CAN 38 0 18 53 23
NZL 33 15 0 37 20
USA 39 42 37 0 63
GBR 25 16 17 64 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL dl
AUS BEL CAN CHE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA HUN CHR CZE
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 286 753 268 971 757 477 781 882 438 72 769 869 860 1127 491 151 577
BEL 198 0 254 180 389 297 237 346 351 216 38 320 457 235 351 228 124 284
CAN 614 216 0 361 1264 687 695 760 983 310 62 979 744 512 1822 625 214 659
CHE 225 164 250 0 419 295 257 285 341 206 34 330 332 225 395 244 218 264
DEU 461 278 452 288 0 1584 796 1466 1320 537 94 1592 1814 686 2106 824 334 1328
DFS 384 215 354 245 571 0 539 980 985 456 92 967 1082 579 1153 609 159 796
ESP 309 216 344 220 413 364 0 611 641 311 71 714 605 382 882 479 127 558
FRA 393 294 359 252 484 329 381 0 1060 492 82 1303 1217 607 1676 647 141 872
GBR 695 294 1109 340 697 654 558 558 0 610 100 1094 1186 727 1443 689 189 821
IRL 319 185 234 201 338 319 286 313 581 0 66 436 566 465 489 323 106 385
ISR 48 19 33 24 64 66 49 34 83 51 0 98 106 88 111 85 17 95
ITA 416 228 501 285 669 537 484 459 776 327 69 0 1161 610 1836 746 187 912
NLD 651 436 464 311 988 708 473 489 972 454 92 700 0 770 1565 703 298 1012
NZL 836 169 528 191 406 368 294 296 671 361 72 423 684 0 828 451 119 534
USA 932 241 1460 323 881 614 519 661 1202 363 92 846 946 784 0 945 298 1177
HUN 352 175 525 206 525 480 417 415 686 289 70 632 577 410 964 0 129 739
CHR 121 119 174 238 241 134 102 127 178 91 8 158 269 102 279 103 0 171
CZE 350 210 432 202 951 455 442 506 662 286 82 629 802 414 927 743 125 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER dl
AUS CAN DFS NLD NZL USA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 131 87 51 292 299 120
CAN 139 0 57 27 114 196 86
DFS 64 48 0 59 112 120 106
NLD 45 22 58 0 62 59 57
NZL 333 136 94 58 0 264 137
USA 326 205 101 66 344 0 127
GBR 135 88 106 59 147 154 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC dl
AUS CAN DEU DFS NZL USA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 69 13 118 93 61 34
CAN 70 0 7 62 69 141 48
DEU 12 7 0 31 10 3 0
DFS 109 59 24 0 126 67 29
NZL 94 73 10 122 0 65 35
USA 66 125 3 66 63 0 41
GBR 33 49 0 28 30 39 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SIM dl
FRM NLD CZE
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
FRM 0 80 138
NLD 99 0 57
CZE 162 57 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----