APPENDIX II
Number of common bulls in August 2011 Routine Evaluation
common bulls below diagonal
common three quarter sib group above diagonal
BSW dl
CAN CHE DEU NLD NZL USA ITA FRA GBR
CAN 0 79 86 39 42 110 84 60 43
CHE 65 0 407 57 38 248 312 110 38
DEU 72 313 0 89 47 244 487 143 41
NLD 34 49 78 0 25 63 81 56 24
NZL 40 31 36 16 0 48 44 30 26
USA 110 235 235 56 46 0 185 94 48
ITA 72 269 374 59 35 128 0 129 43
FRA 53 78 104 43 25 60 94 0 35
GBR 47 34 31 22 24 52 35 31 0
GUE dl
AUS CAN NZL USA GBR
AUS 0 41 33 45 30
CAN 38 0 18 54 22
NZL 33 15 0 37 20
USA 39 43 37 0 63
GBR 24 15 17 64 0
HOL dl
AUS BEL CAN CHE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA HUN CHR CZE
AUS 0 295 764 270 981 777 489 791 892 453 76 780 876 870 1138 501 161 586
BEL 206 0 263 186 404 311 251 362 362 227 40 327 468 241 363 236 130 291
CAN 625 224 0 368 1303 714 733 786 1013 323 65 1010 748 517 1861 637 222 682
CHE 230 170 252 0 424 304 267 292 346 212 35 336 335 228 400 248 225 267
DEU 471 292 461 294 0 1638 830 1505 1363 550 98 1651 1853 695 2169 846 349 1360
DFS 403 228 372 255 601 0 563 1007 1019 474 94 1004 1124 594 1186 630 172 828
ESP 324 227 360 224 437 383 0 632 671 320 74 754 627 387 915 496 139 576
FRA 402 305 373 256 498 343 401 0 1083 508 86 1336 1241 613 1718 670 149 891
GBR 710 305 1123 344 716 681 584 568 0 628 104 1128 1204 734 1472 707 200 838
IRL 334 193 245 207 349 335 295 324 607 0 66 451 583 479 504 336 116 395
ISR 51 21 36 25 67 70 51 36 84 51 0 103 111 90 116 88 19 98
ITA 430 234 518 289 688 566 503 471 800 337 70 0 1169 619 1883 768 197 939
NLD 662 447 467 313 1005 751 496 498 989 472 94 707 0 776 1578 718 306 1028
NZL 849 176 533 193 416 382 300 302 684 372 74 432 692 0 835 461 127 542
USA 946 250 1487 325 901 640 539 675 1226 376 96 870 950 791 0 968 309 1202
HUN 367 183 539 210 537 498 435 430 700 301 73 652 587 418 992 0 136 757
CHR 130 124 183 246 254 146 110 134 188 101 10 167 276 109 290 109 0 175
CZE 361 215 441 205 973 482 457 514 681 297 83 643 820 425 942 760 129 0
JER dl
AUS CAN DFS NLD NZL USA GBR
AUS 0 137 89 51 301 305 125
CAN 143 0 57 27 118 202 89
DFS 65 49 0 59 113 122 107
NLD 45 22 58 0 62 59 57
NZL 340 140 94 58 0 270 141
USA 334 212 103 66 348 0 130
GBR 137 92 107 59 151 159 0
RDC dl
AUS CAN DEU DFS NZL USA GBR
AUS 0 70 12 119 98 64 35
CAN 71 0 6 63 69 142 49
DEU 11 6 0 30 9 3 0
DFS 110 60 23 0 127 72 30
NZL 99 73 9 122 0 66 37
USA 68 125 3 71 64 0 43
GBR 34 50 0 28 32 41 0
SIM dl
FRM NLD CZE
FRM 0 80 143
NLD 99 0 57
CZE 168 58 0