Table 2. Date of national evaluation as provided in 017-file. | ||||
Country** |
Date |
|||
Australia | 20050516 | |||
Belgium | 20050301 | |||
Canada | 20050501 | |||
Denmark | 20050115 | |||
Finland | 20050420 | |||
France | 20050127 | |||
Germany | (Hol, Ays) | 20050501 | ||
Germany-Austria | (Brown Swiss) | 20050501 | ||
Ireland | 20050301 | |||
Israel | 20041231 | |||
Italy | 20050430 | |||
New Zealand | 20050415 | |||
Spain | 20050100 | |||
Sweden | 20050401 | |||
Switzerland | (Holstein) | 20050415 | ||
Switzerland | (Brown Swiss) | 20050425 | ||
The Netherlands | 20050401 | |||
United Kingdom | 20050124 | |||
United States | 20050501 | |||
** If nothing else is listed, the same date applies | ||||
for all breeds within country |