| Table
  2. Date of national evaluation as provided in
  017-file. | 
 
  |  |  |  |  | 
 
  | Country** |  |  | Date | 
 
  | 
 | 
 
  | Australia |  |  | 20070219 | 
 
  | Belgium |  |  | 20070201 | 
 
  | Canada |  |  | 20070201 | 
 
  | Denmark |  |  | 20060715 | 
 
  | Finland |  |  | 20070124 | 
 
  | France |  |  | 20061026 | 
 
  | Germany | (Hol, Rdc) |  | 20070209 | 
 
  | Germany-Austria | (Brown Swiss) |  | 20070209 | 
 
  | Hungary |  |  | 20070201 | 
 
  | Ireland |  |  | 20070130 | 
 
  | Israel |  |  | 20061231 | 
 
  | Italy |  |  | 20070130 | 
 
  | New Zealand |  |  | 20070119 | 
 
  | Spain |  |  | 20070100 | 
 
  | Sweden |  |  | 20061124 | 
 
  | Switzerland | (Holstein) |  | 20061015 | 
 
  | Switzerland | (Brown Swiss) |  | 20070115 | 
 
  | The Netherlands |  |  | 20070201 | 
 
  | United Kingdom |  |  | 20070115 | 
 
  | United States |  |  | 20070201 | 
 
  | 
 | 
 
  | ** If nothing else is listed,
    the same date applies | 
 
  | for all breeds within country | 
 
  |  |  |  |  |