| Table 2 | . National eval | uation data co | nsidered in th | e Interbull | ||
| evaluat | ion for dairy L | ongevity trait | s (December 20 | 10). Date of e | valuation, as | |
| provide | d by participat | ing countries | ||||
| Nation | al evaluation d | ates in interb | ull genetic ev | aluation in ru | n 20104 | |
| ------- | --------------- | -------------- | -------------- | -------------- | -------------- | -------------- |
| Country | BSW | GUE | JER | HOL | RDC | SIM |
| ------- | --------------- | -------------- | -------------- | -------------- | -------------- | -------------- |
| AUS | 20100823 | 20100823 | 20100823 | 20100823 | ||
| BEL | 20101201 | |||||
| CAN | 20101201 | 20101201 | 20101201 | 20101201 | 20101201 | |
| CHE | 20101118 | 20101115 | ||||
| CHR | 20101115 | |||||
| CZE | 20101100 | 20101100 | ||||
| DEU | 20101201 | 20101207 | 20101207 | |||
| DFS | 20101102 | 20101102 | 20100815 | |||
| DNR | ||||||
| ESP | 20101100 | |||||
| EST | ||||||
| FIN | ||||||
| FRA | 20101028 | 20101028 | ||||
| FRM | 20101028 | |||||
| FRR | ||||||
| GBR | 20101118 | 20101118 | 20101118 | 20101118 | 20101118 | |
| HUN | 20101207 | |||||
| IRL | 20100727 | |||||
| ISR | 20101030 | |||||
| ITA | 20101123 | 20101130 | ||||
| JPN | ||||||
| LVA | ||||||
| LTU | ||||||
| NLD | 20101201 | 20101201 | 20101201 | 20101201 | ||
| NOR | ||||||
| NZL | 20100611 | 20100611 | 20100611 | 20100611 | 20100611 | |
| POL | ||||||
| SVK | ||||||
| SVN | ||||||
| SWE | ||||||
| USA | 20101201 | 20101201 | 20101201 | 20101201 | 20101201 | |
| ZAF |