Table 3. Information on national evaluations providing data to the Interbull | ||||
routine evaluation for direct longevity, as provided by participating countries | ||||
Proof | ||||
Country | Breed(s)* |
h2 |
Model | Expression |
Australia | AYS, GUE, JER, HOL | 0.025 | AM RP | BV |
Belgium | HOL | 0.106 | AM RR | BV |
Canada | AYS, BSW, GUE,JER,HOL | 0.091 | AM MT | TA |
Switzerland | HOL | 0.139 | SM SA | BV |
Switzerland | BSW | 0.181 | SM SA | BV |
Germany*** | HOL,AYS | 0.166 | SM SA | BV |
Germany-Austria | BSW | 0.120 | SM SA | BV |
Denmark | AYS, HOL, RHOL, JER | 0.117 | SM SA | BV |
Spain | HOL | 0.115 | SM SA | TA |
Finland | AYS, HOL | 0.120 | SM SA | TA |
France | HOL | 0.108 | SM SA | BV |
France | MON | 0.130 | SM SA | BV |
The Netherlands | HOL, SIM, JER, BSW | 0.100 | SM SA | BV |
New Zealand | AYS,BSW,JER,GUE,HOL | 0.072 | AM ST | BV |
United Kingdom | HOL | 0.060 | AM MT | TA |
Ireland | HOL | 0.022 | AM MT | TA |
Israel** | HOL | 0.110 | AM ST | TA |
Italy | HOL | 0.097 | SM SA | TA |
Sweden | AYS, HOL | 0.080 | SM MT | BV |
United States | AYS,BSW,JER,GUE,HOL | 0.085 | AM ST | TA |
* RHOL = Red Holstein | ||||
** The official BVs were only multiplied by 100 for ISR instead of 1000 to fit the 017 file format | ||||
*** DEU has a reversed scale, i.e. low values are desirable |