APPENDIX II
Number of common bulls in December 2011 Routine Evaluation.
common bulls below diagonal
common three quarter sib group above diagonal

BSW dl
CAN CHE DEU NLD NZL USA ITA FRA GBR
CAN 0 81 90 42 42 113 87 61 43
CHE 66 0 419 59 38 255 344 112 39
DEU 76 325 0 91 47 253 537 145 41
NLD 36 53 82 0 25 63 87 57 24
NZL 40 32 37 16 0 48 44 29 25
USA 113 242 241 57 46 0 194 95 49
ITA 75 296 439 68 35 136 0 132 44
FRA 54 79 105 44 24 60 98 0 35
GBR 47 35 31 22 23 53 36 31 0

GUE dl
AUS CAN NZL USA GBR
AUS 0 40 25 44 29
CAN 38 0 18 55 23
NZL 33 15 0 38 20
USA 39 44 38 0 64
GBR 24 16 17 65 0

HOL dl
AUS BEL CAN CHE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA HUN CHR CZE
AUS 0 295 742 270 963 755 481 774 874 469 76 761 870 857 1122 504 167 583
BEL 208 0 265 191 409 317 255 368 366 235 39 329 469 241 367 244 138 297
CAN 619 226 0 368 1330 716 751 810 1021 330 65 1021 762 510 1902 647 225 688
CHE 230 173 250 0 432 301 274 296 351 220 34 337 344 226 405 252 231 272
DEU 480 299 462 300 0 1658 858 1552 1380 575 97 1671 1873 693 2213 874 350 1380
DFS 410 233 372 256 619 0 574 1023 1027 500 94 1018 1142 593 1195 648 175 843
ESP 330 232 359 230 449 393 0 650 688 337 75 769 645 386 942 512 147 589
FRA 403 311 374 255 511 350 415 0 1094 525 86 1349 1274 608 1765 692 156 908
GBR 711 310 1118 343 728 689 596 577 0 656 104 1143 1220 732 1493 725 206 847
IRL 363 205 256 224 388 365 325 355 665 0 70 466 606 502 529 358 123 409
ISR 50 20 34 24 67 72 51 36 83 58 0 102 110 88 116 91 18 97
ITA 431 238 526 292 702 583 522 485 817 372 69 0 1193 612 1905 793 201 954
NLD 654 449 467 317 1017 767 518 513 994 515 93 739 0 769 1610 742 315 1055
NZL 843 176 519 189 416 384 302 301 681 411 72 431 687 0 832 460 130 539
USA 947 255 1494 329 919 652 555 690 1244 408 95 901 972 786 0 999 316 1219
HUN 372 189 543 211 556 517 447 445 715 333 74 683 608 416 1027 0 144 774
CHR 131 127 170 250 257 148 117 141 184 108 9 170 285 109 283 115 0 182
CZE 359 220 443 207 985 493 468 522 686 328 82 659 847 420 953 780 134 0

JER dl
AUS CAN DFS NLD NZL USA GBR
AUS 0 134 89 53 293 298 131
CAN 144 0 58 28 118 205 100
DFS 65 49 0 63 114 124 110
NLD 46 23 62 0 65 61 61
NZL 341 140 94 60 0 267 148
USA 334 213 104 67 349 0 139
GBR 145 105 111 62 160 170 0

RDC dl
AUS CAN DEU DFS NZL USA GBR NLD
AUS 0 71 12 111 92 64 35 9
CAN 72 0 7 64 70 150 48 4
DEU 11 6 0 30 9 3 0 7
DFS 110 61 23 0 127 74 31 20
NZL 98 73 9 122 0 66 36 8
USA 67 129 3 73 64 0 43 8
GBR 34 49 0 29 31 41 0 0
NLD 8 4 7 21 8 8 0 0

SIM dl
FRM NLD CZE
FRM 0 83 147
NLD 104 0 59
CZE 175 59 0