APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
BSW dlo
CAN CHE DEU NLD NZL USA ITA FRA GBR
CAN 0 82 91 42 48 115 88 61 44
CHE 68 0 426 60 46 258 350 113 39
DEU 77 338 0 91 53 253 540 147 41
NLD 37 54 82 0 29 61 86 57 24
NZL 46 39 41 19 0 54 51 33 27
USA 114 245 241 57 51 0 194 95 51
ITA 76 302 444 67 40 136 0 132 45
FRA 54 80 106 44 26 59 98 0 35
GBR 48 35 31 22 24 55 36 31 0
GUE dlo
AUS CAN NZL USA GBR
AUS 0 40 25 46 30
CAN 39 0 18 56 24
NZL 33 15 0 39 22
USA 41 44 39 0 65
GBR 26 17 19 66 0
HOL dlo
AUS BEL CAN CHE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA HUN CHR CZE
AUS 0 309 773 274 995 778 506 796 910 486 77 784 898 895 1159 526 179 607
BEL 220 0 279 198 431 330 269 380 381 243 39 344 491 255 383 255 148 308
CAN 641 236 0 369 1368 732 722 810 1046 338 66 982 774 540 1949 669 234 715
CHE 237 179 252 0 439 306 273 294 353 221 34 333 342 236 406 253 238 273
DEU 504 311 479 305 0 1687 863 1566 1413 583 99 1689 1926 728 2250 903 376 1422
DFS 428 245 388 263 636 0 589 1044 1048 510 97 1033 1168 619 1223 662 189 866
ESP 348 246 357 233 459 409 0 646 694 343 75 745 651 409 921 521 153 593
FRA 421 324 376 255 517 359 417 0 1105 528 86 1327 1275 629 1769 701 162 923
GBR 748 327 1144 349 758 712 603 583 0 678 104 1141 1251 776 1531 745 217 881
IRL 379 211 261 224 391 373 327 355 687 0 69 473 620 516 543 364 128 422
ISR 52 20 35 24 71 74 51 36 83 57 0 102 110 90 116 92 19 97
ITA 452 252 512 291 715 602 520 481 819 371 70 0 1178 637 1856 803 208 959
NLD 684 476 486 320 1054 788 520 514 1031 524 93 732 0 812 1622 759 335 1091
NZL 883 191 548 202 443 404 318 315 721 424 74 453 728 0 875 482 144 569
USA 979 270 1539 331 935 672 552 691 1279 419 95 885 996 830 0 1024 331 1262
HUN 388 198 567 213 577 534 456 450 733 339 76 694 622 439 1056 0 150 800
CHR 149 140 201 264 280 163 122 147 210 116 10 181 298 130 321 125 0 194
CZE 384 237 460 211 1027 520 474 532 721 333 82 669 880 452 992 811 149 0
JER dlo
AUS CAN DFS NLD NZL USA GBR ZAF
AUS 0 139 91 53 304 305 136 149
CAN 148 0 61 29 121 210 105 95
DFS 66 52 0 65 117 128 112 98
NLD 47 24 64 0 65 62 63 57
NZL 357 143 98 62 0 279 157 148
USA 341 216 108 69 365 0 147 193
GBR 151 112 113 65 169 180 0 116
ZAF 144 92 78 53 155 200 122 0
RDC dlo
AUS CAN DEU DFS NZL USA GBR NLD
AUS 0 71 13 114 93 65 38 10
CAN 72 0 7 65 72 151 55 4
DEU 12 6 0 30 9 3 0 7
DFS 112 62 23 0 131 75 32 20
NZL 102 75 9 126 0 69 46 8
USA 68 130 3 75 67 0 49 8
GBR 39 57 0 30 43 48 0 0
NLD 9 4 7 21 8 8 0 0
SIM dlo
FRM NLD CZE
FRM 0 84 149
NLD 105 0 61
CZE 178 59 0