APPENDIX II. Number of common bulls
common bulls below diagonal
common th ree quarter sibgroup above diagonal
BSW dlo
CAN CHE DEU NLD NZL USA ITA FRA GBR
CAN 0 80 89 42 48 114 84 62 43
CHE 69 0 432 60 44 261 360 116 39
DEU 79 340 0 91 53 259 549 151 39
NLD 37 56 84 0 29 62 87 59 24
NZL 46 39 42 20 0 54 50 34 27
USA 117 246 245 58 51 0 197 98 51
ITA 76 308 448 69 40 137 0 135 42
FRA 56 81 110 45 27 62 102 0 35
GBR 48 36 31 22 24 56 36 31 0
GUE dlo
AUS CAN NZL USA GBR
AUS 0 42 26 49 30
CAN 40 0 18 56 24
NZL 34 15 0 39 22
USA 44 45 39 0 66
GBR 26 18 19 68 0
HOL dlo
AUS BEL CAN CHE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA HUN CHR CZE
AUS 0 319 801 278 1067 811 528 825 946 491 77 809 919 907 1196 539 183 620
BEL 226 0 290 201 458 337 279 393 391 249 41 354 502 259 392 262 153 317
CAN 650 241 0 384 1449 747 770 850 1068 340 68 1019 795 541 1998 686 244 737
CHE 238 181 256 0 462 314 277 300 364 220 34 342 348 238 420 254 251 278
DEU 599 353 597 357 0 1777 934 1648 1503 609 111 1777 2020 760 2372 970 403 1492
DFS 438 254 401 267 783 0 604 1071 1073 517 102 1061 1209 633 1253 677 198 891
ESP 359 249 382 234 555 422 0 673 717 345 77 783 671 414 965 541 157 610
FRA 435 329 394 259 604 368 431 0 1132 532 90 1356 1303 637 1814 719 169 952
GBR 765 335 1166 354 954 731 625 597 0 683 105 1174 1272 783 1567 761 222 901
IRL 379 217 265 224 461 378 330 357 695 0 70 473 625 514 546 365 128 421
ISR 51 22 37 24 84 77 52 37 84 58 0 104 113 90 123 95 21 101
ITA 461 257 537 296 868 619 541 496 842 375 72 0 1204 644 1899 829 216 982
NLD 694 488 505 325 1244 817 538 525 1055 526 94 749 0 817 1644 771 342 1125
NZL 892 193 550 204 527 419 328 321 731 421 74 461 736 0 879 483 146 574
USA 996 276 1583 337 1130 693 579 708 1315 422 99 911 1018 834 0 1054 342 1290
HUN 397 203 584 215 719 547 477 464 751 341 79 718 633 441 1085 0 153 818
CHR 153 143 203 274 323 171 125 151 215 115 12 185 305 131 326 126 0 203
CZE 393 241 476 215 1156 540 493 540 737 336 85 685 914 459 1008 829 156 0
JER dlo
AUS CAN DFS NLD NZL USA GBR ZAF
AUS 0 139 93 54 307 308 139 150
CAN 149 0 62 29 122 215 109 96
DFS 67 53 0 67 119 131 116 99
NLD 48 24 65 0 66 63 66 59
NZL 361 145 99 63 0 280 161 148
USA 344 223 110 70 366 0 157 193
GBR 155 116 117 67 174 191 0 119
ZAF 145 93 79 54 155 200 127 0
RDC dlo
AUS CAN DEU DFS NZL USA GBR NLD
AUS 0 73 16 114 93 67 42 10
CAN 72 0 8 69 73 155 59 4
DEU 15 7 0 36 10 3 2 7
DFS 112 66 28 0 131 80 40 23
NZL 102 76 10 126 0 73 51 8
USA 70 135 3 80 71 0 58 8
GBR 43 61 2 38 49 57 0 4
NLD 9 4 7 24 8 8 4 0
SIM dlo
FRM NLD CZE
FRM 0 88 151
NLD 109 0 65
CZE 181 62 0