APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
BSW dlo
CAN CHE DEA NLD NZL USA ITA FRA GBR SVN
CAN 0 80 91 42 48 115 85 62 44 24
CHE 69 0 455 60 44 263 360 118 40 55
DEA 80 357 0 92 54 266 555 154 40 79
NLD 37 56 85 0 29 62 88 59 25 33
NZL 46 39 43 20 0 54 50 34 28 16
USA 118 250 246 58 51 0 199 99 52 34
ITA 76 307 452 70 40 138 0 136 43 73
FRA 56 81 109 45 27 62 103 0 35 38
GBR 49 37 32 23 25 57 37 31 0 16
SVN 21 53 70 29 12 28 70 35 14 0
GUE dlo
AUS CAN NZL USA GBR ZAF
AUS 0 42 34 49 30 39
CAN 40 0 18 56 25 36
NZL 34 15 0 39 22 21
USA 44 45 39 0 67 81
GBR 26 19 19 69 0 35
ZAF 37 36 16 87 34 0
HOL dlo
AUS BEL CAN CHE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA HUN CHR CZE
AUS 0 323 802 279 1073 816 534 827 951 489 79 820 917 906 1193 541 186 615
BEL 230 0 299 201 460 338 280 395 395 248 42 360 502 260 397 265 156 321
CAN 650 247 0 394 1501 762 800 888 1098 341 72 1091 809 542 2052 704 254 758
CHE 238 182 260 0 466 314 281 299 366 217 35 352 348 237 423 257 258 279
DEU 605 358 610 361 0 1807 959 1681 1541 608 116 1847 2044 763 2425 985 412 1511
DFS 444 260 412 270 803 0 612 1088 1090 518 107 1086 1219 636 1281 686 203 905
ESP 361 255 392 237 567 430 0 699 736 342 83 812 682 414 993 552 164 626
FRA 438 337 408 260 614 378 448 0 1158 531 95 1409 1316 639 1861 732 169 967
GBR 769 341 1190 354 974 750 637 612 0 684 112 1222 1292 790 1599 772 234 922
IRL 378 218 264 223 462 384 330 359 693 0 71 477 620 510 545 364 127 421
ISR 52 23 42 25 87 81 57 42 88 59 0 110 118 91 132 102 21 108
ITA 468 264 562 300 894 637 561 518 866 377 75 0 1240 651 2004 864 229 1022
NLD 693 494 517 326 1267 836 551 537 1075 526 98 777 0 816 1661 775 348 1152
NZL 892 196 553 203 531 423 331 325 739 420 76 469 736 0 879 483 148 573
USA 998 284 1646 339 1144 709 590 729 1343 420 106 945 1036 835 0 1073 350 1317
HUN 402 207 601 216 732 557 490 484 766 341 85 750 644 445 1111 0 154 829
CHR 154 146 212 280 328 175 128 152 222 114 12 190 312 132 334 129 0 204
CZE 392 245 484 215 1168 552 503 553 750 336 90 710 942 459 1028 844 157 0
JER dlo
AUS CAN DFS NLD NZL USA GBR ZAF
AUS 0 142 93 54 305 309 139 221
CAN 150 0 65 29 122 219 111 136
DFS 69 56 0 67 122 135 119 133
NLD 48 24 65 0 66 63 66 72
NZL 361 146 102 63 0 279 163 261
USA 344 225 114 70 367 0 161 340
GBR 157 119 120 67 176 195 0 166
ZAF 238 143 120 73 302 444 184 0
RDC dlo
AUS CAN DEU DFS NZL USA GBR NLD ZAF
AUS 0 72 17 122 93 67 55 10 56
CAN 72 0 8 71 73 157 63 4 168
DEU 16 7 0 37 11 4 9 8 4
DFS 112 67 29 0 131 83 57 23 77
NZL 103 76 11 126 0 74 60 8 73
USA 71 137 4 83 73 0 60 9 119
GBR 56 65 8 55 58 58 0 8 68
NLD 9 4 8 24 8 9 7 0 2
ZAF 62 192 4 74 72 121 67 2 0
SIM dlo
FRM NLD CZE SVN
FRM 0 87 153 0
NLD 108 0 65 0
CZE 183 62 0 19
SVN 0 0 19 0