| Table 1. Number of national bull evaluations used in the Interbull | ||||
| routine evaluation for Direct Longevity (November 2004) | ||||
| Country |
Holstein |
|||
|
|
||||
| Australia | 3457 | |||
| Canada | 5027 | |||
| Denmark | (Holstein) | 4829 | ||
| (Red Holstein) | 146 | |||
| Finland | 659 | |||
| Franc | 8025 | |||
| Germany | 11070 | |||
| Ireland | 981 | |||
| Israel | 583 | |||
| Italy | 4641 | |||
| Spain | 614 | |||
| Switzerland | 532 | |||
| United Kingdom | 3473 | |||
| United States | 18592 | |||
|
|
||||
| Across Country |
62629 |
|||