APPENDIX II | |||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk somatic cell - except for Ayrshire) in Interbull | |||||||||||||||||||||
February 2005 evaluation. | |||||||||||||||||||||
|
|||||||||||||||||||||
Ayrshire | |||||||||||||||||||||
can | dnk | fin | gbr | nor | swe | usa | deu | aus | est | ||||||||||||
462 | 3 | 9 | 26 | 1 | 28 | 56 | 5 | 41 | 0 | ||||||||||||
955 | 6 | 0 | 7 | 20 | 0 | 14 | 11 | 23 | |||||||||||||
2326 | 2 | 11 | 70 | 6 | 10 | 11 | 0 | ||||||||||||||
159 | 0 | 6 | 15 | 0 | 9 | 0 | |||||||||||||||
2399 | 30 | 0 | 5 | 16 | 8 | ||||||||||||||||
2422 | 17 | 15 | 56 | 10 | |||||||||||||||||
249 | 1 | 23 | 0 | ||||||||||||||||||
266 | 7 | 10 | |||||||||||||||||||
338 | 5 | ||||||||||||||||||||
223 | |||||||||||||||||||||
|
|||||||||||||||||||||
Brown Swiss | |||||||||||||||||||||
can | fra | nld | usa | che | deu | ||||||||||||||||
83 | 30 | 12 | 50 | 27 | 40 | ||||||||||||||||
153 | 11 | 36 | 42 | 60 | |||||||||||||||||
44 | 20 | 12 | 16 | ||||||||||||||||||
484 | 130 | 148 | |||||||||||||||||||
1529 | 147 | ||||||||||||||||||||
2941 | |||||||||||||||||||||
|
|||||||||||||||||||||
Guernsey | |||||||||||||||||||||
can | gbr | usa | aus | ||||||||||||||||||
70 | 10 | 26 | 28 | ||||||||||||||||||
117 | 43 | 15 | |||||||||||||||||||
490 | 29 | ||||||||||||||||||||
86 | |||||||||||||||||||||
|
|||||||||||||||||||||
Holstein | |||||||||||||||||||||
can | che | deu | dnk | dnr | est | fin | fra | frr | gbr | nld | swe | usa | isr | ita | aus | chr | hun | bel | jpn | esp | zaf |
5981 | 141 | 309 | 102 | 1 | 25 | 20 | 233 | 6 | 539 | 295 | 183 | 861 | 9 | 240 | 349 | 75 | 211 | 103 | 108 | 220 | 170 |
615 | 187 | 74 | 3 | 10 | 15 | 151 | 6 | 178 | 167 | 127 | 180 | 8 | 157 | 97 | 103 | 92 | 86 | 62 | 138 | 85 | |
13345 | 207 | 18 | 53 | 37 | 376 | 72 | 385 | 685 | 250 | 620 | 31 | 462 | 232 | 133 | 262 | 202 | 103 | 283 | 157 | ||
5081 | 1 | 10 | 29 | 105 | 1 | 158 | 185 | 179 | 154 | 15 | 163 | 93 | 25 | 114 | 63 | 57 | 110 | 79 | |||
170 | 0 | 0 | 2 | 13 | 5 | 17 | 1 | 4 | 0 | 5 | 2 | 6 | 2 | 11 | 1 | 2 | 1 | ||||
319 | 1 | 13 | 1 | 19 | 31 | 14 | 34 | 2 | 18 | 10 | 6 | 15 | 12 | 6 | 15 | 8 | |||||
730 | 39 | 0 | 39 | 34 | 44 | 36 | 5 | 39 | 13 | 3 | 30 | 16 | 13 | 31 | 11 | ||||||
9427 | 9 | 295 | 295 | 157 | 506 | 10 | 290 | 206 | 50 | 171 | 172 | 81 | 213 | 120 | |||||||
135 | 8 | 33 | 2 | 10 | 0 | 9 | 6 | 17 | 6 | 20 | 3 | 3 | 1 | ||||||||
2806 | 394 | 233 | 506 | 25 | 346 | 223 | 55 | 252 | 152 | 113 | 297 | 179 | |||||||||
7620 | 231 | 717 | 33 | 341 | 305 | 131 | 215 | 298 | 95 | 253 | 146 | ||||||||||
1629 | 299 | 17 | 223 | 132 | 45 | 151 | 88 | 71 | 186 | 120 | |||||||||||
19820 | 32 | 438 | 508 | 132 | 370 | 124 | 162 | 328 | 246 | ||||||||||||
619 | 29 | 16 | 0 | 14 | 9 | 5 | 15 | 13 | |||||||||||||
5237 | 174 | 59 | 242 | 133 | 94 | 294 | 143 | ||||||||||||||
3535 | 43 | 113 | 83 | 84 | 152 | 125 | |||||||||||||||
803 | 34 | 56 | 26 | 42 | 26 | ||||||||||||||||
1108 | 83 | 89 | 187 | 112 | |||||||||||||||||
446 | 52 | 128 | 70 | ||||||||||||||||||
2630 | 101 | 91 | |||||||||||||||||||
1131 | 160 | ||||||||||||||||||||
566 | |||||||||||||||||||||
|
|||||||||||||||||||||
Jersey | |||||||||||||||||||||
can | dnk | gbr | nld | usa | aus | zaf | |||||||||||||||
283 | 19 | 48 | 6 | 109 | 92 | 49 | |||||||||||||||
1262 | 30 | 11 | 33 | 24 | 33 | ||||||||||||||||
147 | 9 | 46 | 49 | 41 | |||||||||||||||||
36 | 21 | 13 | 13 | ||||||||||||||||||
1947 | 180 | 97 | |||||||||||||||||||
641 | 60 | ||||||||||||||||||||
262 |