APPENDIX II | |||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk | |||||||||||||||||||||||
somatic cell - except for Ayrshire) in Interbull November 2005 Routine evaluation. | |||||||||||||||||||||||
Ayrshire | |||||||||||||||||||||||
can | dnk | fin | gbr | nor | swe | usa | deu | aus | est | zaf | nzl | ||||||||||||
479 | 5 | 14 | 30 | 1 | 31 | 61 | 4 | 42 | 0 | 34 | 43 | ||||||||||||
982 | 9 | 0 | 8 | 22 | 1 | 13 | 11 | 25 | 0 | 5 | |||||||||||||
2425 | 4 | 15 | 95 | 8 | 10 | 13 | 2 | 3 | 64 | ||||||||||||||
186 | 0 | 7 | 17 | 0 | 9 | 0 | 11 | 14 | |||||||||||||||
2488 | 33 | 0 | 4 | 16 | 8 | 0 | 16 | ||||||||||||||||
2494 | 18 | 13 | 57 | 10 | 8 | 35 | |||||||||||||||||
258 | 0 | 23 | 0 | 16 | 32 | ||||||||||||||||||
267 | 5 | 9 | 0 | 3 | |||||||||||||||||||
343 | 5 | 11 | 47 | ||||||||||||||||||||
241 | 0 | 3 | |||||||||||||||||||||
57 | 12 | ||||||||||||||||||||||
664 | |||||||||||||||||||||||
Brown Swiss | |||||||||||||||||||||||
can | fra | nld | usa | che | deu | nzl | |||||||||||||||||
91 | 30 | 12 | 58 | 31 | 43 | 13 | |||||||||||||||||
159 | 11 | 35 | 39 | 60 | 7 | ||||||||||||||||||
46 | 20 | 11 | 18 | 5 | |||||||||||||||||||
508 | 133 | 154 | 15 | ||||||||||||||||||||
1696 | 161 | 8 | |||||||||||||||||||||
3244 | 10 | ||||||||||||||||||||||
27 | |||||||||||||||||||||||
Guernsey | |||||||||||||||||||||||
can | gbr | usa | aus | nzl | |||||||||||||||||||
71 | 11 | 28 | 28 | 10 | |||||||||||||||||||
131 | 44 | 15 | 10 | ||||||||||||||||||||
502 | 30 | 24 | |||||||||||||||||||||
86 | 23 | ||||||||||||||||||||||
50 | |||||||||||||||||||||||
Holstein | |||||||||||||||||||||||
can | che | deu | dnk | dnr | est | fin | fra | frr | gbr | nld | swe | usa | isr | ita | aus | chr | hun | bel | jpn | esp | zaf | nzl | irl |
6283 | 150 | 319 | 119 | 1 | 28 | 22 | 249 | 2 | 724 | 322 | 178 | 935 | 12 | 268 | 354 | 93 | 231 | 129 | 121 | 231 | 186 | 361 | 138 |
704 | 202 | 90 | 4 | 11 | 19 | 168 | 5 | 202 | 191 | 133 | 205 | 10 | 178 | 98 | 138 | 108 | 100 | 65 | 149 | 91 | 106 | 119 | |
14165 | 224 | 25 | 57 | 39 | 361 | 77 | 411 | 788 | 243 | 641 | 34 | 466 | 233 | 153 | 265 | 214 | 109 | 288 | 164 | 255 | 214 | ||
5431 | 1 | 14 | 33 | 118 | 0 | 187 | 227 | 196 | 182 | 19 | 187 | 94 | 35 | 127 | 69 | 66 | 122 | 88 | 118 | 111 | |||
183 | 0 | 0 | 3 | 12 | 6 | 20 | 1 | 4 | 0 | 7 | 2 | 8 | 2 | 12 | 0 | 2 | 1 | 4 | 2 | ||||
364 | 1 | 17 | 1 | 25 | 41 | 18 | 48 | 6 | 23 | 13 | 8 | 20 | 13 | 7 | 18 | 9 | 14 | 12 | |||||
767 | 43 | 0 | 43 | 40 | 50 | 39 | 9 | 44 | 13 | 5 | 35 | 19 | 16 | 33 | 12 | 24 | 27 | ||||||
9922 | 6 | 327 | 316 | 163 | 524 | 13 | 308 | 207 | 63 | 191 | 193 | 88 | 230 | 125 | 172 | 193 | |||||||
139 | 7 | 26 | 1 | 5 | 0 | 10 | 3 | 15 | 4 | 18 | 2 | 2 | 1 | 4 | 2 | ||||||||
3364 | 452 | 245 | 606 | 28 | 397 | 258 | 79 | 289 | 169 | 123 | 332 | 204 | 347 | 289 | |||||||||
8713 | 243 | 758 | 41 | 378 | 307 | 151 | 244 | 328 | 105 | 271 | 162 | 411 | 234 | ||||||||||
1689 | 287 | 21 | 230 | 130 | 56 | 161 | 92 | 75 | 191 | 125 | 150 | 138 | |||||||||||
20774 | 40 | 488 | 509 | 158 | 409 | 140 | 182 | 346 | 274 | 492 | 199 | ||||||||||||
649 | 33 | 16 | 0 | 21 | 9 | 9 | 16 | 14 | 33 | 22 | |||||||||||||
5521 | 177 | 82 | 278 | 147 | 108 | 316 | 155 | 230 | 181 | ||||||||||||||
3540 | 47 | 117 | 89 | 84 | 155 | 132 | 451 | 129 | |||||||||||||||
889 | 48 | 69 | 33 | 55 | 30 | 46 | 42 | ||||||||||||||||
1208 | 92 | 101 | 204 | 127 | 169 | 130 | |||||||||||||||||
508 | 51 | 137 | 70 | 95 | 114 | ||||||||||||||||||
2815 | 105 | 101 | 88 | 67 | |||||||||||||||||||
1201 | 173 | 164 | 175 | ||||||||||||||||||||
651 | 136 | 113 | |||||||||||||||||||||
3593 | 164 | ||||||||||||||||||||||
1086 | |||||||||||||||||||||||
Jersey | |||||||||||||||||||||||
can | dnk | gbr | nld | usa | aus | zaf | nzl | ||||||||||||||||
294 | 19 | 55 | 7 | 118 | 93 | 51 | 90 | ||||||||||||||||
1327 | 43 | 11 | 33 | 25 | 35 | 39 | |||||||||||||||||
194 | 13 | 64 | 65 | 52 | 73 | ||||||||||||||||||
41 | 23 | 14 | 14 | 18 | |||||||||||||||||||
2071 | 184 | 97 | 213 | ||||||||||||||||||||
661 | 66 | 194 | |||||||||||||||||||||
255 | 72 | ||||||||||||||||||||||
2034 | |||||||||||||||||||||||
Simmental | |||||||||||||||||||||||
frm | fra | ita | nld | che | deu | hun | |||||||||||||||||
2236 | 0 | 105 | 39 | 83 | 62 | 0 | |||||||||||||||||
209 | 39 | 0 | 3 | 72 | 2 | ||||||||||||||||||
662 | 17 | 44 | 242 | 4 | |||||||||||||||||||
49 | 17 | 15 | 0 | ||||||||||||||||||||
1683 | 65 | 0 | |||||||||||||||||||||
11740 | 8 | ||||||||||||||||||||||
81 |