APPENDIX II | ||||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk somatic cell) in Interbull May 2006 routine evaluation. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Ayrshire | ||||||||||||||||||||||||
can | dnk | fin | gbr | nor | swe | usa | deu | aus | est | zaf | nzl | |||||||||||||
490 | 6 | 17 | 32 | 1 | 31 | 77 | 4 | 42 | 0 | 34 | 43 | |||||||||||||
1213 | 12 | 2 | 5 | 24 | 2 | 11 | 13 | 27 | 1 | 5 | ||||||||||||||
2683 | 8 | 16 | 166 | 12 | 9 | 13 | 2 | 4 | 68 | |||||||||||||||
194 | 0 | 8 | 24 | 0 | 9 | 0 | 12 | 15 | ||||||||||||||||
2566 | 30 | 0 | 4 | 14 | 6 | 0 | 14 | |||||||||||||||||
2589 | 22 | 12 | 57 | 10 | 8 | 36 | ||||||||||||||||||
278 | 0 | 24 | 0 | 23 | 34 | |||||||||||||||||||
275 | 5 | 9 | 0 | 3 | ||||||||||||||||||||
344 | 5 | 11 | 47 | |||||||||||||||||||||
249 | 0 | 3 | ||||||||||||||||||||||
57 | 12 | |||||||||||||||||||||||
720 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
BrownSwiss | ||||||||||||||||||||||||
can | fra | nld | usa | che | deu | nzl | ||||||||||||||||||
96 | 31 | 13 | 62 | 34 | 46 | 13 | ||||||||||||||||||
162 | 13 | 35 | 39 | 60 | 7 | |||||||||||||||||||
50 | 21 | 13 | 22 | 5 | ||||||||||||||||||||
525 | 142 | 159 | 16 | |||||||||||||||||||||
1767 | 175 | 8 | ||||||||||||||||||||||
3367 | 10 | |||||||||||||||||||||||
30 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Guernsey | ||||||||||||||||||||||||
can | gbr | usa | aus | nzl | ||||||||||||||||||||
70 | 11 | 26 | 28 | 10 | ||||||||||||||||||||
135 | 44 | 15 | 10 | |||||||||||||||||||||
510 | 30 | 25 | ||||||||||||||||||||||
86 | 23 | |||||||||||||||||||||||
51 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Holstein | ||||||||||||||||||||||||
can | che | deu | dnk | dnr | est | fin | fra | frr | gbr | nld | swe | usa | isr | ita | aus | chr | hun | bel | jpn | esp | zaf | nzl | irl | cze |
6437 | 154 | 325 | 120 | 2 | 30 | 22 | 243 | 2 | 720 | 312 | 167 | 946 | 9 | 270 | 345 | 103 | 227 | 143 | 132 | 223 | 167 | 362 | 133 | 189 |
742 | 213 | 96 | 4 | 12 | 20 | 175 | 5 | 215 | 201 | 138 | 225 | 10 | 192 | 98 | 155 | 115 | 109 | 71 | 160 | 91 | 118 | 125 | 99 | |
15035 | 250 | 24 | 65 | 45 | 379 | 77 | 452 | 859 | 262 | 701 | 41 | 524 | 236 | 175 | 288 | 238 | 121 | 313 | 170 | 286 | 237 | 374 | ||
5610 | 1 | 16 | 37 | 131 | 0 | 200 | 245 | 207 | 197 | 22 | 209 | 97 | 41 | 137 | 81 | 74 | 134 | 90 | 133 | 123 | 113 | |||
175 | 1 | 0 | 4 | 13 | 8 | 21 | 1 | 8 | 0 | 8 | 3 | 9 | 3 | 13 | 1 | 3 | 1 | 4 | 2 | 6 | ||||
382 | 2 | 19 | 1 | 27 | 43 | 21 | 52 | 7 | 27 | 13 | 9 | 23 | 15 | 8 | 20 | 10 | 17 | 14 | 26 | |||||
805 | 47 | 0 | 46 | 43 | 55 | 43 | 11 | 46 | 13 | 5 | 37 | 22 | 19 | 34 | 12 | 26 | 31 | 31 | ||||||
10103 | 6 | 341 | 324 | 170 | 537 | 14 | 318 | 207 | 72 | 196 | 208 | 94 | 241 | 125 | 188 | 202 | 270 | |||||||
140 | 9 | 26 | 1 | 8 | 0 | 10 | 3 | 15 | 4 | 19 | 2 | 3 | 1 | 4 | 2 | 10 | ||||||||
3479 | 481 | 257 | 659 | 31 | 434 | 264 | 90 | 305 | 188 | 134 | 352 | 204 | 368 | 308 | 237 | |||||||||
8990 | 253 | 793 | 48 | 399 | 308 | 166 | 250 | 352 | 116 | 288 | 162 | 428 | 251 | 216 | ||||||||||
1743 | 302 | 25 | 246 | 131 | 60 | 171 | 101 | 81 | 200 | 129 | 159 | 146 | 159 | |||||||||||
21479 | 44 | 538 | 512 | 179 | 432 | 161 | 200 | 370 | 274 | 526 | 214 | 418 | ||||||||||||
679 | 37 | 16 | 0 | 22 | 9 | 11 | 18 | 16 | 36 | 23 | 14 | |||||||||||||
5777 | 179 | 94 | 292 | 162 | 119 | 340 | 155 | 251 | 195 | 278 | ||||||||||||||
3539 | 51 | 117 | 93 | 86 | 157 | 132 | 460 | 132 | 121 | |||||||||||||||
950 | 54 | 79 | 35 | 66 | 33 | 53 | 49 | 48 | ||||||||||||||||
1260 | 102 | 111 | 217 | 128 | 183 | 138 | 281 | |||||||||||||||||
541 | 61 | 152 | 74 | 105 | 124 | 92 | ||||||||||||||||||
2935 | 111 | 101 | 98 | 73 | 76 | |||||||||||||||||||
1276 | 176 | 179 | 188 | 203 | ||||||||||||||||||||
652 | 140 | 114 | 88 | |||||||||||||||||||||
3909 | 179 | 140 | ||||||||||||||||||||||
1134 | 110 | |||||||||||||||||||||||
1428 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Jersey | ||||||||||||||||||||||||
can | dnk | gbr | nld | usa | aus | zaf | nzl | |||||||||||||||||
300 | 21 | 54 | 7 | 138 | 91 | 54 | 93 | |||||||||||||||||
1355 | 48 | 12 | 41 | 27 | 40 | 42 | ||||||||||||||||||
202 | 14 | 76 | 66 | 59 | 78 | |||||||||||||||||||
42 | 24 | 15 | 15 | 19 | ||||||||||||||||||||
2146 | 193 | 116 | 229 | |||||||||||||||||||||
661 | 69 | 196 | ||||||||||||||||||||||
288 | 86 | |||||||||||||||||||||||
2236 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Simmental | ||||||||||||||||||||||||
frm | fra | ita | nld | che | deu | hun | cze | |||||||||||||||||
2301 | 0 | 106 | 47 | 88 | 66 | 0 | 79 | |||||||||||||||||
218 | 41 | 0 | 3 | 78 | 2 | 5 | ||||||||||||||||||
660 | 21 | 44 | 242 | 4 | 54 | |||||||||||||||||||
57 | 23 | 20 | 0 | 17 | ||||||||||||||||||||
1760 | 67 | 0 | 26 | |||||||||||||||||||||
12100 | 8 | 117 | ||||||||||||||||||||||
86 | 3 | |||||||||||||||||||||||
1021 |