APPENDIX II | ||||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk somatic cell) in Interbull August 2006 routine evaluation. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Ayrshire | ||||||||||||||||||||||||
can | dnk | fin | gbr | nor | swe | usa | deu | aus | est | zaf | nzl | |||||||||||||
493 | 6 | 17 | 32 | 2 | 31 | 78 | 4 | 42 | 0 | 34 | 43 | |||||||||||||
1223 | 12 | 2 | 6 | 26 | 2 | 12 | 13 | 27 | 1 | 5 | ||||||||||||||
2729 | 8 | 17 | 183 | 12 | 10 | 13 | 2 | 4 | 68 | |||||||||||||||
195 | 0 | 8 | 24 | 0 | 9 | 0 | 12 | 15 | ||||||||||||||||
2600 | 32 | 0 | 5 | 14 | 6 | 0 | 14 | |||||||||||||||||
2643 | 22 | 14 | 57 | 10 | 8 | 36 | ||||||||||||||||||
281 | 0 | 24 | 0 | 23 | 34 | |||||||||||||||||||
280 | 5 | 9 | 0 | 3 | ||||||||||||||||||||
344 | 5 | 11 | 47 | |||||||||||||||||||||
253 | 0 | 3 | ||||||||||||||||||||||
57 | 12 | |||||||||||||||||||||||
720 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Brown Swiss | ||||||||||||||||||||||||
can | fra | nld | usa | che | deu | nzl | ||||||||||||||||||
99 | 31 | 13 | 64 | 35 | 46 | 14 | ||||||||||||||||||
168 | 13 | 35 | 41 | 62 | 7 | |||||||||||||||||||
50 | 21 | 13 | 22 | 5 | ||||||||||||||||||||
535 | 145 | 161 | 16 | |||||||||||||||||||||
1809 | 181 | 8 | ||||||||||||||||||||||
3422 | 10 | |||||||||||||||||||||||
30 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Guernsey | ||||||||||||||||||||||||
can | gbr | usa | aus | nzl | ||||||||||||||||||||
70 | 11 | 26 | 28 | 10 | ||||||||||||||||||||
137 | 45 | 15 | 10 | |||||||||||||||||||||
513 | 30 | 25 | ||||||||||||||||||||||
86 | 23 | |||||||||||||||||||||||
51 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Holstein | ||||||||||||||||||||||||
can | che | deu | dnk | dnr | est | fin | fra | frr | gbr | nld | swe | usa | isr | ita | aus | chr | hun | bel | jpn | esp | zaf | nzl | irl | cze |
6542 | 160 | 341 | 133 | 3 | 31 | 24 | 253 | 3 | 744 | 321 | 173 | 974 | 9 | 282 | 348 | 106 | 235 | 146 | 135 | 237 | 168 | 366 | 139 | 199 |
752 | 222 | 103 | 6 | 13 | 20 | 183 | 6 | 222 | 208 | 143 | 231 | 10 | 197 | 99 | 161 | 119 | 114 | 75 | 166 | 91 | 120 | 131 | 104 | |
15429 | 257 | 28 | 67 | 46 | 393 | 78 | 473 | 992 | 271 | 714 | 42 | 548 | 238 | 182 | 301 | 260 | 124 | 330 | 171 | 288 | 246 | 388 | ||
5710 | 1 | 18 | 37 | 137 | 1 | 209 | 258 | 215 | 205 | 23 | 219 | 98 | 44 | 144 | 86 | 78 | 142 | 91 | 135 | 128 | 116 | |||
186 | 1 | 0 | 4 | 14 | 9 | 23 | 1 | 10 | 0 | 9 | 3 | 10 | 3 | 15 | 1 | 3 | 1 | 5 | 2 | 7 | ||||
396 | 2 | 21 | 1 | 28 | 47 | 22 | 55 | 7 | 29 | 14 | 9 | 25 | 16 | 9 | 22 | 10 | 17 | 15 | 28 | |||||
821 | 48 | 0 | 46 | 43 | 61 | 44 | 12 | 48 | 13 | 5 | 38 | 22 | 19 | 35 | 12 | 26 | 30 | 33 | ||||||
10470 | 6 | 351 | 331 | 172 | 545 | 15 | 331 | 207 | 78 | 203 | 216 | 99 | 255 | 125 | 189 | 208 | 281 | |||||||
143 | 9 | 27 | 1 | 8 | 0 | 10 | 3 | 15 | 5 | 19 | 2 | 3 | 1 | 4 | 2 | 10 | ||||||||
3565 | 491 | 262 | 676 | 31 | 444 | 265 | 92 | 310 | 191 | 139 | 371 | 205 | 370 | 319 | 242 | |||||||||
9121 | 259 | 802 | 48 | 403 | 308 | 170 | 254 | 361 | 117 | 304 | 162 | 428 | 264 | 221 | ||||||||||
1800 | 310 | 26 | 253 | 132 | 62 | 174 | 104 | 83 | 208 | 129 | 160 | 147 | 158 | |||||||||||
21772 | 48 | 554 | 513 | 182 | 443 | 167 | 205 | 387 | 275 | 527 | 227 | 432 | ||||||||||||
698 | 37 | 17 | 0 | 24 | 9 | 12 | 19 | 16 | 39 | 25 | 16 | |||||||||||||
5867 | 180 | 95 | 299 | 164 | 124 | 360 | 156 | 253 | 200 | 286 | ||||||||||||||
3539 | 51 | 118 | 95 | 87 | 158 | 132 | 460 | 133 | 119 | |||||||||||||||
977 | 55 | 82 | 35 | 68 | 33 | 53 | 51 | 49 | ||||||||||||||||
1292 | 104 | 116 | 225 | 128 | 183 | 140 | 289 | |||||||||||||||||
551 | 63 | 158 | 76 | 107 | 127 | 92 | ||||||||||||||||||
2986 | 119 | 102 | 98 | 74 | 78 | |||||||||||||||||||
1352 | 177 | 182 | 194 | 212 | ||||||||||||||||||||
652 | 140 | 115 | 88 | |||||||||||||||||||||
3909 | 185 | 143 | ||||||||||||||||||||||
1175 | 110 | |||||||||||||||||||||||
1483 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Jersey | ||||||||||||||||||||||||
can | dnk | gbr | nld | usa | aus | zaf | nzl | |||||||||||||||||
307 | 21 | 56 | 7 | 144 | 93 | 56 | 94 | |||||||||||||||||
1356 | 49 | 12 | 41 | 27 | 40 | 42 | ||||||||||||||||||
207 | 14 | 77 | 66 | 59 | 78 | |||||||||||||||||||
42 | 24 | 15 | 15 | 19 | ||||||||||||||||||||
2188 | 193 | 116 | 229 | |||||||||||||||||||||
660 | 69 | 196 | ||||||||||||||||||||||
288 | 86 | |||||||||||||||||||||||
2236 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Simmental | ||||||||||||||||||||||||
frm | fra | ita | nld | che | deu | hun | cze | |||||||||||||||||
2364 | 0 | 114 | 47 | 90 | 68 | 0 | 77 | |||||||||||||||||
223 | 41 | 0 | 3 | 79 | 2 | 7 | ||||||||||||||||||
713 | 22 | 47 | 261 | 4 | 55 | |||||||||||||||||||
57 | 23 | 20 | 0 | 17 | ||||||||||||||||||||
1792 | 67 | 0 | 26 | |||||||||||||||||||||
12271 | 8 | 121 | ||||||||||||||||||||||
86 | 3 | |||||||||||||||||||||||
1024 |