APPENDIX II | ||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk somatic cell) in Interbull November 2006 evaluation. | ||||||||||||||||||||||
|
||||||||||||||||||||||
Brown Swiss | ||||||||||||||||||||||
can | fra | nld | usa | che | deu | nzl | ||||||||||||||||
102 | 34 | 13 | 66 | 36 | 47 | 14 | ||||||||||||||||
173 | 14 | 38 | 44 | 65 | 7 | |||||||||||||||||
52 | 21 | 15 | 24 | 5 | ||||||||||||||||||
550 | 151 | 166 | 16 | |||||||||||||||||||
1836 | 189 | 8 | ||||||||||||||||||||
3473 | 11 | |||||||||||||||||||||
30 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Guernsey | ||||||||||||||||||||||
can | gbr | usa | aus | nzl | ||||||||||||||||||
71 | 11 | 27 | 28 | 10 | ||||||||||||||||||
138 | 46 | 15 | 10 | |||||||||||||||||||
515 | 30 | 25 | ||||||||||||||||||||
86 | 23 | |||||||||||||||||||||
51 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Holstein | ||||||||||||||||||||||
can | che | deu | dfs | dnr | est | fra | frr | gbr | nld | usa | isr | ita | aus | chr | hun | bel | jpn | esp | zaf | nzl | irl | cze |
6666 | 169 | 346 | 267 | 4 | 34 | 258 | 4 | 748 | 328 | 995 | 9 | 291 | 348 | 109 | 246 | 152 | 145 | 240 | 197 | 366 | 145 | 220 |
770 | 228 | 194 | 7 | 14 | 186 | 7 | 224 | 214 | 236 | 11 | 202 | 99 | 168 | 123 | 119 | 79 | 167 | 113 | 120 | 135 | 115 | |
15389 | 474 | 30 | 78 | 396 | 79 | 476 | 996 | 717 | 42 | 557 | 238 | 186 | 307 | 263 | 129 | 330 | 209 | 288 | 250 | 488 | ||
8369 | 55 | 33 | 257 | 14 | 400 | 475 | 488 | 37 | 398 | 177 | 94 | 264 | 164 | 131 | 279 | 196 | 230 | 212 | 261 | |||
195 | 2 | 4 | 14 | 10 | 23 | 10 | 0 | 9 | 3 | 10 | 3 | 15 | 1 | 3 | 2 | 5 | 2 | 12 | ||||
432 | 21 | 2 | 29 | 57 | 63 | 7 | 31 | 14 | 11 | 25 | 16 | 10 | 22 | 15 | 17 | 15 | 41 | |||||
10597 | 6 | 356 | 338 | 555 | 15 | 340 | 207 | 81 | 211 | 219 | 108 | 256 | 154 | 189 | 214 | 300 | ||||||
150 | 9 | 29 | 8 | 0 | 10 | 3 | 15 | 5 | 19 | 2 | 3 | 1 | 4 | 2 | 12 | |||||||
3572 | 497 | 683 | 32 | 450 | 265 | 93 | 318 | 195 | 144 | 372 | 243 | 371 | 328 | 286 | ||||||||
9234 | 809 | 48 | 415 | 308 | 175 | 262 | 366 | 120 | 304 | 195 | 428 | 267 | 338 | |||||||||
22158 | 48 | 570 | 514 | 185 | 466 | 171 | 219 | 389 | 332 | 527 | 231 | 479 | ||||||||||
698 | 37 | 17 | 0 | 24 | 9 | 12 | 19 | 16 | 39 | 25 | 27 | |||||||||||
5956 | 183 | 97 | 311 | 168 | 134 | 362 | 198 | 255 | 203 | 324 | ||||||||||||
3539 | 51 | 120 | 95 | 88 | 158 | 143 | 460 | 135 | 127 | |||||||||||||
992 | 57 | 85 | 37 | 68 | 42 | 53 | 53 | 57 | ||||||||||||||
1330 | 111 | 126 | 230 | 153 | 187 | 146 | 328 | |||||||||||||||
561 | 66 | 160 | 90 | 109 | 132 | 113 | ||||||||||||||||
3045 | 122 | 122 | 100 | 77 | 91 | |||||||||||||||||
1352 | 208 | 182 | 195 | 232 | ||||||||||||||||||
762 | 159 | 136 | 122 | |||||||||||||||||||
3909 | 189 | 177 | ||||||||||||||||||||
1186 | 132 | |||||||||||||||||||||
1753 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Jersey | ||||||||||||||||||||||
can | dfs | gbr | nld | usa | aus | zaf | nzl | |||||||||||||||
311 | 21 | 57 | 7 | 149 | 93 | 59 | 95 | |||||||||||||||
1392 | 50 | 12 | 43 | 27 | 42 | 42 | ||||||||||||||||
207 | 14 | 80 | 67 | 62 | 80 | |||||||||||||||||
44 | 25 | 15 | 18 | 20 | ||||||||||||||||||
2230 | 193 | 131 | 230 | |||||||||||||||||||
660 | 74 | 196 | ||||||||||||||||||||
316 | 93 | |||||||||||||||||||||
2236 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Red Dairy Cattle | ||||||||||||||||||||||
can | dfs | gbr | nor | usa | deu | aus | est | zaf | nzl | |||||||||||||
499 | 47 | 28 | 2 | 82 | 4 | 42 | 0 | 37 | 43 | |||||||||||||
6405 | 11 | 35 | 36 | 20 | 69 | 37 | 17 | 95 | ||||||||||||||
186 | 0 | 20 | 0 | 6 | 0 | 12 | 11 | |||||||||||||||
2608 | 0 | 5 | 14 | 6 | 0 | 14 | ||||||||||||||||
285 | 0 | 24 | 0 | 26 | 34 | |||||||||||||||||
280 | 5 | 10 | 0 | 3 | ||||||||||||||||||
344 | 5 | 11 | 47 | |||||||||||||||||||
235 | 0 | 3 | ||||||||||||||||||||
62 | 14 | |||||||||||||||||||||
720 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Simmental | ||||||||||||||||||||||
frm | fra | ita | nld | che | deu | hun | cze | |||||||||||||||
2408 | 0 | 114 | 49 | 93 | 69 | 0 | 81 | |||||||||||||||
227 | 44 | 0 | 3 | 84 | 3 | 8 | ||||||||||||||||
713 | 22 | 49 | 263 | 5 | 55 | |||||||||||||||||
59 | 25 | 20 | 0 | 17 | ||||||||||||||||||
1812 | 71 | 0 | 27 | |||||||||||||||||||
12440 | 9 | 124 | ||||||||||||||||||||
89 | 4 | |||||||||||||||||||||
1049 |