APPENDIX II | ||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluationsfor milk | ||||||||||||||||||||||
somatic cell) in Interbull February 2007 evaluation. | ||||||||||||||||||||||
|
||||||||||||||||||||||
Brown Swiss | ||||||||||||||||||||||
can | fra | nld | usa | che | deu | nzl | ita | |||||||||||||||
108 | 38 | 14 | 71 | 40 | 51 | 15 | 41 | |||||||||||||||
187 | 15 | 41 | 51 | 73 | 8 | 60 | ||||||||||||||||
55 | 23 | 17 | 27 | 5 | 12 | |||||||||||||||||
566 | 159 | 171 | 17 | 73 | ||||||||||||||||||
1897 | 212 | 9 | 153 | |||||||||||||||||||
3556 | 12 | 190 | ||||||||||||||||||||
31 | 9 | |||||||||||||||||||||
977 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Guernsey | ||||||||||||||||||||||
can | gbr | usa | aus | nzl | ||||||||||||||||||
72 | 11 | 29 | 28 | 10 | ||||||||||||||||||
140 | 46 | 15 | 10 | |||||||||||||||||||
520 | 30 | 26 | ||||||||||||||||||||
86 | 23 | |||||||||||||||||||||
52 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Holstein | ||||||||||||||||||||||
can | che | deu | dfs | dnr | est | fra | frr | gbr | nld | usa | isr | ita | aus | chr | hun | bel | jpn | esp | zaf | nzl | irl | cze |
6770 | 172 | 367 | 270 | 4 | 31 | 265 | 4 | 762 | 336 | 1020 | 11 | 300 | 348 | 113 | 249 | 157 | 148 | 248 | 210 | 377 | 148 | 223 |
784 | 239 | 198 | 7 | 13 | 191 | 8 | 228 | 219 | 241 | 13 | 205 | 100 | 181 | 124 | 123 | 81 | 171 | 115 | 126 | 140 | 118 | |
15999 | 501 | 34 | 76 | 405 | 79 | 492 | 1062 | 751 | 46 | 589 | 241 | 199 | 320 | 271 | 135 | 341 | 213 | 306 | 255 | 520 | ||
8486 | 59 | 29 | 264 | 14 | 411 | 497 | 502 | 41 | 412 | 177 | 98 | 270 | 167 | 133 | 287 | 205 | 247 | 215 | 272 | |||
200 | 1 | 4 | 14 | 12 | 26 | 10 | 0 | 9 | 3 | 11 | 3 | 15 | 1 | 3 | 2 | 5 | 2 | 13 | ||||
435 | 19 | 1 | 27 | 58 | 60 | 7 | 27 | 13 | 10 | 21 | 15 | 9 | 20 | 13 | 18 | 13 | 36 | |||||
10764 | 7 | 363 | 342 | 561 | 17 | 346 | 207 | 85 | 218 | 225 | 111 | 267 | 158 | 200 | 216 | 308 | ||||||
151 | 10 | 29 | 8 | 0 | 11 | 3 | 16 | 5 | 19 | 2 | 3 | 1 | 5 | 2 | 12 | |||||||
3617 | 512 | 701 | 35 | 455 | 265 | 96 | 324 | 203 | 147 | 381 | 251 | 385 | 334 | 293 | ||||||||
9451 | 836 | 51 | 435 | 312 | 178 | 269 | 377 | 127 | 317 | 212 | 447 | 272 | 353 | |||||||||
22478 | 52 | 587 | 514 | 192 | 476 | 179 | 223 | 400 | 352 | 549 | 233 | 496 | ||||||||||
730 | 40 | 18 | 0 | 28 | 10 | 15 | 20 | 19 | 44 | 27 | 30 | |||||||||||
6149 | 184 | 102 | 325 | 172 | 136 | 369 | 210 | 268 | 204 | 340 | ||||||||||||
3539 | 51 | 121 | 95 | 89 | 158 | 146 | 464 | 136 | 127 | |||||||||||||
1020 | 60 | 88 | 41 | 70 | 44 | 56 | 54 | 60 | ||||||||||||||
1359 | 113 | 128 | 236 | 161 | 196 | 148 | 334 | |||||||||||||||
575 | 68 | 167 | 91 | 114 | 137 | 116 | ||||||||||||||||
3096 | 125 | 127 | 104 | 79 | 94 | |||||||||||||||||
1430 | 213 | 191 | 198 | 239 | ||||||||||||||||||
795 | 166 | 138 | 128 | |||||||||||||||||||
4238 | 200 | 190 | ||||||||||||||||||||
1194 | 135 | |||||||||||||||||||||
1805 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Jersey | ||||||||||||||||||||||
can | dfs | gbr | nld | usa | aus | zaf | nzl | |||||||||||||||
314 | 22 | 58 | 7 | 149 | 93 | 60 | 99 | |||||||||||||||
1404 | 50 | 13 | 45 | 27 | 43 | 43 | ||||||||||||||||
208 | 14 | 81 | 67 | 63 | 82 | |||||||||||||||||
45 | 25 | 15 | 18 | 22 | ||||||||||||||||||
2261 | 193 | 131 | 239 | |||||||||||||||||||
660 | 74 | 198 | ||||||||||||||||||||
316 | 96 | |||||||||||||||||||||
2440 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Red Dairy Cattle | ||||||||||||||||||||||
can | dfs | gbr | nor | usa | deu | aus | est | zaf | nzl | |||||||||||||
503 | 47 | 30 | 2 | 84 | 4 | 42 | 0 | 38 | 44 | |||||||||||||
6454 | 12 | 36 | 36 | 20 | 69 | 32 | 18 | 97 | ||||||||||||||
189 | 0 | 22 | 0 | 6 | 0 | 12 | 11 | |||||||||||||||
2650 | 0 | 5 | 14 | 4 | 0 | 16 | ||||||||||||||||
289 | 0 | 24 | 0 | 27 | 36 | |||||||||||||||||
286 | 5 | 8 | 0 | 3 | ||||||||||||||||||
344 | 3 | 11 | 49 | |||||||||||||||||||
231 | 0 | 2 | ||||||||||||||||||||
64 | 14 | |||||||||||||||||||||
762 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Simmental | ||||||||||||||||||||||
frm | fra | ita | nld | che | deu | hun | cze | |||||||||||||||
2463 | 0 | 120 | 50 | 94 | 72 | 0 | 81 | |||||||||||||||
233 | 45 | 3 | 3 | 87 | 3 | 8 | ||||||||||||||||
742 | 27 | 50 | 274 | 5 | 58 | |||||||||||||||||
65 | 26 | 25 | 0 | 17 | ||||||||||||||||||
1833 | 71 | 0 | 27 | |||||||||||||||||||
12626 | 9 | 132 | ||||||||||||||||||||
90 | 4 | |||||||||||||||||||||
1085 |