APPENDIX II | ||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk | ||||||||||||||||||||||
somatic cell) in Interbull January 2008 evaluation. | ||||||||||||||||||||||
|
||||||||||||||||||||||
Brown Swiss | ||||||||||||||||||||||
can | fra | nld | usa | che | deu | nzl | ita | |||||||||||||||
118 | 42 | 13 | 81 | 45 | 56 | 15 | 46 | |||||||||||||||
205 | 13 | 48 | 60 | 82 | 9 | 69 | ||||||||||||||||
59 | 26 | 20 | 29 | 4 | 14 | |||||||||||||||||
635 | 180 | 189 | 17 | 82 | ||||||||||||||||||
2004 | 236 | 9 | 174 | |||||||||||||||||||
3717 | 12 | 207 | ||||||||||||||||||||
28 | 9 | |||||||||||||||||||||
1058 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Guernsey | ||||||||||||||||||||||
can | gbr | usa | aus | nzl | ||||||||||||||||||
73 | 12 | 31 | 28 | 10 | ||||||||||||||||||
149 | 49 | 15 | 10 | |||||||||||||||||||
542 | 31 | 25 | ||||||||||||||||||||
86 | 23 | |||||||||||||||||||||
52 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Holstein | ||||||||||||||||||||||
can | che | deu | dfs | dnr | est | fra | frr | gbr | nld | usa | isr | ita | aus | chr | hun | bel | jpn | esp | zaf | nzl | irl | cze |
7140 | 190 | 399 | 297 | 4 | 37 | 280 | 4 | 802 | 358 | 1077 | 11 | 340 | 349 | 129 | 279 | 172 | 166 | 268 | 224 | 386 | 158 | 246 |
842 | 261 | 215 | 7 | 15 | 205 | 9 | 252 | 240 | 261 | 13 | 222 | 101 | 202 | 138 | 137 | 90 | 184 | 127 | 133 | 145 | 134 | |
16951 | 563 | 37 | 93 | 440 | 80 | 539 | 1121 | 820 | 49 | 638 | 242 | 218 | 372 | 289 | 150 | 362 | 235 | 322 | 272 | 598 | ||
8878 | 68 | 42 | 286 | 16 | 439 | 545 | 542 | 43 | 446 | 177 | 111 | 298 | 180 | 151 | 308 | 224 | 258 | 226 | 301 | |||
211 | 4 | 4 | 15 | 12 | 28 | 12 | 0 | 10 | 3 | 13 | 3 | 16 | 1 | 4 | 3 | 6 | 2 | 15 | ||||
482 | 24 | 3 | 34 | 66 | 77 | 10 | 36 | 14 | 12 | 29 | 21 | 11 | 23 | 17 | 20 | 16 | 48 | |||||
11282 | 9 | 385 | 361 | 579 | 17 | 369 | 209 | 97 | 242 | 241 | 125 | 291 | 173 | 206 | 226 | 338 | ||||||
157 | 10 | 31 | 8 | 0 | 11 | 3 | 19 | 5 | 20 | 2 | 3 | 1 | 5 | 2 | 15 | |||||||
3784 | 546 | 741 | 38 | 487 | 272 | 111 | 346 | 216 | 156 | 404 | 271 | 391 | 352 | 318 | ||||||||
9805 | 872 | 54 | 457 | 313 | 197 | 308 | 394 | 136 | 332 | 223 | 459 | 295 | 384 | |||||||||
23584 | 54 | 632 | 511 | 206 | 515 | 195 | 245 | 418 | 371 | 563 | 247 | 544 | ||||||||||
757 | 40 | 18 | 0 | 28 | 11 | 15 | 21 | 20 | 46 | 27 | 35 | |||||||||||
6512 | 185 | 116 | 356 | 182 | 155 | 392 | 226 | 279 | 215 | 372 | ||||||||||||
3539 | 55 | 124 | 96 | 89 | 159 | 149 | 465 | 137 | 130 | |||||||||||||
1122 | 67 | 102 | 50 | 80 | 53 | 61 | 60 | 72 | ||||||||||||||
1477 | 120 | 149 | 252 | 178 | 208 | 156 | 384 | |||||||||||||||
607 | 75 | 177 | 100 | 117 | 142 | 128 | ||||||||||||||||
3265 | 132 | 135 | 109 | 84 | 112 | |||||||||||||||||
1560 | 231 | 196 | 207 | 268 | ||||||||||||||||||
832 | 179 | 152 | 144 | |||||||||||||||||||
4512 | 216 | 199 | ||||||||||||||||||||
1260 | 145 | |||||||||||||||||||||
2030 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Jersey | ||||||||||||||||||||||
can | dfs | gbr | nld | usa | aus | zaf | nzl | |||||||||||||||
331 | 24 | 63 | 4 | 160 | 94 | 67 | 103 | |||||||||||||||
1453 | 58 | 6 | 50 | 30 | 45 | 47 | ||||||||||||||||
221 | 8 | 89 | 67 | 67 | 84 | |||||||||||||||||
34 | 17 | 10 | 12 | 12 | ||||||||||||||||||
2397 | 194 | 151 | 251 | |||||||||||||||||||
660 | 74 | 197 | ||||||||||||||||||||
351 | 103 | |||||||||||||||||||||
2574 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Red Dairy Cattle | ||||||||||||||||||||||
can | dfs | gbr | nor | usa | deu | aus | est | zaf | nzl | |||||||||||||
529 | 56 | 36 | 3 | 95 | 4 | 42 | 1 | 44 | 46 | |||||||||||||
6672 | 17 | 39 | 44 | 21 | 69 | 34 | 21 | 100 | ||||||||||||||
200 | 0 | 27 | 0 | 9 | 0 | 15 | 16 | |||||||||||||||
2778 | 2 | 6 | 14 | 4 | 0 | 16 | ||||||||||||||||
357 | 1 | 31 | 0 | 30 | 41 | |||||||||||||||||
296 | 5 | 9 | 0 | 3 | ||||||||||||||||||
344 | 3 | 11 | 49 | |||||||||||||||||||
246 | 0 | 2 | ||||||||||||||||||||
76 | 18 | |||||||||||||||||||||
768 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Simmental | ||||||||||||||||||||||
frm | fra | ita | nld | che | deu | hun | cze | |||||||||||||||
2588 | 0 | 122 | 49 | 106 | 77 | 0 | 91 | |||||||||||||||
226 | 34 | 0 | 3 | 72 | 2 | 4 | ||||||||||||||||
770 | 22 | 52 | 283 | 5 | 71 | |||||||||||||||||
60 | 25 | 19 | 0 | 21 | ||||||||||||||||||
2005 | 80 | 0 | 33 | |||||||||||||||||||
13141 | 9 | 152 | ||||||||||||||||||||
94 | 4 | |||||||||||||||||||||
1175 |