APPENDIX II | ||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk | ||||||||||||||||||||||
somatic cell) in Interbull April 2008 evaluation. | ||||||||||||||||||||||
Brown Swiss | ||||||||||||||||||||||
can | fra | nld | usa | che | deu | nzl | ita | |||||||||||||||
121 | 45 | 25 | 84 | 46 | 58 | 15 | 46 | |||||||||||||||
213 | 33 | 51 | 63 | 85 | 9 | 72 | ||||||||||||||||
90 | 40 | 32 | 59 | 6 | 34 | |||||||||||||||||
649 | 183 | 193 | 17 | 84 | ||||||||||||||||||
2035 | 249 | 9 | 180 | |||||||||||||||||||
3811 | 12 | 212 | ||||||||||||||||||||
28 | 9 | |||||||||||||||||||||
1083 | ||||||||||||||||||||||
Guernsey | ||||||||||||||||||||||
can | gbr | usa | aus | nzl | ||||||||||||||||||
73 | 12 | 32 | 30 | 10 | ||||||||||||||||||
151 | 50 | 19 | 10 | |||||||||||||||||||
545 | 36 | 25 | ||||||||||||||||||||
101 | 25 | |||||||||||||||||||||
52 | ||||||||||||||||||||||
Holstein | ||||||||||||||||||||||
can | che | deu | dfs | dnr | est | fra | frr | gbr | nld | usa | isr | ita | aus | chr | hun | bel | jpn | esp | zaf | nzl | irl | cze |
7220 | 193 | 451 | 308 | 4 | 36 | 291 | 4 | 811 | 443 | 1087 | 12 | 360 | 510 | 129 | 292 | 171 | 172 | 272 | 224 | 392 | 160 | 258 |
867 | 287 | 220 | 7 | 15 | 211 | 9 | 260 | 291 | 271 | 15 | 231 | 189 | 206 | 144 | 137 | 93 | 188 | 127 | 134 | 149 | 140 | |
17438 | 622 | 38 | 103 | 489 | 82 | 604 | 1374 | 905 | 53 | 710 | 466 | 231 | 419 | 301 | 164 | 389 | 254 | 348 | 293 | 642 | ||
8995 | 69 | 43 | 299 | 18 | 449 | 648 | 553 | 45 | 459 | 327 | 111 | 307 | 180 | 155 | 309 | 224 | 260 | 232 | 309 | |||
212 | 4 | 5 | 16 | 13 | 28 | 12 | 0 | 10 | 10 | 13 | 3 | 16 | 1 | 4 | 3 | 6 | 2 | 15 | ||||
497 | 24 | 3 | 35 | 80 | 78 | 11 | 38 | 24 | 12 | 30 | 22 | 11 | 24 | 18 | 22 | 16 | 48 | |||||
11613 | 10 | 394 | 459 | 592 | 18 | 382 | 318 | 99 | 251 | 244 | 130 | 296 | 175 | 206 | 232 | 351 | ||||||
161 | 12 | 39 | 9 | 1 | 11 | 11 | 19 | 5 | 20 | 2 | 3 | 2 | 6 | 2 | 16 | |||||||
3826 | 648 | 759 | 40 | 497 | 459 | 111 | 352 | 217 | 160 | 404 | 272 | 397 | 359 | 323 | ||||||||
10360 | 1030 | 59 | 610 | 573 | 229 | 373 | 426 | 165 | 410 | 256 | 502 | 333 | 466 | |||||||||
23911 | 57 | 654 | 795 | 208 | 527 | 195 | 252 | 420 | 371 | 568 | 254 | 559 | ||||||||||
788 | 42 | 29 | 0 | 30 | 11 | 18 | 22 | 21 | 48 | 28 | 37 | |||||||||||
6675 | 332 | 119 | 369 | 184 | 161 | 394 | 226 | 280 | 220 | 387 | ||||||||||||
4996 | 98 | 212 | 153 | 140 | 256 | 219 | 640 | 222 | 212 | |||||||||||||
1122 | 68 | 102 | 51 | 80 | 53 | 61 | 62 | 73 | ||||||||||||||
1510 | 121 | 152 | 255 | 178 | 210 | 160 | 395 | |||||||||||||||
607 | 76 | 177 | 100 | 118 | 144 | 128 | ||||||||||||||||
3344 | 133 | 136 | 111 | 86 | 116 | |||||||||||||||||
1560 | 231 | 196 | 208 | 271 | ||||||||||||||||||
832 | 179 | 152 | 145 | |||||||||||||||||||
4556 | 221 | 200 | ||||||||||||||||||||
1270 | 149 | |||||||||||||||||||||
2095 | ||||||||||||||||||||||
Jersey | ||||||||||||||||||||||
can | dfs | gbr | nld | usa | aus | zaf | nzl | |||||||||||||||
331 | 24 | 63 | 17 | 160 | 112 | 67 | 102 | |||||||||||||||
1466 | 59 | 34 | 50 | 32 | 45 | 47 | ||||||||||||||||
225 | 33 | 91 | 78 | 68 | 85 | |||||||||||||||||
82 | 50 | 32 | 39 | 38 | ||||||||||||||||||
2431 | 270 | 151 | 252 | |||||||||||||||||||
968 | 106 | 247 | ||||||||||||||||||||
351 | 103 | |||||||||||||||||||||
2589 | ||||||||||||||||||||||
Red Dairy Cattle | ||||||||||||||||||||||
can | dfs | gbr | nor | usa | deu | aus | est | zaf | nzl | |||||||||||||
533 | 57 | 36 | 3 | 96 | 6 | 65 | 1 | 44 | 48 | |||||||||||||
6745 | 17 | 41 | 48 | 25 | 100 | 34 | 21 | 100 | ||||||||||||||
204 | 0 | 27 | 0 | 20 | 0 | 15 | 18 | |||||||||||||||
2822 | 2 | 6 | 21 | 4 | 0 | 16 | ||||||||||||||||
319 | 2 | 49 | 0 | 30 | 41 | |||||||||||||||||
303 | 11 | 11 | 1 | 5 | ||||||||||||||||||
452 | 8 | 18 | 74 | |||||||||||||||||||
249 | 0 | 2 | ||||||||||||||||||||
76 | 18 | |||||||||||||||||||||
793 | ||||||||||||||||||||||
Simmental | ||||||||||||||||||||||
frm | fra | ita | nld | chE | deU | huN | cze | |||||||||||||||
2652 | 0 | 125 | 79 | 106 | 79 | 0 | 85 | |||||||||||||||
236 | 37 | 2 | 3 | 77 | 2 | 7 | ||||||||||||||||
790 | 45 | 53 | 292 | 5 | 70 | |||||||||||||||||
104 | 44 | 39 | 1 | 30 | ||||||||||||||||||
2005 | 81 | 0 | 31 | |||||||||||||||||||
13410 | 9 | 152 | ||||||||||||||||||||
96 | 4 | |||||||||||||||||||||
1188 |