APPENDIX II | ||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk somatic cell) in Interbull August 2008 evaluation. | ||||||||||||||||||||||
|
||||||||||||||||||||||
Brown Swiss | ||||||||||||||||||||||
can | fra | nld | usa | che | deu | nzl | ita | |||||||||||||||
126 | 48 | 26 | 89 | 50 | 60 | 15 | 50 | |||||||||||||||
218 | 35 | 53 | 64 | 88 | 9 | 76 | ||||||||||||||||
95 | 42 | 35 | 63 | 6 | 38 | |||||||||||||||||
661 | 189 | 197 | 17 | 91 | ||||||||||||||||||
2070 | 254 | 9 | 189 | |||||||||||||||||||
3883 | 12 | 228 | ||||||||||||||||||||
28 | 9 | |||||||||||||||||||||
1118 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Guernsey | ||||||||||||||||||||||
can | gbr | usa | aus | nzl | ||||||||||||||||||
76 | 12 | 36 | 31 | 10 | ||||||||||||||||||
158 | 53 | 20 | 11 | |||||||||||||||||||
552 | 39 | 25 | ||||||||||||||||||||
104 | 25 | |||||||||||||||||||||
52 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Holstein | ||||||||||||||||||||||
can | che | deu | dfs | dnr | est | fra | frr | gbr | nld | usa | isr | ita | aus | chr | hun | bel | jpn | esp | zaf | nzl | irl | cze |
7377 | 203 | 464 | 323 | 4 | 38 | 298 | 4 | 829 | 459 | 1124 | 14 | 373 | 536 | 167 | 303 | 184 | 177 | 284 | 233 | 395 | 169 | 265 |
895 | 301 | 231 | 8 | 18 | 217 | 10 | 272 | 301 | 285 | 17 | 239 | 199 | 284 | 148 | 146 | 96 | 195 | 133 | 137 | 157 | 142 | |
17899 | 643 | 42 | 109 | 503 | 83 | 629 | 1418 | 930 | 57 | 732 | 503 | 303 | 437 | 322 | 170 | 406 | 264 | 353 | 310 | 663 | ||
9174 | 75 | 47 | 306 | 18 | 466 | 675 | 571 | 47 | 474 | 353 | 163 | 323 | 192 | 160 | 322 | 235 | 263 | 248 | 318 | |||
223 | 5 | 5 | 17 | 14 | 32 | 14 | 1 | 11 | 12 | 15 | 4 | 17 | 1 | 4 | 4 | 6 | 3 | 17 | ||||
520 | 26 | 5 | 37 | 96 | 83 | 12 | 41 | 27 | 18 | 32 | 25 | 12 | 25 | 19 | 23 | 18 | 54 | |||||
1 | 1803 | 10 | 403 | 466 | 597 | 20 | 392 | 332 | 139 | 259 | 258 | 132 | 308 | 184 | 209 | 242 | 349 | |||||
164 | 12 | 39 | 9 | 1 | 11 | 12 | 19 | 5 | 21 | 2 | 3 | 3 | 6 | 3 | 16 | |||||||
3920 | 673 | 780 | 43 | 509 | 497 | 166 | 361 | 232 | 164 | 413 | 283 | 407 | 377 | 335 | ||||||||
10548 | 1060 | 63 | 632 | 611 | 300 | 388 | 452 | 168 | 429 | 269 | 506 | 351 | 490 | |||||||||
24410 | 61 | 677 | 842 | 271 | 545 | 207 | 260 | 439 | 385 | 576 | 267 | 573 | ||||||||||
814 | 46 | 34 | 9 | 33 | 13 | 19 | 24 | 24 | 50 | 30 | 41 | |||||||||||
6844 | 357 | 161 | 383 | 196 | 166 | 414 | 237 | 283 | 232 | 396 | ||||||||||||
5116 | 134 | 228 | 167 | 147 | 271 | 236 | 679 | 241 | 230 | |||||||||||||
1270 | 97 | 137 | 69 | 117 | 80 | 91 | 98 | 109 | ||||||||||||||
1555 | 128 | 156 | 270 | 186 | 213 | 167 | 410 | |||||||||||||||
642 | 78 | 185 | 106 | 123 | 152 | 136 | ||||||||||||||||
3434 | 139 | 145 | 113 | 89 | 117 | |||||||||||||||||
1649 | 238 | 200 | 213 | 284 | ||||||||||||||||||
852 | 185 | 160 | 155 | |||||||||||||||||||
4568 | 235 | 204 | ||||||||||||||||||||
1335 | 156 | |||||||||||||||||||||
2168 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Jersey | ||||||||||||||||||||||
can | dfs | gbr | nld | usa | aus | zaf | nzl | |||||||||||||||
341 | 26 | 66 | 18 | 169 | 126 | 69 | 103 | |||||||||||||||
1492 | 61 | 36 | 53 | 37 | 50 | 49 | ||||||||||||||||
232 | 34 | 96 | 87 | 71 | 89 | |||||||||||||||||
83 | 51 | 36 | 41 | 39 | ||||||||||||||||||
2501 | 296 | 160 | 253 | |||||||||||||||||||
1020 | 117 | 270 | ||||||||||||||||||||
366 | 106 | |||||||||||||||||||||
2595 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Red Dairy Cattle | ||||||||||||||||||||||
can | dfs | gbr | nor | usa | deu | aus | est | zaf | nzl | |||||||||||||
544 | 58 | 38 | 3 | 102 | 6 | 65 | 1 | 46 | 48 | |||||||||||||
6842 | 18 | 47 | 51 | 25 | 101 | 36 | 22 | 101 | ||||||||||||||
208 | 0 | 28 | 0 | 23 | 0 | 16 | 20 | |||||||||||||||
2854 | 3 | 7 | 23 | 5 | 0 | 18 | ||||||||||||||||
374 | 3 | 53 | 0 | 33 | 44 | |||||||||||||||||
307 | 11 | 11 | 1 | 5 | ||||||||||||||||||
457 | 8 | 19 | 77 | |||||||||||||||||||
255 | 0 | 2 | ||||||||||||||||||||
79 | 18 | |||||||||||||||||||||
796 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Simmental | ||||||||||||||||||||||
frm | fra | ita | nld | che | deu | hun | cze | |||||||||||||||
2727 | 0 | 125 | 80 | 133 | 79 | 0 | 91 | |||||||||||||||
241 | 39 | 2 | 3 | 79 | 2 | 8 | ||||||||||||||||
790 | 48 | 54 | 292 | 5 | 74 | |||||||||||||||||
111 | 48 | 44 | 2 | 38 | ||||||||||||||||||
2119 | 84 | 0 | 35 | |||||||||||||||||||
13635 | 9 | 162 | ||||||||||||||||||||
96 | 4 | |||||||||||||||||||||
1221 |