APPENDIX II | ||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk somatic cell) in Interbull April 2009 evaluation. | ||||||||||||||||||||||
Brown Swiss | ||||||||||||||||||||||
can | fra | nld | usa | che | deu | nzl | ita | |||||||||||||||
134 | 49 | 29 | 95 | 55 | 63 | 17 | 55 | |||||||||||||||
230 | 37 | 54 | 70 | 95 | 10 | 79 | ||||||||||||||||
100 | 45 | 38 | 66 | 7 | 40 | |||||||||||||||||
695 | 197 | 204 | 19 | 95 | ||||||||||||||||||
2144 | 273 | 11 | 201 | |||||||||||||||||||
4016 | 14 | 240 | ||||||||||||||||||||
31 | 12 | |||||||||||||||||||||
1161 | ||||||||||||||||||||||
Guernsey | ||||||||||||||||||||||
can | gbr | usa | aus | nzl | ||||||||||||||||||
77 | 13 | 37 | 31 | 10 | ||||||||||||||||||
164 | 57 | 21 | 11 | |||||||||||||||||||
565 | 39 | 25 | ||||||||||||||||||||
104 | 25 | |||||||||||||||||||||
52 | ||||||||||||||||||||||
Holstein | ||||||||||||||||||||||
can | che | deu | dfs | dnr | est | fra | frr | gbr | nld | usa | isr | ita | aus | chr | hun | bel | jpn | esp | zaf | nzl | irl | cze |
7676 | 222 | 497 | 348 | 4 | 45 | 321 | 4 | 855 | 480 | 1189 | 15 | 404 | 568 | 185 | 325 | 190 | 187 | 295 | 243 | 410 | 176 | 299 |
944 | 325 | 246 | 9 | 19 | 231 | 11 | 286 | 319 | 307 | 18 | 253 | 213 | 314 | 164 | 155 | 100 | 203 | 136 | 147 | 161 | 158 | |
18609 | 695 | 49 | 117 | 526 | 84 | 664 | 1512 | 986 | 60 | 777 | 528 | 327 | 473 | 339 | 178 | 417 | 275 | 382 | 314 | 767 | ||
9459 | 83 | 53 | 326 | 19 | 490 | 729 | 606 | 51 | 514 | 374 | 176 | 344 | 203 | 169 | 333 | 245 | 285 | 250 | 361 | |||
232 | 6 | 7 | 18 | 14 | 37 | 14 | 1 | 13 | 12 | 17 | 5 | 18 | 1 | 4 | 4 | 7 | 3 | 19 | ||||
555 | 32 | 6 | 43 | 107 | 93 | 14 | 49 | 33 | 21 | 41 | 28 | 16 | 28 | 24 | 25 | 20 | 65 | |||||
1 | 2254 | 11 | 422 | 496 | 622 | 22 | 413 | 364 | 155 | 278 | 268 | 137 | 323 | 189 | 222 | 246 | 391 | |||||
168 | 12 | 40 | 10 | 1 | 11 | 12 | 20 | 7 | 22 | 2 | 3 | 3 | 6 | 3 | 17 | |||||||
4017 | 703 | 811 | 45 | 538 | 532 | 181 | 376 | 241 | 169 | 428 | 292 | 429 | 388 | 372 | ||||||||
10833 | 1097 | 66 | 678 | 658 | 320 | 415 | 466 | 180 | 452 | 286 | 531 | 355 | 570 | |||||||||
25254 | 63 | 727 | 885 | 290 | 573 | 215 | 272 | 449 | 402 | 600 | 270 | 637 | ||||||||||
848 | 48 | 37 | 9 | 34 | 13 | 19 | 27 | 25 | 50 | 31 | 43 | |||||||||||
7201 | 383 | 177 | 406 | 205 | 177 | 427 | 246 | 302 | 234 | 444 | ||||||||||||
5344 | 148 | 242 | 179 | 153 | 283 | 247 | 723 | 250 | 256 | |||||||||||||
1349 | 112 | 144 | 74 | 131 | 89 | 102 | 105 | 123 | ||||||||||||||
1638 | 135 | 165 | 278 | 197 | 225 | 172 | 444 | |||||||||||||||
665 | 81 | 190 | 111 | 133 | 156 | 151 | ||||||||||||||||
3562 | 145 | 150 | 117 | 91 | 127 | |||||||||||||||||
1717 | 249 | 210 | 219 | 307 | ||||||||||||||||||
882 | 197 | 165 | 171 | |||||||||||||||||||
4879 | 244 | 232 | ||||||||||||||||||||
1336 | 174 | |||||||||||||||||||||
2452 | ||||||||||||||||||||||
Jersey | ||||||||||||||||||||||
can | dfs | gbr | nld | usa | aus | zaf | nzl | |||||||||||||||
359 | 29 | 67 | 18 | 181 | 133 | 73 | 109 | |||||||||||||||
1533 | 64 | 39 | 57 | 38 | 53 | 50 | ||||||||||||||||
356 | 36 | 103 | 92 | 75 | 96 | |||||||||||||||||
86 | 53 | 36 | 41 | 39 | ||||||||||||||||||
2598 | 313 | 169 | 273 | |||||||||||||||||||
1066 | 123 | 284 | ||||||||||||||||||||
390 | 117 | |||||||||||||||||||||
2794 | ||||||||||||||||||||||
Red Dairy Cattle | ||||||||||||||||||||||
can | dfs | gbr | nor | usa | deu | aus | est | zaf | nzl | |||||||||||||
558 | 60 | 41 | 3 | 105 | 7 | 68 | 1 | 49 | 49 | |||||||||||||
6987 | 21 | 48 | 57 | 27 | 105 | 38 | 24 | 106 | ||||||||||||||
225 | 0 | 30 | 0 | 24 | 0 | 18 | 20 | |||||||||||||||
2933 | 4 | 8 | 23 | 5 | 0 | 20 | ||||||||||||||||
386 | 4 | 56 | 0 | 36 | 47 | |||||||||||||||||
315 | 12 | 12 | 1 | 6 | ||||||||||||||||||
475 | 9 | 22 | 82 | |||||||||||||||||||
266 | 0 | 2 | ||||||||||||||||||||
84 | 20 | |||||||||||||||||||||
856 | ||||||||||||||||||||||
Simmental | ||||||||||||||||||||||
frm | fra | ita | nld | che | deu | hun | cze | |||||||||||||||
2827 | 0 | 142 | 82 | 140 | 83 | 0 | 118 | |||||||||||||||
252 | 45 | 5 | 3 | 84 | 2 | 14 | ||||||||||||||||
875 | 61 | 63 | 334 | 5 | 107 | |||||||||||||||||
126 | 49 | 57 | 1 | 52 | ||||||||||||||||||
2202 | 88 | 0 | 51 | |||||||||||||||||||
14153 | 10 | 219 | ||||||||||||||||||||
104 | 5 | |||||||||||||||||||||
1633 |