APPENDIX II | |||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk somatic cell) in Interbull August 2009 evaluation. | |||||||||||||||||||||||
BrownSwiss | |||||||||||||||||||||||
can | fra | nld | usa | che | deu | nzl | ita | ||||||||||||||||
135 | 49 | 29 | 96 | 55 | 63 | 17 | 58 | ||||||||||||||||
234 | 37 | 54 | 70 | 95 | 10 | 80 | |||||||||||||||||
103 | 46 | 39 | 69 | 7 | 43 | ||||||||||||||||||
709 | 200 | 208 | 19 | 100 | |||||||||||||||||||
2174 | 279 | 11 | 220 | ||||||||||||||||||||
4082 | 14 | 259 | |||||||||||||||||||||
31 | 12 | ||||||||||||||||||||||
1194 | |||||||||||||||||||||||
Guernsey | |||||||||||||||||||||||
can | gbr | usa | aus | nzl | |||||||||||||||||||
77 | 13 | 38 | 31 | 10 | |||||||||||||||||||
167 | 57 | 21 | 11 | ||||||||||||||||||||
571 | 39 | 27 | |||||||||||||||||||||
104 | 25 | ||||||||||||||||||||||
55 | |||||||||||||||||||||||
Holstein | |||||||||||||||||||||||
can | che | deu | dfs | dnr | est | fra | frr | gbr | nld | usa | isr | ita | aus | chr | hun | bel | jpn | esp | zaf | nzl | irl | cze | svk |
7818 | 230 | 511 | 357 | 4 | 47 | 325 | 4 | 869 | 488 | 1224 | 14 | 413 | 573 | 189 | 333 | 197 | 200 | 304 | 250 | 406 | 185 | 246 | 138 |
961 | 331 | 255 | 9 | 20 | 233 | 11 | 289 | 326 | 315 | 17 | 258 | 220 | 326 | 166 | 158 | 103 | 209 | 141 | 148 | 167 | 115 | 47 | |
19019 | 719 | 55 | 118 | 540 | 83 | 679 | 1544 | 1016 | 60 | 792 | 534 | 332 | 488 | 349 | 190 | 436 | 285 | 381 | 335 | 598 | 300 | ||
9635 | 89 | 54 | 332 | 19 | 502 | 744 | 623 | 51 | 531 | 379 | 181 | 354 | 208 | 183 | 346 | 251 | 283 | 266 | 289 | 103 | |||
237 | 6 | 8 | 18 | 15 | 40 | 16 | 2 | 17 | 12 | 18 | 5 | 19 | 2 | 8 | 5 | 8 | 4 | 20 | 10 | ||||
568 | 33 | 6 | 44 | 110 | 96 | 15 | 51 | 34 | 22 | 42 | 28 | 17 | 29 | 25 | 25 | 21 | 60 | 24 | |||||
12429 | 11 | 424 | 501 | 629 | 21 | 412 | 367 | 157 | 280 | 274 | 142 | 332 | 195 | 219 | 256 | 307 | 104 | ||||||
170 | 12 | 40 | 10 | 1 | 11 | 12 | 20 | 7 | 23 | 3 | 5 | 4 | 6 | 4 | 15 | 7 | |||||||
4100 | 716 | 842 | 46 | 553 | 539 | 185 | 382 | 243 | 174 | 436 | 298 | 427 | 407 | 257 | 119 | ||||||||
11147 | 1116 | 66 | 697 | 667 | 322 | 422 | 483 | 191 | 467 | 291 | 529 | 375 | 459 | 169 | |||||||||
25752 | 63 | 751 | 895 | 301 | 591 | 221 | 286 | 465 | 415 | 599 | 287 | 517 | 198 | ||||||||||
873 | 48 | 36 | 9 | 32 | 13 | 18 | 27 | 25 | 49 | 33 | 33 | 5 | |||||||||||
7350 | 390 | 180 | 414 | 209 | 188 | 444 | 256 | 301 | 247 | 366 | 127 | ||||||||||||
5388 | 152 | 242 | 182 | 160 | 287 | 253 | 716 | 267 | 198 | 83 | |||||||||||||
1375 | 114 | 144 | 78 | 136 | 95 | 102 | 112 | 96 | 51 | ||||||||||||||
1679 | 134 | 172 | 289 | 204 | 225 | 178 | 384 | 130 | |||||||||||||||
691 | 82 | 195 | 112 | 132 | 163 | 102 | 51 | ||||||||||||||||
3673 | 151 | 155 | 118 | 95 | 108 | 52 | |||||||||||||||||
1799 | 257 | 212 | 227 | 224 | 88 | ||||||||||||||||||
909 | 201 | 170 | 123 | 71 | |||||||||||||||||||
4881 | 250 | 159 | 90 | ||||||||||||||||||||
1431 | 120 | 59 | |||||||||||||||||||||
2171 | 166 | ||||||||||||||||||||||
625 | |||||||||||||||||||||||
Jersey | |||||||||||||||||||||||
can | dfs | gbr | nld | usa | aus | zaf | nzl | ||||||||||||||||
366 | 31 | 69 | 18 | 186 | 134 | 73 | 109 | ||||||||||||||||
1486 | 69 | 39 | 61 | 40 | 56 | 51 | |||||||||||||||||
366 | 37 | 108 | 96 | 77 | 98 | ||||||||||||||||||
86 | 53 | 36 | 41 | 39 | |||||||||||||||||||
2659 | 319 | 169 | 273 | ||||||||||||||||||||
1073 | 125 | 286 | |||||||||||||||||||||
390 | 117 | ||||||||||||||||||||||
2797 | |||||||||||||||||||||||
RDC | |||||||||||||||||||||||
can | dfs | gbr | nor | usa | deu | aus | est | zaf | nzl | ||||||||||||||
565 | 61 | 41 | 3 | 105 | 7 | 70 | 1 | 53 | 49 | ||||||||||||||
7069 | 21 | 48 | 60 | 29 | 108 | 40 | 27 | 106 | |||||||||||||||
229 | 0 | 30 | 0 | 25 | 0 | 20 | 20 | ||||||||||||||||
2933 | 4 | 8 | 23 | 5 | 0 | 20 | |||||||||||||||||
393 | 4 | 57 | 0 | 38 | 48 | ||||||||||||||||||
320 | 13 | 13 | 1 | 6 | |||||||||||||||||||
480 | 10 | 25 | 82 | ||||||||||||||||||||
272 | 0 | 2 | |||||||||||||||||||||
90 | 21 | ||||||||||||||||||||||
857 | |||||||||||||||||||||||
Simmentaltal | |||||||||||||||||||||||
frm | fra | ita | nld | che | deu | hun | cze | svk | |||||||||||||||
2934 | 0 | 144 | 85 | 142 | 55 | 0 | 106 | 15 | |||||||||||||||
254 | 46 | 6 | 3 | 84 | 2 | 9 | 15 | ||||||||||||||||
895 | 64 | 65 | 326 | 5 | 86 | 50 | |||||||||||||||||
134 | 50 | 47 | 1 | 50 | 10 | ||||||||||||||||||
2239 | 76 | 0 | 35 | 3 | |||||||||||||||||||
14380 | 10 | 172 | 166 | ||||||||||||||||||||
104 | 2 | 4 | |||||||||||||||||||||
1443 | 24 | ||||||||||||||||||||||
275 |