APPENDIX II
Number of common bulls in January 2010 Routine Evaluation.

BSW sc
common bulls below diagonal
common three quarter sib group above diagonal
CAN FRA NLD USA CHE DEU NZL ITA
CAN 0 58 33 104 74 79 34 67
FRA 51 0 51 88 101 135 26 116
NLD 29 37 0 53 48 79 20 65
USA 105 55 46 0 219 217 39 145
CHE 59 71 40 212 0 362 32 255
DEU 70 97 72 211 285 0 40 360
NZL 34 22 14 39 26 32 0 30
ITA 58 82 46 101 224 263 25 0

BSW ma
common bulls below diagonal
common three quarter sib group above diagonal
CAN FRA NLD USA CHE DEU NZL ITA
CAN 0 58 29 104 74 79 34 67
FRA 51 0 41 88 101 135 26 116
NLD 24 30 0 45 37 59 18 49
USA 105 55 35 0 219 217 39 145
CHE 59 71 30 212 0 362 32 255
DEU 70 97 48 211 285 0 40 360
NZL 34 22 12 39 26 32 0 30
ITA 58 82 30 101 224 263 25 0

GUE sc
common bulls below diagonal
common three quarter sib group above diagonal
CAN GBR USA AUS NZL
CAN 0 22 51 35 16
GBR 14 0 61 29 16
USA 40 62 0 44 35
AUS 30 23 39 0 30
NZL 13 12 34 30 0

GUE ma
HOL sc
common bulls below diagonal
common three quarter sib group above diagonal
CAN CHE DEU DFS DNR EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK
CAN 0 346 1268 736 13 112 731 9 852 752 1700 46 875 731 235 598 240 744 644 327 464 271 478 229
CHE 242 0 427 316 15 55 285 15 311 346 393 28 314 267 300 254 181 218 261 174 211 188 205 96
DEU 530 346 0 1757 118 208 1506 107 1213 2115 2165 79 1631 1001 402 860 430 900 821 404 672 502 996 433
DFS 395 270 796 0 93 132 1051 26 930 1207 1241 73 1045 775 210 640 299 594 572 366 572 423 646 240
DNR 9 13 67 100 0 13 13 31 19 78 26 2 30 21 33 15 25 8 11 6 14 5 33 22
EST 56 25 128 68 10 0 113 9 114 182 174 23 129 108 47 103 54 102 87 58 72 54 120 57
FRA 365 257 587 380 11 38 0 15 982 1263 1640 66 1272 771 183 641 338 761 603 338 581 439 659 224
FRR 4 12 84 20 19 7 13 0 16 66 22 2 16 16 28 12 28 5 9 9 10 6 21 15
GBR 942 302 707 553 18 48 483 12 0 1048 1222 72 931 785 198 601 312 617 585 357 598 499 520 211
NLD 520 339 1594 829 53 119 557 40 758 0 1612 82 1154 892 347 719 487 661 616 359 725 500 725 306
USA 1281 326 1042 672 21 104 686 10 889 1151 0 86 1737 1106 322 917 335 1225 838 459 760 425 848 317
ISR 21 20 66 61 3 16 31 1 52 73 72 0 76 57 18 66 28 53 58 40 67 48 51 26
ITA 441 270 818 574 22 58 461 12 580 736 781 56 0 743 220 706 298 769 693 366 555 375 684 238
AUS 586 223 545 407 17 36 402 12 563 685 909 41 398 0 188 491 274 522 465 329 801 387 433 179
CHR 199 341 345 194 24 26 174 20 198 338 316 11 189 160 0 166 158 131 164 117 148 128 151 91
HUN 512 215 665 527 12 57 450 8 543 634 964 58 609 353 147 0 223 478 471 302 411 290 541 204
BEL 203 163 351 218 21 31 292 22 252 494 224 15 214 187 149 169 0 190 232 153 218 194 187 108
JPN 254 124 242 234 7 27 186 3 224 252 390 27 242 195 93 266 94 0 492 294 379 242 438 173
ESP 331 225 505 395 10 37 401 5 477 530 504 40 507 306 145 415 212 194 0 305 354 278 415 166
ZAF 263 145 290 268 6 26 217 4 308 300 422 30 263 266 98 263 117 185 275 0 279 209 224 123
NZL 477 175 463 362 12 32 283 7 506 648 708 58 366 785 128 374 154 170 274 224 0 393 350 164
IRL 188 169 335 273 5 21 267 4 417 376 287 36 247 265 115 235 165 110 246 174 279 0 240 108
CZE 263 123 623 322 25 67 324 15 267 492 531 38 384 205 99 481 104 136 255 131 207 120 0 235
SVK 157 53 340 122 12 28 119 8 133 207 211 8 137 91 57 171 60 61 99 75 109 65 181 0

HOL ma
common bulls below diagonal
common three quarter sib group above diagonal
CAN CHE DEU DFS DNR EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK
CAN 0 346 1268 729 14 112 731 9 852 683 1700 46 875 731 235 598 240 744 644 327 464 271 478 229
CHE 242 0 427 314 16 55 285 15 311 330 393 28 314 267 300 254 181 218 261 174 211 188 205 96
DEU 530 346 0 1744 118 208 1506 107 1212 1995 2165 79 1631 1001 402 860 430 900 821 404 672 502 996 432
DFS 386 268 784 0 94 132 1050 26 922 1141 1233 72 1037 770 210 640 297 590 566 365 569 420 647 239
DNR 10 14 67 101 0 14 13 31 19 76 27 2 30 21 34 16 25 9 13 6 13 5 33 23
EST 56 25 128 68 11 0 113 9 114 176 174 23 129 108 47 103 54 102 87 58 72 54 120 57
FRA 365 257 587 379 11 38 0 15 982 1223 1640 66 1272 771 183 641 338 761 603 338 581 439 659 224
FRR 4 12 84 20 19 7 13 0 16 65 22 2 16 16 28 12 28 5 9 9 10 6 21 15
GBR 942 302 707 548 18 48 483 12 0 994 1222 72 931 785 198 601 312 617 585 357 598 499 520 211
NLD 442 315 1448 764 51 114 516 39 696 0 1518 80 1084 848 323 678 472 631 582 344 695 490 690 292
USA 1281 326 1042 663 23 104 686 10 889 1026 0 86 1737 1106 322 917 335 1225 838 459 760 425 848 317
ISR 21 20 66 60 3 16 31 1 52 71 72 0 76 57 18 66 28 53 58 40 67 48 51 26
ITA 441 270 818 566 23 58 461 12 580 637 781 56 0 743 220 706 298 769 693 366 555 375 684 238
AUS 586 223 545 403 17 36 402 12 563 631 909 41 398 0 188 491 274 522 465 329 801 387 433 179
CHR 199 341 345 193 25 26 174 20 198 306 316 11 189 160 0 166 158 131 164 117 148 128 151 91
HUN 512 215 665 522 13 57 450 8 543 574 964 58 609 353 147 0 223 478 471 302 411 290 541 204
BEL 203 163 351 218 21 31 292 22 252 471 224 15 214 187 149 169 0 190 232 153 218 194 187 108
JPN 254 124 242 229 8 27 186 3 224 227 390 27 242 195 93 266 94 0 492 294 379 242 438 173
ESP 331 225 505 393 11 37 401 5 477 478 504 40 507 306 145 415 212 194 0 305 354 278 415 166
ZAF 263 145 290 266 6 26 217 4 308 283 422 30 263 266 98 263 117 185 275 0 279 209 224 123
NZL 477 175 463 359 11 32 283 7 506 610 708 58 366 785 128 374 154 170 274 224 0 393 350 164
IRL 188 169 335 271 5 21 267 4 417 360 287 36 247 265 115 235 165 110 246 174 279 0 240 108
CZE 263 123 623 320 25 67 324 15 267 442 531 38 384 205 99 481 104 136 255 131 207 120 0 235
SVK 157 53 340 121 12 28 119 8 133 192 211 8 137 91 57 171 60 61 99 75 109 65 181 0

JER sc
common bulls below diagonal
common three quarter sib group above diagonal
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 48 72 24 180 126 85 103
DFS 38 0 84 44 98 75 85 92
GBR 74 78 0 40 107 100 91 115
NLD 18 42 38 0 49 43 44 52
USA 191 72 120 53 0 288 171 246
AUS 136 48 108 36 320 0 145 271
ZAF 80 67 92 42 198 147 0 147
NZL 120 67 118 48 315 309 161 0

JER ma
common bulls below diagonal
common three quarter sib group above diagonal
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 45 72 19 180 126 85 103
DFS 34 0 83 32 95 72 82 89
GBR 74 74 0 31 107 100 91 115
NLD 14 27 29 0 41 37 36 42
USA 191 60 120 44 0 288 171 246
AUS 136 42 108 33 320 0 145 271
ZAF 80 61 92 34 198 147 0 147
NZL 120 61 118 38 315 309 161 0

RDC sc
common bulls below diagonal
common three quarter sib group above diagonal
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL
CAN 0 69 41 3 125 7 70 1 90 61
DFS 64 0 26 62 68 36 118 53 54 122
GBR 42 25 0 2 34 0 27 0 32 30
NOR 3 50 2 0 5 8 28 5 2 26
USA 107 67 32 5 0 4 54 1 68 52
DEU 7 29 0 8 4 0 14 15 5 7
AUS 70 108 25 23 58 13 0 12 42 87
EST 1 46 0 5 0 14 11 0 0 4
ZAF 102 54 29 2 68 5 44 0 0 42
NZL 62 122 25 26 53 7 90 3 39 0

RDC ma
common bulls below diagonal
common three quarter sib group above diagonal
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL
CAN 0 68 41 3 125 7 70 1 90 61
DFS 63 0 26 66 68 36 115 53 53 122
GBR 42 25 0 2 34 0 27 0 32 30
NOR 3 54 2 0 5 9 29 6 2 26
USA 107 67 32 5 0 4 54 1 68 52
DEU 7 29 0 9 4 0 14 15 5 7
AUS 70 106 25 24 58 13 0 12 42 87
EST 1 46 0 6 0 14 11 0 0 4
ZAF 102 53 29 2 68 5 44 0 0 42
NZL 62 122 25 26 53 7 90 3 39 0

SIM sc
common bulls below diagonal
common three quarter sib group above diagonal
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 121 71 113 69 8 104 44
FRA 0 0 53 9 9 110 12 16 25
ITA 145 47 0 70 57 411 22 112 88
NLD 88 7 70 0 51 58 8 58 22
CHE 146 4 65 52 0 94 5 42 24
DEU 61 80 332 55 81 0 49 201 229
HUN 6 10 20 7 4 38 0 8 17
CZE 109 11 89 55 36 182 6 0 52
SVK 44 19 74 17 20 230 15 42 0

SIM ma
common bulls below diagonal
common three quarter sib group above diagonal
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 121 59 113 69 8 104 44
FRA 0 0 53 8 9 110 12 16 25
ITA 145 47 0 54 57 411 22 112 88
NLD 75 6 55 0 44 43 7 50 18
CHE 146 4 65 45 0 94 5 42 24
DEU 61 80 332 40 81 0 49 201 229
HUN 6 10 20 6 4 38 0 8 17
CZE 109 11 89 47 36 182 6 0 52
SVK 44 19 74 14 20 230 15 42 0