APPENDIX II
Number of common bulls in April 2010 Routine Evaluation
common bulls below diagonal
common three quarter sib group above diagonal
                                                 

BSW sc  
CAN FRA NLD USA CHE DEU NZL ITA
CAN 0 59 34 107 75 81 35 69
FRA 52 0 51 90 102 136 28 117
NLD 30 38 0 55 49 81 21 67
USA 109 56 48 0 230 224 40 151
CHE 61 72 41 220 0 379 33 258
DEU 72 99 74 219 299 0 41 366
NZL 35 24 14 40 27 33 0 31
ITA 61 84 47 105 228 269 26 0

BSW ma  
CAN FRA NLD USA CHE DEU NZL ITA
CAN 0 59 29 107 75 81 35 69
FRA 52 0 41 90 102 136 28 117
NLD 24 30 0 46 38 60 19 50
USA 109 56 36 0 230 224 40 151
CHE 61 72 31 220 0 379 33 258
DEU 72 99 49 219 299 0 41 366
NZL 35 24 12 40 27 33 0 31
ITA 61 84 30 105 228 269 26 0

GUE sc  
CAN GBR USA AUS NZL
CAN 0 22 51 36 16
GBR 15 0 61 29 16
USA 41 62 0 44 35
AUS 32 23 39 0 30
NZL 13 12 34 30 0

GUE ma  
HOL sc  
CAN CHE DEU DFS DNR EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK
CAN 0 364 1297 751 14 113 755 9 867 759 1739 46 904 749 251 610 248 764 651 329 466 271 486 230
CHE 258 0 446 328 17 56 301 16 325 361 412 30 328 283 321 264 189 227 273 178 217 190 212 96
DEU 551 363 0 1782 123 215 1549 108 1245 2147 2201 80 1672 1037 422 876 444 919 825 406 677 506 1025 437
DFS 411 279 817 0 99 138 1080 27 945 1231 1266 73 1069 802 222 653 310 603 580 368 577 426 660 242
DNR 10 14 70 106 0 14 17 32 20 81 27 2 30 24 35 16 28 8 12 6 14 5 34 24
EST 56 26 132 74 11 0 118 9 118 190 177 24 133 112 47 106 54 105 89 59 72 55 124 60
FRA 379 270 605 391 13 40 0 16 1003 1290 1679 67 1304 797 195 655 350 787 613 339 584 440 674 224
FRR 4 12 85 21 20 7 14 0 17 67 23 2 17 18 29 13 28 5 9 9 10 6 22 15
GBR 961 315 723 568 19 51 499 12 0 1068 1246 72 954 814 212 614 322 625 596 359 603 501 533 213
NLD 530 354 1624 854 54 126 573 41 772 0 1625 82 1177 923 362 726 500 671 619 360 728 502 746 311
USA 1332 339 1063 691 22 106 704 11 912 1160 0 86 1774 1135 345 929 349 1258 839 459 762 427 866 317
ISR 21 21 67 61 3 17 32 1 52 73 72 0 76 58 18 67 28 53 58 40 67 48 52 26
ITA 454 283 840 592 22 61 480 13 596 752 794 56 0 780 235 724 311 786 696 367 559 380 698 238
AUS 603 239 572 428 20 39 420 14 592 719 934 41 424 0 201 508 289 531 478 335 815 392 456 180
CHR 212 364 360 205 25 26 186 21 213 348 336 11 201 169 0 174 166 137 173 120 154 133 159 93
HUN 527 225 680 541 13 61 466 9 556 645 978 59 628 375 153 0 230 487 472 303 414 291 550 207
BEL 212 170 366 229 23 31 303 22 259 506 236 15 224 202 156 175 0 193 238 155 224 198 195 110
JPN 258 130 246 235 7 27 192 3 228 254 393 26 244 206 94 269 93 0 500 295 380 244 448 172
ESP 335 231 510 399 10 38 404 5 480 532 505 40 509 313 149 416 217 194 0 305 355 280 418 165
ZAF 266 147 291 268 6 27 217 4 308 302 422 30 264 272 100 263 118 185 275 0 279 209 225 123
NZL 480 181 472 366 12 32 286 7 511 653 711 58 368 801 133 378 158 169 275 225 0 395 357 165
IRL 194 172 341 277 5 21 269 4 420 378 291 36 254 271 122 238 167 108 249 175 280 0 240 109
CZE 266 128 652 333 26 69 335 16 276 518 542 38 395 222 105 492 109 138 258 132 214 121 0 237
SVK 158 53 345 123 13 30 121 8 133 212 213 8 139 92 58 174 60 60 99 75 110 65 184 0

HOL ma  
CAN CHE DEU DFS DNR EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK
CAN 0 364 1297 743 15 113 755 9 867 689 1739 46 904 749 251 610 248 764 651 329 466 271 486 230
CHE 258 0 446 327 17 56 301 16 325 344 412 30 328 283 321 264 189 227 273 178 217 190 212 96
DEU 551 363 0 1772 125 215 1549 108 1244 2020 2201 80 1672 1037 422 876 444 919 825 406 677 506 1025 437
DFS 400 276 806 0 100 137 1078 27 939 1164 1257 72 1061 797 220 650 308 600 574 368 573 424 659 242
DNR 11 14 72 107 0 15 16 32 20 79 28 2 31 24 35 17 27 9 13 6 14 5 35 23
EST 56 26 132 72 12 0 118 9 118 185 177 24 133 112 47 106 54 105 89 59 72 55 124 60
FRA 379 270 605 389 14 40 0 16 1003 1250 1679 67 1304 797 195 655 350 787 613 339 584 440 674 224
FRR 4 12 85 21 20 7 14 0 17 66 23 2 17 18 29 13 28 5 9 9 10 6 22 15
GBR 961 315 723 561 19 51 499 12 0 1017 1246 72 954 814 212 614 322 625 596 359 603 501 533 213
NLD 450 326 1477 780 53 121 531 40 707 0 1532 80 1103 878 337 686 485 642 585 346 700 494 708 297
USA 1332 339 1063 679 24 106 704 11 912 1040 0 86 1774 1135 345 929 349 1258 839 459 762 427 866 317
ISR 21 21 67 60 3 17 32 1 52 71 72 0 76 58 18 67 28 53 58 40 67 48 52 26
ITA 454 283 840 582 24 61 480 13 596 652 794 56 0 780 235 724 311 786 696 367 559 380 698 238
AUS 603 239 572 421 20 39 420 14 592 661 934 41 424 0 201 508 289 531 478 335 815 392 456 180
CHR 212 364 360 201 26 26 186 21 213 315 336 11 201 169 0 174 166 137 173 120 154 133 159 93
HUN 527 225 680 534 14 61 466 9 556 588 978 59 628 375 153 0 230 487 472 303 414 291 550 207
BEL 212 170 366 226 23 31 303 22 259 482 236 15 224 202 156 175 0 193 238 155 224 198 195 110
JPN 258 130 246 231 8 27 192 3 228 232 393 26 244 206 94 269 93 0 500 295 380 244 448 172
ESP 335 231 510 397 11 38 404 5 480 480 505 40 509 313 149 416 217 194 0 305 355 280 418 165
ZAF 266 147 291 268 6 27 217 4 308 284 422 30 264 272 100 263 118 185 275 0 279 209 225 123
NZL 480 181 472 361 12 32 286 7 511 616 711 58 368 801 133 378 158 169 275 225 0 395 357 165
IRL 194 172 341 274 5 21 269 4 420 362 291 36 254 271 122 238 167 108 249 175 280 0 240 109
CZE 266 128 652 328 27 69 335 16 276 468 542 38 395 222 105 492 109 138 258 132 214 121 0 237
SVK 158 53 345 123 12 30 121 8 133 197 213 8 139 92 58 174 60 60 99 75 110 65 184 0

JER sc  
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 50 74 24 183 130 78 104
DFS 39 0 86 44 100 79 83 92
GBR 75 80 0 40 109 105 87 118
NLD 18 42 38 0 49 43 42 52
USA 196 74 122 53 0 297 163 247
AUS 138 49 112 36 330 0 138 278
ZAF 75 64 87 41 180 134 0 131
NZL 122 67 121 48 319 314 140 0

JER ma  
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 47 74 20 183 130 78 104
DFS 35 0 85 33 97 76 80 89
GBR 75 76 0 32 109 105 87 118
NLD 14 29 30 0 42 37 34 43
USA 196 63 122 45 0 297 163 247
AUS 138 44 112 33 330 0 138 278
ZAF 75 59 87 33 180 134 0 131
NZL 122 62 121 38 319 314 140 0

RDC sc  
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL
CAN 0 69 42 3 128 7 71 1 91 61
DFS 65 0 27 64 70 37 123 54 54 122
GBR 43 26 0 2 35 0 27 0 33 30
NOR 3 52 2 0 8 8 30 5 2 27
USA 110 69 33 9 0 4 60 1 69 54
DEU 7 29 0 8 4 0 14 15 5 7
AUS 71 112 25 25 64 13 0 12 43 92
EST 1 47 0 5 0 14 11 0 0 4
ZAF 102 54 30 2 69 5 45 0 0 42
NZL 62 122 25 27 55 7 95 3 39 0

RDC ma  
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL
CAN 0 69 42 3 128 7 71 1 91 61
DFS 64 0 27 68 70 37 120 54 54 122
GBR 43 26 0 2 35 0 27 0 33 30
NOR 3 56 2 0 8 9 31 6 2 27
USA 110 69 33 9 0 4 60 1 69 54
DEU 7 29 0 9 4 0 14 15 5 7
AUS 71 110 25 26 64 13 0 12 43 92
EST 1 47 0 6 0 14 11 0 0 4
ZAF 102 54 30 2 69 5 45 0 0 42
NZL 62 122 25 27 55 7 95 3 39 0

SIM sc  
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 122 74 120 75 8 107 45
FRA 0 0 55 12 9 115 12 16 27
ITA 147 49 0 73 60 421 26 117 89
NLD 91 10 73 0 53 66 8 60 22
CHE 154 4 65 53 0 103 5 44 24
DEU 66 84 340 62 87 0 54 213 231
HUN 6 10 24 7 4 43 0 8 17
CZE 114 11 96 57 37 193 6 0 53
SVK 45 21 75 17 20 232 15 42 0

SIM ma  
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 122 61 120 75 8 107 45
FRA 0 0 55 11 9 115 12 16 27
ITA 147 49 0 57 60 421 26 117 89
NLD 76 9 58 0 45 47 7 51 19
CHE 154 4 65 46 0 103 5 44 24
DEU 66 84 340 44 87 0 54 213 231
HUN 6 10 24 6 4 43 0 8 17
CZE 114 11 96 49 37 193 6 0 53
SVK 45 21 75 14 20 232 15 42 0