APPENDIX II
Number of common bulls in August 2010 Routine Evaluation.
common bulls below diagonal
common three quarter sibgroup above diagonal

BSW sc  
CAN FRA NLD USA CHE DEU NZL ITA GBR
CAN 0 60 35 108 76 82 35 71 44
FRA 53 0 52 92 104 139 28 121 35
NLD 31 39 0 56 50 81 21 68 22
USA 110 58 49 0 233 227 40 154 51
CHE 62 73 42 224 0 389 34 268 41
DEU 73 100 74 220 306 0 41 378 40
NZL 35 24 14 40 28 33 0 31 22
ITA 63 86 48 106 236 277 26 0 38
GBR 49 31 20 56 37 31 21 30 0

BSW ma  
CAN FRA NLD USA CHE DEU NZL ITA GBR
CAN 0 60 29 108 76 82 35 71 44
FRA 53 0 41 92 104 139 28 121 35
NLD 24 30 0 46 38 62 19 51 18
USA 110 58 36 0 233 227 40 154 51
CHE 62 73 31 224 0 389 34 268 41
DEU 73 100 51 220 306 0 41 378 40
NZL 35 24 12 40 28 33 0 31 22
ITA 63 86 30 106 236 277 26 0 38
GBR 49 31 15 56 37 31 21 30 0

GUE sc  
CAN GBR USA AUS NZL
CAN 0 22 52 37 16
GBR 15 0 62 29 16
USA 42 63 0 45 35
AUS 33 23 40 0 30
NZL 13 12 34 30 0

GUE ma  
HOL sc  
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL
CAN 0 367 1344 767 117 769 9 894 777 1788 48 936 756 261 627 254 784 684 345 472 279 507 230 528
CHE 262 0 457 334 58 304 16 334 364 417 31 329 288 330 269 191 230 275 185 225 200 216 97 252
DEU 564 372 0 1825 218 1576 111 1283 2193 2267 84 1723 1050 438 906 461 945 855 431 690 519 1054 439 1046
DFS 418 283 845 0 143 1093 32 970 1266 1292 79 1092 807 236 672 323 611 597 381 592 438 682 245 742
EST 58 27 134 78 0 121 11 121 196 180 26 136 112 49 110 56 108 93 61 76 59 128 61 131
FRA 386 274 624 397 41 0 17 1020 1301 1704 71 1319 803 201 675 360 801 634 355 592 452 692 225 772
FRR 4 12 88 24 9 15 0 20 70 24 4 19 19 30 14 31 5 9 10 10 7 26 15 42
GBR 981 323 746 587 54 504 14 0 1093 1278 77 978 828 225 641 328 639 616 377 620 518 554 215 610
NLD 541 360 1664 885 130 578 44 794 0 1652 84 1202 926 376 744 510 677 641 378 740 517 775 313 824
USA 1360 344 1091 711 108 710 12 938 1176 0 88 1813 1143 355 961 355 1291 884 483 773 440 895 318 906
ISR 23 21 70 65 17 35 3 55 75 73 0 79 60 19 70 29 58 60 42 69 49 55 25 66
ITA 467 285 857 607 63 484 15 616 769 811 59 0 788 240 752 315 802 725 382 568 391 718 240 750
AUS 613 246 588 436 39 427 15 606 727 943 43 428 0 208 519 294 536 489 349 829 403 466 180 501
CHR 222 373 374 217 28 192 22 225 363 347 11 206 176 0 184 173 144 179 125 158 140 165 94 198
HUN 538 226 705 552 63 477 10 576 655 1009 61 651 383 162 0 238 509 500 317 426 300 575 212 570
BEL 217 174 380 240 32 311 26 263 515 241 16 231 208 163 181 0 197 243 161 228 201 204 110 238
JPN 263 134 258 239 28 198 3 235 258 405 28 250 211 99 274 97 0 520 310 386 250 458 175 476
ESP 347 236 526 410 40 420 5 492 547 526 43 526 325 153 435 223 207 0 319 365 290 440 166 475
ZAF 281 153 314 281 29 227 5 322 317 444 32 277 282 105 276 123 194 287 0 293 216 239 125 266
NZL 487 189 485 379 35 291 6 527 667 722 60 377 816 136 387 161 176 284 236 0 407 369 167 389
IRL 199 181 349 285 24 275 4 432 389 300 37 261 278 126 244 171 114 257 181 291 0 252 110 290
CZE 278 130 673 346 69 341 19 287 539 561 41 409 228 110 508 117 141 274 144 222 127 0 240 581
SVK 157 53 347 126 30 122 9 133 214 214 7 140 92 58 177 61 62 99 76 111 65 186 0 205
POL 304 183 702 478 79 371 40 402 632 641 48 490 289 167 511 178 183 328 190 255 179 401 140 0

HOL ma  
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL
CAN 0 367 1344 705 117 769 9 894 701 1788 48 936 756 261 627 254 784 684 345 472 279 507 230 528
CHE 262 0 457 315 58 304 16 334 347 417 31 329 288 330 269 191 230 275 185 225 200 216 97 252
DEU 564 372 0 1707 218 1576 111 1282 2063 2267 84 1723 1050 438 906 461 945 855 431 690 519 1054 439 1046
DFS 347 257 688 0 129 1056 26 908 1085 1197 72 1022 751 210 629 304 586 574 366 545 424 638 226 689
EST 58 27 134 63 0 121 11 121 192 180 26 136 112 49 110 56 108 93 61 76 59 128 61 131
FRA 386 274 624 366 41 0 17 1020 1263 1704 71 1319 803 201 675 360 801 634 355 592 452 692 225 772
FRR 4 12 88 20 9 15 0 20 70 24 4 19 19 30 14 31 5 9 10 10 7 26 15 42
GBR 981 323 746 501 54 504 14 0 1039 1278 77 978 828 225 641 328 639 616 377 620 518 554 215 610
NLD 457 333 1515 654 127 537 43 724 0 1551 83 1123 884 349 705 494 649 606 362 712 506 738 300 782
USA 1360 344 1091 578 108 710 12 938 1053 0 88 1813 1143 355 961 355 1291 884 483 773 440 895 318 906
ISR 23 21 70 55 17 35 3 55 74 73 0 79 60 19 70 29 58 60 42 69 49 55 25 66
ITA 467 285 857 519 63 484 15 616 666 811 59 0 788 240 752 315 802 725 382 568 391 718 240 750
AUS 613 246 588 372 39 427 15 606 669 943 43 428 0 208 519 294 536 489 349 829 403 466 180 501
CHR 222 373 374 186 28 192 22 225 327 347 11 206 176 0 184 173 144 179 125 158 140 165 94 198
HUN 538 226 705 486 63 477 10 576 599 1009 61 651 383 162 0 238 509 500 317 426 300 575 212 570
BEL 217 174 380 218 32 311 26 263 491 241 16 231 208 163 181 0 197 243 161 228 201 204 110 238
JPN 263 134 258 215 28 198 3 235 238 405 28 250 211 99 274 97 0 520 310 386 250 458 175 476
ESP 347 236 526 370 40 420 5 492 495 526 43 526 325 153 435 223 207 0 319 365 290 440 166 475
ZAF 281 153 314 261 29 227 5 322 297 444 32 277 282 105 276 123 194 287 0 293 216 239 125 266
NZL 487 189 485 336 35 291 6 527 627 722 60 377 816 136 387 161 176 284 236 0 407 369 167 389
IRL 199 181 349 266 24 275 4 432 370 300 37 261 278 126 244 171 114 257 181 291 0 252 110 290
CZE 278 130 673 292 69 341 19 287 490 561 41 409 228 110 508 117 141 274 144 222 127 0 240 581
SVK 157 53 347 109 30 122 9 133 199 214 7 140 92 58 177 61 62 99 76 111 65 186 0 205
POL 304 183 702 401 79 371 40 402 572 641 48 490 289 167 511 178 183 328 190 255 179 401 140 0

JER sc  
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 61 77 24 187 133 79 107
DFS 54 0 96 46 121 92 93 104
GBR 78 89 0 42 113 110 91 122
NLD 18 45 39 0 50 44 43 52
USA 201 100 127 54 0 301 164 250
AUS 141 66 117 37 334 0 139 280
ZAF 76 76 92 42 181 135 0 133
NZL 124 82 126 48 322 315 141 0

JER ma  
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 48 77 21 187 133 79 107
DFS 34 0 89 36 104 79 82 90
GBR 78 78 0 35 113 110 91 122
NLD 14 29 31 0 44 39 37 44
USA 201 70 127 46 0 301 164 250
AUS 141 45 117 34 334 0 139 280
ZAF 76 58 92 35 181 135 0 133
NZL 124 60 126 38 322 315 141 0

RDC sc  
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL
CAN 0 71 42 3 130 7 71 1 91 62
DFS 67 0 27 63 75 37 104 56 54 125
GBR 43 26 0 2 35 0 27 0 33 31
NOR 3 52 2 0 12 8 30 5 2 30
USA 116 75 33 13 0 4 61 1 70 57
DEU 7 29 0 8 4 0 14 15 5 8
AUS 71 90 25 25 65 13 0 12 43 93
EST 1 49 0 5 0 14 11 0 0 4
ZAF 102 54 30 2 70 5 45 0 0 43
NZL 63 125 26 30 58 8 96 3 40 0

RDC m  
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL
CAN 0 64 42 3 130 7 71 1 91 62
DFS 59 0 26 69 70 37 123 56 51 123
GBR 43 25 0 2 35 0 27 0 33 31
NOR 3 57 2 0 12 9 31 6 2 30
USA 116 70 33 13 0 4 61 1 70 57
DEU 7 29 0 9 4 0 14 15 5 8
AUS 71 112 25 26 65 13 0 12 43 93
EST 1 49 0 6 0 14 11 0 0 4
ZAF 102 52 30 2 70 5 45 0 0 43
NZL 63 122 26 30 58 8 96 3 40 0

SIM sc  
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 124 74 122 76 8 109 45
FRA 0 0 56 14 10 117 12 17 27
ITA 148 50 0 77 62 435 26 120 90
NLD 92 11 76 0 53 73 9 62 23
CHE 159 5 66 54 0 106 5 44 24
DEU 66 86 352 67 91 0 54 223 233
HUN 6 10 24 8 4 43 0 8 17
CZE 117 12 98 59 37 204 6 0 53
SVK 45 21 75 18 20 234 15 42 0

SIM ma  
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 124 64 122 76 8 109 45
FRA 0 0 56 12 10 117 12 17 27
ITA 148 50 0 58 62 435 26 120 90
NLD 80 10 59 0 47 49 7 53 19
CHE 159 5 66 48 0 106 5 44 24
DEU 66 86 352 45 91 0 54 223 233
HUN 6 10 24 6 4 43 0 8 17
CZE 117 12 98 50 37 204 6 0 53
SVK 45 21 75 14 20 234 15 42 0