APPEND IX II
Number of commo n bul ls in Dece mber 2010 Routi ne Ev aluat ion.
BSW sc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN FRA NLD USA CHE DEU NZL ITA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 62 35 113 81 89 35 75 44
FRA 55 0 53 94 108 140 28 124 35
NLD 31 40 0 56 51 83 21 70 22
USA 115 60 49 0 235 231 40 155 52
CHE 65 76 43 225 0 400 34 272 41
DEU 77 102 74 223 316 0 41 383 40
NZL 35 24 14 40 28 33 0 31 22
ITA 63 89 49 106 237 284 26 0 38
GBR 49 31 20 57 37 31 21 30 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BSW ma
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN FRA NLD USA CHE DEU NZL ITA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 62 30 113 81 89 35 75 44
FRA 55 0 44 94 108 140 28 124 35
NLD 25 31 0 48 40 65 19 54 18
USA 115 60 38 0 235 231 40 155 52
CHE 65 76 32 225 0 400 34 272 41
DEU 77 102 54 223 316 0 41 383 40
NZL 35 24 12 40 28 33 0 31 22
ITA 63 89 32 106 237 284 26 0 38
GBR 49 31 15 57 37 31 21 30 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
GUE sc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN GBR USA AUS NZL
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 22 53 37 16
GBR 15 0 63 29 16
USA 43 64 0 45 35
AUS 33 23 40 0 30
NZL 13 12 34 30 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL sc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 370 1383 777 120 789 9 907 796 1833 59 969 758 273 638 263 787 706 351 486 281 524 231 548 89
CHE 263 0 459 337 61 306 16 338 368 419 36 335 288 344 272 196 230 276 187 231 202 218 98 253 53
DEU 581 375 0 1888 223 1613 112 1301 2232 2319 102 1769 1051 454 928 474 950 883 443 709 524 1078 442 1080 217
DFS 426 285 863 0 147 1109 42 980 1311 1312 96 1118 809 252 689 335 613 609 386 613 447 699 247 767 129
EST 62 30 141 82 0 125 12 124 200 185 31 140 116 54 116 59 111 98 63 80 61 134 61 136 30
FRA 399 277 635 407 45 0 17 1034 1323 1739 81 1347 806 213 692 370 804 645 361 602 456 708 228 797 102
FRR 4 12 89 26 10 15 0 20 71 24 6 19 19 30 14 31 5 11 10 10 7 26 16 48 1
GBR 987 326 756 598 58 512 14 0 1110 1299 89 994 831 237 657 336 643 629 384 637 523 567 217 626 107
NLD 554 365 1685 907 135 593 45 806 0 1678 103 1229 927 393 762 521 680 656 384 764 521 801 315 850 124
USA 1398 347 1118 721 115 725 12 949 1197 0 107 1849 1145 369 989 365 1292 909 492 794 445 928 320 945 134
ISR 32 23 83 74 21 39 4 61 92 88 0 96 69 23 85 35 66 70 50 81 55 71 29 87 19
ITA 488 289 876 624 68 499 15 626 789 833 71 0 791 254 774 328 806 746 391 585 394 737 241 779 123
AUS 615 247 592 439 43 431 15 611 727 944 45 430 0 215 525 303 536 492 355 844 405 469 180 506 92
CHR 235 389 389 230 31 205 22 238 379 365 14 223 185 0 193 181 152 191 129 169 144 176 96 209 33
HUN 556 229 726 566 69 487 10 585 668 1044 70 673 386 173 0 246 513 512 323 438 303 596 212 592 104
BEL 223 179 391 250 34 320 26 271 527 250 18 241 216 169 190 0 202 254 166 236 207 211 112 248 43
JPN 266 134 260 241 31 200 3 236 258 405 28 252 211 106 277 98 0 526 316 397 252 465 176 484 81
ESP 358 238 538 418 46 431 6 500 560 540 49 537 329 164 447 232 210 0 325 375 291 451 168 493 96
ZAF 288 157 327 287 33 233 5 330 325 457 38 284 288 110 282 126 200 294 0 300 217 244 125 274 60
NZL 495 197 496 395 39 303 7 536 685 741 66 390 826 149 397 171 181 291 245 0 416 383 167 408 83
IRL 203 186 356 293 26 280 4 440 395 304 40 266 282 131 249 175 116 259 180 297 0 256 111 294 56
CZE 290 133 693 355 77 351 19 297 561 581 54 420 234 121 529 122 143 283 149 234 133 0 241 601 95
SVK 158 53 352 127 30 123 9 134 215 214 10 141 92 59 177 61 62 101 76 112 66 188 0 207 33
POL 321 185 731 494 84 385 46 414 654 673 63 504 292 178 532 189 184 340 196 271 183 414 141 0 122
LTU 30 15 211 57 11 17 0 39 62 63 9 63 24 13 51 10 11 42 17 34 14 49 17 75 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL ma
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 370 1383 714 120 789 9 907 721 1833 59 969 758 273 638 263 787 706 351 486 281 524 231 548 89
CHE 263 0 459 318 61 306 16 338 351 419 36 335 288 344 272 196 230 276 187 231 202 218 98 253 53
DEU 581 375 0 1766 223 1613 112 1300 2104 2319 102 1769 1051 454 928 474 950 883 443 709 524 1078 442 1080 217
DFS 354 259 705 0 132 1072 35 916 1126 1214 87 1044 754 224 644 316 586 584 369 565 431 650 229 711 128
EST 62 30 141 67 0 125 12 124 195 185 31 140 116 54 116 59 111 98 63 80 61 134 61 136 30
FRA 399 277 635 375 45 0 17 1034 1286 1739 81 1347 806 213 692 370 804 645 361 602 456 708 228 797 102
FRR 4 12 89 21 10 15 0 20 70 24 6 19 19 30 14 31 5 11 10 10 7 26 16 48 1
GBR 987 326 756 510 58 512 14 0 1059 1299 89 994 831 237 657 336 643 629 384 637 523 567 217 626 107
NLD 471 338 1541 670 131 552 43 740 0 1585 101 1157 891 364 725 505 654 621 369 737 512 761 303 813 119
USA 1398 347 1118 590 115 725 12 949 1074 0 107 1849 1145 369 989 365 1292 909 492 794 445 928 320 945 134
ISR 32 23 83 62 21 39 4 61 90 88 0 96 69 23 85 35 66 70 50 81 55 71 29 87 19
ITA 488 289 876 538 68 499 15 626 691 833 71 0 791 254 774 328 806 746 391 585 394 737 241 779 123
AUS 615 247 592 376 43 431 15 611 678 944 45 430 0 215 525 303 536 492 355 844 405 469 180 506 92
CHR 235 389 389 197 31 205 22 238 340 365 14 223 185 0 193 181 152 191 129 169 144 176 96 209 33
HUN 556 229 726 497 69 487 10 585 615 1044 70 673 386 173 0 246 513 512 323 438 303 596 212 592 104
BEL 223 179 391 228 34 320 26 271 502 250 18 241 216 169 190 0 202 254 166 236 207 211 112 248 43
JPN 266 134 260 216 31 200 3 236 240 405 28 252 211 106 277 98 0 526 316 397 252 465 176 484 81
ESP 358 238 538 377 46 431 6 500 509 540 49 537 329 164 447 232 210 0 325 375 291 451 168 493 96
ZAF 288 157 327 264 33 233 5 330 306 457 38 284 288 110 282 126 200 294 0 300 217 244 125 274 60
NZL 495 197 496 348 39 303 7 536 649 741 66 390 826 149 397 171 181 291 245 0 416 383 167 408 83
IRL 203 186 356 274 26 280 4 440 377 304 40 266 282 131 249 175 116 259 180 297 0 256 111 294 56
CZE 290 133 693 299 77 351 19 297 512 581 54 420 234 121 529 122 143 283 149 234 133 0 241 601 95
SVK 158 53 352 111 30 123 9 134 201 214 10 141 92 59 177 61 62 101 76 112 66 188 0 207 33
POL 321 185 731 416 84 385 46 414 600 673 63 504 292 178 532 189 184 340 196 271 183 414 141 0 122
LTU 30 15 211 50 11 17 0 39 54 63 9 63 24 13 51 10 11 42 17 34 14 49 17 75 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER sc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NLD USA AUS ZAF NZL
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 64 79 24 191 134 82 108
DFS 56 0 98 46 124 93 96 107
GBR 80 91 0 43 116 112 95 128
NLD 18 45 39 0 50 44 44 52
USA 203 103 130 54 0 301 171 256
AUS 142 67 119 37 334 0 142 281
ZAF 79 79 96 42 184 137 0 134
NZL 127 84 132 48 329 317 142 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER ma
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NLD USA AUS ZAF NZL
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 51 79 21 191 134 82 108
DFS 36 0 91 36 108 81 85 94
GBR 80 80 0 36 116 112 95 128
NLD 15 30 32 0 44 39 38 44
USA 203 74 130 47 0 301 171 256
AUS 142 47 119 34 334 0 142 281
ZAF 79 61 96 35 184 137 0 134
NZL 127 64 132 39 329 317 142 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC sc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 73 42 3 131 7 71 1 96 64 12
DFS 69 0 27 63 80 37 104 56 59 127 71
GBR 43 26 0 2 35 0 27 0 34 31 3
NOR 3 52 2 0 15 8 30 5 2 30 14
USA 116 80 33 15 0 4 63 1 73 60 16
DEU 7 29 0 8 4 0 14 15 5 8 25
AUS 71 90 25 25 66 13 0 12 44 94 28
EST 1 49 0 5 0 14 11 0 0 4 19
ZAF 107 58 31 2 72 5 45 0 0 47 13
NZL 65 127 26 30 61 8 95 3 41 0 21
LTU 12 68 2 12 14 25 26 19 13 17 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC ma
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 66 42 3 131 7 71 1 96 64 12
DFS 61 0 26 69 74 37 123 56 56 125 71
GBR 43 25 0 2 35 0 27 0 34 31 3
NOR 3 57 2 0 15 9 31 6 2 30 17
USA 116 75 33 15 0 4 63 1 73 60 16
DEU 7 29 0 9 4 0 14 15 5 8 25
AUS 71 112 25 26 66 13 0 12 44 94 28
EST 1 49 0 6 0 14 11 0 0 4 19
ZAF 107 55 31 2 72 5 45 0 0 47 13
NZL 65 124 26 30 61 8 95 3 41 0 21
LTU 12 68 2 15 14 25 26 19 13 17 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SIM sc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
FRM FRA ITA NLD CHE DEU HUN CZE SVK
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
FRM 0 1 125 75 123 87 8 113 45
FRA 0 0 58 15 10 120 14 19 28
ITA 148 52 0 79 62 448 27 122 91
NLD 92 12 78 0 53 82 9 64 24
CHE 160 5 66 54 0 112 5 45 24
DEU 93 88 371 85 103 0 55 234 239
HUN 6 12 25 8 4 44 0 9 17
CZE 121 13 99 61 39 216 7 0 54
SVK 45 22 76 18 20 240 15 43 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SIM ma
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
FRM FRA ITA NLD CHE DEU HUN CZE SVK
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
FRM 0 1 125 64 123 87 8 113 45
FRA 0 0 58 13 10 120 14 19 28
ITA 148 52 0 59 62 448 27 122 91
NLD 80 10 60 0 47 57 7 55 19
CHE 160 5 66 48 0 112 5 45 24
DEU 93 88 371 59 103 0 55 234 239
HUN 6 12 25 6 4 44 0 9 17
CZE 121 13 99 52 39 216 7 0 54
SVK 45 22 76 14 20 240 15 43 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----