APPEN DIX I I
Numbe r of commo n bul ls in Apri l 201 1 Rou tine Evalu ation .
BSW s c
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
CAN FRA NLD USA CHE DEU NZL ITA GBR
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 62 39 117 83 91 34 77 45
FRA 55 0 55 95 109 142 27 124 35
NLD 35 42 0 61 57 93 23 79 24
USA 119 61 54 0 244 237 39 159 54
CHE 67 76 49 232 0 407 34 282 42
DEU 79 102 83 227 325 0 40 393 43
NZL 34 23 15 39 28 33 0 31 21
ITA 65 89 57 108 247 294 26 0 40
GBR 50 31 22 59 38 32 20 31 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BSW m a
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
CAN FRA NLD USA CHE DEU NZL ITA GBR
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 62 32 117 83 91 34 77 45
FRA 55 0 45 95 109 142 27 124 35
NLD 27 32 0 49 41 66 19 56 20
USA 119 61 39 0 244 237 39 159 54
CHE 67 76 34 232 0 407 34 282 42
DEU 79 102 56 227 325 0 40 393 43
NZL 34 23 12 39 28 33 0 31 21
ITA 65 89 35 108 247 294 26 0 40
GBR 50 31 17 59 38 32 20 31 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
GUE s c
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
CAN GBR USA AUS NZL
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 22 54 38 16
GBR 15 0 63 29 16
USA 44 64 0 48 35
AUS 33 23 43 0 31
NZL 13 12 34 31 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
GUE m a
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
CAN GBR USA AUS NZL
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 0 0 0 0
GBR 0 0 0 0 0
USA 0 0 0 0 0
AUS 0 0 0 0 0
NZL 0 0 0 0 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL s c
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 381 1426 797 126 811 9 928 818 1888 59 997 795 286 657 274 814 707 352 496 282 538 232 567 89 136 562
CHE 266 0 466 340 63 311 15 344 374 426 36 341 292 347 275 201 236 280 186 235 202 220 97 257 53 80 286
DEU 604 379 0 1924 230 1658 112 1321 2311 2364 103 1808 1095 465 954 492 980 891 443 721 523 1104 444 1120 216 222 820
DFS 440 288 877 0 154 1131 42 994 1352 1336 96 1139 839 260 704 347 627 614 387 622 447 718 250 801 129 155 670
EST 70 33 149 89 0 132 12 129 214 194 32 147 123 58 124 63 114 100 65 85 64 140 61 146 30 67 113
FRA 411 280 651 414 50 0 17 1043 1355 1776 82 1363 832 221 712 384 821 649 362 610 457 723 230 813 102 130 597
FRR 4 11 89 26 10 15 0 20 73 24 6 20 19 31 14 31 5 11 10 10 7 27 16 50 1 18 20
GBR 1009 329 774 611 64 520 14 0 1134 1323 89 1010 854 246 670 344 653 633 383 648 522 577 219 647 107 129 624
NLD 583 371 1753 945 150 616 45 840 0 1713 105 1253 969 414 789 539 705 668 387 776 523 828 322 892 126 176 754
USA 1448 351 1138 733 124 738 12 976 1234 0 107 1882 1191 387 1023 379 1328 909 492 807 444 944 321 976 134 187 801
ISR 33 23 85 74 22 40 4 61 93 88 0 96 70 24 85 37 66 70 50 82 55 72 29 87 19 18 82
ITA 508 291 902 640 76 509 16 648 834 858 71 0 825 261 800 337 822 751 391 597 392 758 243 808 123 161 680
AUS 642 254 620 463 50 451 15 633 761 987 48 455 0 226 551 318 554 512 359 869 408 491 185 533 93 112 512
CHR 245 392 403 235 33 213 22 247 398 380 14 231 193 0 200 188 157 196 132 174 148 181 98 216 35 74 222
HUN 581 233 745 579 79 504 10 604 700 1079 70 699 411 179 0 253 522 517 324 448 302 615 214 617 105 116 575
BEL 233 183 406 260 35 331 26 280 551 262 20 252 224 176 197 0 208 259 170 244 208 220 112 259 43 72 280
JPN 280 137 276 256 34 206 3 248 281 431 30 262 226 110 293 103 0 532 318 402 252 477 177 499 81 105 446
ESP 358 241 540 421 48 433 6 506 573 540 49 541 341 167 453 236 218 0 325 380 290 451 168 499 96 121 533
ZAF 291 158 327 288 35 234 5 330 331 458 38 284 293 111 284 129 205 294 0 304 216 245 125 275 60 72 307
NZL 504 201 509 406 43 310 7 549 703 757 68 405 858 153 410 178 189 297 250 0 420 392 167 419 85 90 433
IRL 205 186 356 294 29 280 4 441 398 304 40 267 286 135 249 178 116 259 180 301 0 257 111 295 56 66 308
CZE 299 136 709 367 83 358 20 307 593 594 55 431 253 126 548 132 157 284 151 248 135 0 242 616 95 132 478
SVK 160 52 354 129 30 125 9 137 222 217 10 143 93 59 178 62 63 101 76 113 66 190 0 209 33 58 189
POL 347 190 771 519 95 398 47 435 704 718 64 535 322 184 567 199 203 343 197 289 183 433 141 0 122 164 573
LTU 30 15 210 57 12 17 0 39 66 63 9 63 25 13 52 12 12 42 17 34 14 49 17 75 0 47 105
LVA 74 40 142 89 51 52 15 67 113 142 11 96 48 49 78 38 38 63 38 40 30 78 29 121 32 0 141
PRT 517 258 731 598 74 552 17 564 801 783 68 629 375 208 590 263 236 580 280 359 262 399 148 571 72 108 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL m a
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 381 1426 734 126 811 9 928 734 1888 59 997 795 286 657 274 814 707 352 496 282 538 232 567 89 136 562
CHE 266 0 466 323 63 311 15 344 352 426 36 341 292 347 275 201 236 280 186 235 202 220 97 257 53 80 286
DEU 604 379 0 1810 230 1658 112 1320 2162 2364 103 1808 1095 465 954 492 980 891 443 721 523 1104 444 1120 216 222 820
DFS 362 261 722 0 140 1091 36 930 1158 1239 88 1065 782 232 659 325 598 587 373 577 431 668 232 745 128 148 629
EST 70 33 149 73 0 132 12 129 203 194 32 147 123 58 124 63 114 100 65 85 64 140 61 146 30 67 113
FRA 411 280 651 380 50 0 17 1043 1306 1776 82 1363 832 221 712 384 821 649 362 610 457 723 230 813 102 130 597
FRR 4 11 89 22 10 15 0 20 73 24 6 20 19 31 14 31 5 11 10 10 7 27 16 50 1 18 20
GBR 1009 329 774 519 64 520 14 0 1069 1323 89 1010 854 246 670 344 653 633 383 648 522 577 219 647 107 129 624
NLD 484 341 1564 692 142 556 44 756 0 1604 102 1168 923 378 742 519 667 625 369 750 512 783 305 844 119 160 705
USA 1448 351 1138 602 124 738 12 976 1086 0 107 1882 1191 387 1023 379 1328 909 492 807 444 944 321 976 134 187 801
ISR 33 23 85 63 22 40 4 61 91 88 0 96 70 24 85 37 66 70 50 82 55 72 29 87 19 18 82
ITA 508 291 902 551 76 509 16 648 708 858 71 0 825 261 800 337 822 751 391 597 392 758 243 808 123 161 680
AUS 642 254 620 397 50 451 15 633 704 987 48 455 0 226 551 318 554 512 359 869 408 491 185 533 93 112 512
CHR 245 392 403 202 33 213 22 247 352 380 14 231 193 0 200 188 157 196 132 174 148 181 98 216 35 74 222
HUN 581 233 745 511 79 504 10 604 628 1079 70 699 411 179 0 253 522 517 324 448 302 615 214 617 105 116 575
BEL 233 183 406 238 35 331 26 280 518 262 20 252 224 176 197 0 208 259 170 244 208 220 112 259 43 72 280
JPN 280 137 276 225 34 206 3 248 251 431 30 262 226 110 293 103 0 532 318 402 252 477 177 499 81 105 446
ESP 358 241 540 379 48 433 6 506 509 540 49 541 341 167 453 236 218 0 325 380 290 451 168 499 96 121 533
ZAF 291 158 327 266 35 234 5 330 306 458 38 284 293 111 284 129 205 294 0 304 216 245 125 275 60 72 307
NZL 504 201 509 363 43 310 7 549 662 757 68 405 858 153 410 178 189 297 250 0 420 392 167 419 85 90 433
IRL 205 186 356 275 29 280 4 441 377 304 40 267 286 135 249 178 116 259 180 301 0 257 111 295 56 66 308
CZE 299 136 709 309 83 358 20 307 538 594 55 431 253 126 548 132 157 284 151 248 135 0 242 616 95 132 478
SVK 160 52 354 112 30 125 9 137 202 217 10 143 93 59 178 62 63 101 76 113 66 190 0 209 33 58 189
POL 347 190 771 439 95 398 47 435 636 718 64 535 322 184 567 199 203 343 197 289 183 433 141 0 122 164 573
LTU 30 15 210 50 12 17 0 39 54 63 9 63 25 13 52 12 12 42 17 34 14 49 17 75 0 47 105
LVA 74 40 142 82 51 52 15 67 96 142 11 96 48 49 78 38 38 63 38 40 30 78 29 121 32 0 141
PRT 517 258 731 530 74 552 17 564 725 783 68 629 375 208 590 263 236 580 280 359 262 399 148 571 72 108 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER s c
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NLD USA AUS ZAF NZL
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 66 80 28 193 137 85 110
DFS 58 0 102 65 127 98 101 110
GBR 80 93 0 57 118 115 100 131
NLD 23 65 52 0 61 54 57 64
USA 206 106 132 68 0 310 178 260
AUS 144 69 121 46 342 0 147 288
ZAF 83 83 100 55 193 143 0 140
NZL 128 86 132 59 334 328 149 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER m a
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NLD USA AUS ZAF NZL
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 53 80 22 193 137 85 110
DFS 38 0 95 37 111 85 91 96
GBR 80 83 0 37 118 115 100 131
NLD 16 31 33 0 45 41 40 45
USA 206 77 132 48 0 310 178 260
AUS 144 49 121 36 342 0 147 288
ZAF 83 66 100 37 193 143 0 140
NZL 128 65 132 40 334 328 149 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC s c
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 77 42 4 132 8 74 1 96 66 13 5
DFS 72 0 28 64 81 38 108 57 60 129 71 80
GBR 43 27 0 4 35 0 28 0 34 32 3 0
NOR 4 52 4 0 15 9 30 5 2 31 14 12
USA 118 81 33 15 0 5 63 1 73 61 16 4
DEU 8 30 0 9 5 0 17 15 5 10 26 24
AUS 73 92 25 25 66 16 0 12 44 96 30 21
EST 1 50 0 5 0 14 11 0 0 4 19 31
ZAF 107 59 31 2 72 5 45 0 0 47 13 4
NZL 67 128 26 31 62 10 97 3 41 0 22 12
LTU 13 68 2 12 15 25 28 19 13 18 0 30
LVA 5 52 0 11 3 20 21 27 4 10 28 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC m a
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 69 42 4 132 8 74 1 96 66 13 5
DFS 63 0 27 70 75 38 127 58 57 127 71 82
GBR 43 26 0 4 35 0 28 0 34 32 3 0
NOR 4 57 4 0 15 10 31 6 2 31 17 15
USA 118 76 33 15 0 5 63 1 73 61 16 4
DEU 8 30 0 10 5 0 17 15 5 10 26 24
AUS 73 114 25 26 66 16 0 12 44 96 30 21
EST 1 50 0 6 0 14 11 0 0 4 19 31
ZAF 107 56 31 2 72 5 45 0 0 47 13 4
NZL 67 125 26 31 62 10 97 3 41 0 22 12
LTU 13 68 2 15 15 25 28 19 13 18 0 30
LVA 5 52 0 14 3 20 21 27 4 10 28 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SIM s c
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
FRM FRA ITA NLD CHE DEU HUN CZE SVK
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
FRM 0 1 126 79 125 90 8 119 46
FRA 0 0 61 17 10 123 14 20 28
ITA 152 54 0 88 63 468 29 129 94
NLD 101 15 88 0 54 90 10 67 25
CHE 163 5 69 60 0 116 5 47 24
DEU 97 92 382 93 106 0 56 243 241
HUN 6 12 26 9 4 45 0 9 17
CZE 127 14 105 65 40 223 7 0 55
SVK 46 22 76 19 20 242 15 44 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SIM m a
comm on bu lls b elow diago nal
comm on th ree q uarte r sib grou p abo ve di agona l
FRM FRA ITA NLD CHE DEU HUN CZE SVK
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
FRM 0 1 126 65 125 90 8 119 46
FRA 0 0 61 13 10 123 14 20 28
ITA 152 54 0 63 63 468 29 129 94
NLD 80 11 65 0 46 62 8 56 21
CHE 163 5 69 48 0 116 5 47 24
DEU 97 92 382 64 106 0 56 243 241
HUN 6 12 26 6 4 45 0 9 17
CZE 127 14 105 53 40 223 7 0 55
SVK 46 22 76 15 20 242 15 44 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----