APPENDIX II
Number of common bulls in August 2011 Routine Evaluation.
common bulls below diagonal
common three quarter sib group above diagonal
BSW sc
CAN FRA NLD USA CHE DEU NZL ITA GBR
CAN 0 64 40 119 84 91 35 78 45
FRA 57 0 57 99 111 144 28 126 35
NLD 36 44 0 62 58 94 23 80 24
USA 121 63 55 0 249 242 40 164 56
CHE 68 78 51 237 0 411 35 285 43
DEU 79 104 85 230 328 0 42 395 44
NZL 35 23 15 40 29 35 0 32 22
ITA 67 91 58 112 249 298 27 0 42
GBR 50 31 22 61 39 32 21 32 0
BSW ma
CAN FRA NLD USA CHE DEU NZL ITA GBR
CAN 0 64 32 119 84 91 35 78 45
FRA 57 0 46 99 111 144 28 126 35
NLD 27 33 0 49 42 69 19 58 20
USA 121 63 39 0 249 242 40 164 56
CHE 68 78 35 237 0 411 35 285 43
DEU 79 104 58 230 328 0 42 395 44
NZL 35 23 12 40 29 35 0 32 22
ITA 67 91 36 112 249 298 27 0 42
GBR 50 31 17 61 39 32 21 32 0
GUE sc
CAN GBR USA AUS NZL
CAN 0 21 55 39 16
GBR 14 0 62 29 16
USA 44 63 0 49 35
AUS 33 23 44 0 31
NZL 13 12 34 31 0
GUE ma
CAN GBR USA AUS NZL
CAN 0 0 0 0 0
GBR 0 0 0 0 0
USA 0 0 0 0 0
AUS 0 0 0 0 0
NZL 0 0 0 0 0
HOL sc
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
CAN 0 387 1480 818 130 837 10 959 834 1930 60 1029 807 296 669 280 840 747 358 501 300 560 253 589 97 146 574
CHE 271 0 478 347 65 315 16 352 386 435 36 349 298 360 281 207 241 291 188 238 211 225 102 260 55 85 288
DEU 617 393 0 1985 236 1702 113 1361 2350 2429 106 1861 1107 477 978 502 1007 939 450 728 547 1138 490 1168 235 230 834
DFS 457 296 918 0 159 1159 42 1030 1390 1382 98 1168 853 274 727 354 645 646 394 628 471 743 270 836 141 162 681
EST 72 34 155 94 0 137 13 132 217 199 35 151 125 62 128 65 115 104 67 87 70 145 64 153 33 71 116
FRA 419 284 664 427 54 0 17 1070 1372 1811 84 1385 841 223 730 393 837 674 367 615 470 744 251 839 115 139 610
FRR 5 12 89 26 11 15 0 20 74 24 6 20 19 32 14 31 5 12 10 10 7 27 17 52 1 18 20
GBR 1024 337 793 639 67 530 14 0 1159 1365 90 1052 872 258 689 358 672 661 388 659 551 597 236 674 120 135 638
NLD 596 383 1782 988 155 628 45 864 0 1729 106 1274 977 427 805 547 715 691 392 775 550 858 353 919 137 183 761
USA 1485 359 1156 767 128 750 12 1000 1243 0 110 1928 1207 400 1039 387 1365 948 499 814 470 972 352 1011 152 196 819
ISR 34 23 87 77 24 41 4 61 93 91 0 99 71 26 89 37 69 72 54 83 55 74 31 89 20 18 83
ITA 525 299 919 665 80 519 16 663 852 886 71 0 835 269 828 345 850 792 398 604 413 780 273 839 134 165 688
AUS 652 260 626 475 53 457 15 647 772 998 50 468 0 233 560 325 563 533 365 883 433 502 197 543 103 119 520
CHR 255 407 415 245 35 216 23 258 411 395 16 237 200 0 209 196 162 207 135 180 156 189 105 219 38 79 225
HUN 594 241 770 606 82 519 10 618 717 1102 74 728 420 187 0 262 533 540 331 456 322 635 234 637 117 122 582
BEL 240 191 416 269 38 339 26 292 563 270 20 260 232 186 207 0 214 271 175 249 223 227 116 267 44 75 283
JPN 291 142 285 267 34 210 3 257 292 448 30 276 235 114 303 109 0 556 323 407 261 492 193 523 91 110 457
ESP 375 253 569 448 52 454 7 532 599 566 50 566 360 180 474 249 228 0 334 386 308 474 186 521 107 128 548
ZAF 300 162 336 296 37 240 5 337 339 470 40 294 304 115 293 136 212 305 0 308 224 253 128 282 62 76 317
NZL 508 205 515 411 44 314 7 557 705 762 69 412 874 160 414 185 193 303 254 0 441 398 177 424 94 92 440
IRL 222 196 375 318 31 292 4 474 429 327 40 284 313 144 268 188 124 278 187 321 0 274 122 317 66 75 324
CZE 309 141 734 388 86 367 20 320 617 615 57 444 261 132 568 140 166 299 159 253 151 0 265 647 104 136 481
SVK 172 54 378 140 32 133 10 140 241 230 11 150 96 62 192 63 65 103 78 114 69 202 0 235 41 64 201
POL 364 196 809 558 101 413 50 454 731 756 65 558 328 188 596 207 213 367 207 294 206 453 153 0 136 169 571
LTU 33 15 228 64 12 19 0 41 70 76 10 67 26 13 62 12 15 47 20 37 19 57 20 88 0 51 111
LVA 79 45 146 92 53 55 15 70 116 149 11 100 51 52 82 39 41 66 39 41 36 80 31 125 36 0 142
PRT 518 261 729 603 76 555 17 569 799 782 68 630 377 209 593 268 236 598 287 360 277 399 153 574 75 108 0
HOL ma
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
CAN 0 387 1480 753 130 837 10 959 744 1930 60 1029 807 296 669 280 840 747 358 501 300 560 253 589 97 146 574
CHE 271 0 478 328 65 315 16 352 359 435 36 349 298 360 281 207 241 291 188 238 211 225 102 260 55 85 288
DEU 617 393 0 1857 236 1702 113 1360 2189 2429 106 1861 1107 477 978 502 1007 939 450 728 547 1138 490 1168 235 230 834
DFS 377 269 749 0 142 1119 36 963 1182 1277 89 1094 794 242 682 334 615 615 381 582 454 692 251 773 140 153 641
EST 72 34 155 75 0 137 13 132 206 199 35 151 125 62 128 65 115 104 67 87 70 145 64 153 33 71 116
FRA 419 284 664 391 54 0 17 1070 1318 1811 84 1385 841 223 730 393 837 674 367 615 470 744 251 839 115 139 610
FRR 5 12 89 22 11 15 0 20 74 24 6 20 19 32 14 31 5 12 10 10 7 27 17 52 1 18 20
GBR 1024 337 793 539 67 530 14 0 1091 1365 90 1052 872 258 689 358 672 661 388 659 551 597 236 674 120 135 638
NLD 492 348 1581 715 145 567 44 773 0 1612 103 1185 928 385 757 529 674 647 374 750 536 806 333 862 130 165 711
USA 1485 359 1156 621 128 750 12 1000 1086 0 110 1928 1207 400 1039 387 1365 948 499 814 470 972 352 1011 152 196 819
ISR 34 23 87 64 24 41 4 61 91 91 0 99 71 26 89 37 69 72 54 83 55 74 31 89 20 18 83
ITA 525 299 919 564 80 519 16 663 720 886 71 0 835 269 828 345 850 792 398 604 413 780 273 839 134 165 688
AUS 652 260 626 410 53 457 15 647 710 998 50 468 0 233 560 325 563 533 365 883 433 502 197 543 103 119 520
CHR 255 407 415 212 35 216 23 258 362 395 16 237 200 0 209 196 162 207 135 180 156 189 105 219 38 79 225
HUN 594 241 770 530 82 519 10 618 642 1102 74 728 420 187 0 262 533 540 331 456 322 635 234 637 117 122 582
BEL 240 191 416 246 38 339 26 292 530 270 20 260 232 186 207 0 214 271 175 249 223 227 116 267 44 75 283
JPN 291 142 285 236 34 210 3 257 257 448 30 276 235 114 303 109 0 556 323 407 261 492 193 523 91 110 457
ESP 375 253 569 401 52 454 7 532 534 566 50 566 360 180 474 249 228 0 334 386 308 474 186 521 107 128 548
ZAF 300 162 336 273 37 240 5 337 313 470 40 294 304 115 293 136 212 305 0 308 224 253 128 282 62 76 317
NZL 508 205 515 368 44 314 7 557 664 762 69 412 874 160 414 185 193 303 254 0 441 398 177 424 94 92 440
IRL 222 196 375 296 31 292 4 474 402 327 40 284 313 144 268 188 124 278 187 321 0 274 122 317 66 75 324
CZE 309 141 734 329 86 367 20 320 560 615 57 444 261 132 568 140 166 299 159 253 151 0 265 647 104 136 481
SVK 172 54 378 119 32 133 10 140 218 230 11 150 96 62 192 63 65 103 78 114 69 202 0 235 41 64 201
POL 364 196 809 464 101 413 50 454 656 756 65 558 328 188 596 207 213 367 207 294 206 453 153 0 136 169 571
LTU 33 15 228 57 12 19 0 41 57 76 10 67 26 13 62 12 15 47 20 37 19 57 20 88 0 51 111
LVA 79 45 146 83 53 55 15 70 98 149 11 100 51 52 82 39 41 66 39 41 36 80 31 125 36 0 142
PRT 518 261 729 534 76 555 17 569 724 782 68 630 377 209 593 268 236 598 287 360 277 399 153 574 75 108 0
JER sc
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 66 83 28 201 143 87 115
DFS 58 0 104 65 129 98 101 112
GBR 83 95 0 59 122 117 102 134
NLD 23 65 54 0 61 54 57 64
USA 211 107 136 68 0 314 178 265
AUS 149 69 122 46 345 0 147 296
ZAF 85 83 102 55 193 143 0 141
NZL 133 89 135 59 339 335 151 0
JER ma
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 55 83 22 201 143 87 115
DFS 40 0 99 37 115 87 92 99
GBR 83 86 0 38 122 117 102 134
NLD 16 32 34 0 46 41 41 46
USA 211 81 136 50 0 314 178 265
AUS 149 52 122 36 345 0 147 296
ZAF 85 68 102 38 193 143 0 141
NZL 133 69 135 41 339 335 151 0
RDC sc
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA
CAN 0 82 43 4 137 8 76 1 100 66 14 5
DFS 79 0 29 65 88 41 111 57 62 132 74 84
GBR 44 28 0 4 36 0 29 0 35 33 3 0
NOR 4 53 4 0 18 9 30 5 2 34 14 12
USA 122 86 34 18 0 5 64 1 76 65 16 4
DEU 8 32 0 9 5 0 17 16 5 10 27 25
AUS 75 93 26 25 67 16 0 12 45 99 31 21
EST 1 50 0 5 0 15 11 0 0 4 20 32
ZAF 113 62 32 2 77 5 46 0 0 48 14 4
NZL 67 131 27 33 66 10 100 3 43 0 23 12
LTU 14 70 2 12 15 26 29 20 14 19 0 32
LVA 5 52 0 11 3 20 21 27 4 10 29 0
RDC ma
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA
CAN 0 73 43 4 137 8 76 1 100 66 14 5
DFS 67 0 28 71 82 41 128 58 58 130 74 86
GBR 44 27 0 4 36 0 29 0 35 33 3 0
NOR 4 58 4 0 18 10 31 6 2 34 17 15
USA 122 82 34 18 0 5 64 1 76 65 16 4
DEU 8 32 0 10 5 0 17 16 5 10 27 25
AUS 75 115 26 26 67 16 0 12 45 99 31 21
EST 1 50 0 6 0 15 11 0 0 4 20 32
ZAF 113 58 32 2 77 5 46 0 0 48 14 4
NZL 67 128 27 33 66 10 100 3 43 0 23 12
LTU 14 70 2 15 15 26 29 20 14 19 0 32
LVA 5 52 0 14 3 20 21 27 4 10 29 0
SIM sc
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 127 80 129 91 8 122 48
FRA 0 0 64 19 10 126 14 21 29
ITA 153 56 0 98 63 484 29 137 98
NLD 104 17 97 0 55 96 10 72 29
CHE 170 5 69 62 0 118 5 48 24
DEU 98 94 399 100 109 0 56 253 251
HUN 6 12 26 9 4 45 0 9 17
CZE 130 15 111 70 41 233 7 0 60
SVK 48 22 80 24 20 252 15 49 0
SIM ma
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 127 66 129 91 8 122 48
FRA 0 0 64 16 10 126 14 21 29
ITA 153 56 0 73 63 484 29 137 98
NLD 82 14 73 0 48 71 8 59 23
CHE 170 5 69 50 0 118 5 48 24
DEU 98 94 399 73 109 0 56 253 251
HUN 6 12 26 6 4 45 0 9 17
CZE 130 15 111 56 41 233 7 0 60
SVK 48 22 80 18 20 252 15 49 0