Table 1. Number of national bull evaluations used in the Interbull routine evaluation | |||||||||||||
for milk somatic cell and for clinical mastitis (within parenthesis) (February 2005) | |||||||||||||
Brown | |||||||||||||
Country |
Ayrshire |
Swiss |
Guernsey |
Holstein |
Jersey |
||||||||
|
|||||||||||||
Australia | 334 | 91 | 3598 | 664 | |||||||||
Belgium | 446 | ||||||||||||
Canada | 465 | 85 | 70 | 6022 | 285 | ||||||||
Denmark | 1146 | (955) | 5081 | (4701) | 1262 | (1048) | |||||||
170 | * | (77) | |||||||||||
Estonia | 219 | 324 | |||||||||||
Finland | 2508 | (2326) | 735 | (707) | |||||||||
France | 153 | 9427 | |||||||||||
135 | ** | ||||||||||||
Germany | 266 | 3041 | 13358 | ||||||||||
Hungary | 1108 | ||||||||||||
Israel | 621 | ||||||||||||
Italy | 5287 | ||||||||||||
Japan | 2630 | ||||||||||||
Netherlands | 44 | 7629 | 37 | ||||||||||
Norway | (2399) | ||||||||||||
Spain | 1132 | ||||||||||||
Sweden | 2480 | (2422) | 1629 | (1568) | |||||||||
Switzerland | 1547 | 623 | |||||||||||
817 | **** | ||||||||||||
United Kingdom | 159 | 117 | 2806 | 147 | |||||||||
United States | 250 | 492 | 492 | 19900 | 1959 | ||||||||
Rep. South Africa | 566 | 262 | |||||||||||
Across country | 7433 | (9407) | 4843 | 647 | 74572 | (74167) | 4052 | (3846) | |||||
|
|||||||||||||
* Danish Red & White in the Holstein evaluation of Interbull | |||||||||||||
** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||||
*** French Montbeliarde | |||||||||||||
**** Swiss Red Holstein in the Holstein evaluation of Interbull |