Table 1. Number of national bull evaluations used in the Interbull evaluation | |||||||||||
for milk somatic cell and for clinical mastitis (within parenthesis) (May 2007) | |||||||||||
Red | |||||||||||
Dariy |
Brown |
||||||||||
Country | Cattle | Swiss | Guernsey | Holstein | Jersey | Simmental | |||||
|
|||||||||||
Australia | 348 | 91 | 3602 | 682 | |||||||
Belgium | 590 | ||||||||||
Canada | 519 | 115 | 72 | 6929 | 322 | ||||||
Czech Republic | 1875 | 1109 | |||||||||
Denmark,Finland | 6530 | (6061) | 8617 | (7704) | 1404 | (1176) | |||||
+ Sweden | |||||||||||
200 | * | (106) | |||||||||
Estonia | 231 | 448 | |||||||||
France | 188 | 10764 | 233 | ||||||||
151 | ** | 2466 | *** | ||||||||
Germany | 290 | 3662 | 16286 | 12863 | |||||||
Hungary | 1407 | 94 | |||||||||
Ireland | 1210 | ||||||||||
Israel | 734 | ||||||||||
Italy | 1006 | 6309 | 742 | ||||||||
Japan | 3161 | ||||||||||
Netherlands | 54 | 9518 | 34 | 56 | |||||||
New Zealand | 740 | 28 | 51 | 4234 | 2398 | ||||||
Norway | 2698 | (2704) | |||||||||
Spain | 1431 | ||||||||||
Switzerland | 1968 | 810 | 1898 | ||||||||
1069 | **** | ||||||||||
United Kingdom | 196 | 143 | 3676 | 212 | |||||||
United States | 302 | 616 | 532 | 22923 | 2316 | ||||||
Rep. South Africa | 64 | 795 | 333 | ||||||||
Across country | 11348 | (10891) | 6631 | 715 | 91863 | (91087) | 6628 | (6411) | 18575 | ||
|
|||||||||||
* Danish Red & White in the Holstein evaluation of Interbull | |||||||||||
** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
*** French Montbeliarde | |||||||||||
**** Swiss Red Holstein in the Holstein evaluation of Interbull |