Table 1. Number of national bull evaluations used in the Interbull evaluation | |||||||||||
for milk somatic cell and for clinical mastitis (within parenthesis) (January 2009) | |||||||||||
Red | |||||||||||
Dairy |
Brown |
||||||||||
Country | Cattle | Swiss | Guernsey | Holstein | Jersey | Simmental | |||||
Australia | 459 | 105 | 5171 | 1035 | |||||||
Belgium | 648 | ||||||||||
Canada | 557 | 131 | 77 | 7595 | 354 | ||||||
Czech Republic | 2378 | 1609 | |||||||||
Denmark,Finland | 6916 | (6443) | 9311 | (8418) | 1508 | (1276) | |||||
+ Sweden | |||||||||||
228 | * | (130) | |||||||||
Estonia | 263 | 541 | |||||||||
France | 225 | 11936 | 241 | ||||||||
166 | ** | 2772 | *** | ||||||||
Germany | 311 | 3948 | 18246 | 13932 | |||||||
Hungary | 1600 | 97 | |||||||||
Ireland | 1337 | ||||||||||
Israel | 822 | ||||||||||
Italy | 1141 | 7113 | 841 | ||||||||
Japan | 3475 | ||||||||||
Netherlands | 100 | 10901 | 83 | 127 | |||||||
New Zealand | 849 | 31 | 52 | 4872 | 2793 | ||||||
Norway | 2900 | (2904) | |||||||||
Spain | 1720 | ||||||||||
Switzerland | 2118 | 918 | 2165 | ||||||||
1317 | **** | ||||||||||
United Kingdom | 223 | 161 | 3969 | 351 | |||||||
United States | 381 | 687 | 559 | 24955 | 2566 | ||||||
Rep. South Africa | 85 | 882 | 379 | ||||||||
Across country | 12214 | (11754) | 7162 | 758 | 102048 | (101318) | 7675 | (7459) | 20621 | ||
* Danish Red & White in the Holstein evaluation of Interbull | |||||||||||
** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
*** French Montbeliarde | |||||||||||
**** Swiss Red Holstein in the Holstein evaluation of Interbull |