| APPENDIX I | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Estimated sire standard
    deviation (diagonal) and genetic correlations (above | 
 
  | diagonal) considered in
    the Interbull routine evaluation for udder health traits | 
 
  | of August 2004; sire standard
    deviation estimates are determined on a | 
 
  | de-standardized transmitting
    ability scale. | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN=Canada, CHE=Switzerland, DEU=Germany, DNK=Denmark, DNR=Danish Red & White | 
 
  | (Holstein evaluation), EST=Estonia, FIN=Finland, FRA=France,
    FRR=French Red | 
 
  | Holstein (Holstein evaluation), GBR=United Kingdom, NLD=Netherlands, | 
 
  | NOR=Norway, SWE=Sweden, USA=United States, ISR=Israel, ITA=Italy, AUS=Australia, | 
 
  | CHR=Swiss Red Holstein, HUN=Hungary, BEL=Belgium, JPN=Japan, ESP=Spain, ZAF=Rep. South Africa | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Run-number: | Run1 | based on milk somatic cell information from all countries | 
 
  |  |  |  |  | with this information available | 
 
  |  |  |  | Run2 | based on clinical mastitis
    fromcountries with this | 
 
  |  |  |  |  | in formation available, and on milk somatic cell information | 
 
  |  |  |  |  | for all other countries. Note that Run2 was not carried out | 
 
  |  |  |  |  | for BSW and GUE since none
    of the participating countries | 
 
  |  |  |  |  | provided clinical mastitis information. | 
 
  | 
 | 
 
  | Ayrshire - Run1 | 
 
  | Run1 | CAN | DNK | FIN | GBR | SWE | USA | DEU | AUS | EST |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 0.262 | .93 | .89 | .93 | .94 | .97 | .89 | .95 | .95 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DNK |  | 0.133 | .84 | .88 | .96 | .90 | .86 | .91 | .90 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FIN |  |  | 45.518 | .88 | .82 | .87 | .84 | .87 | .85 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GBR |  |  |  | 12.208 | .87 | .92 | .87 | .89 | .90 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SWE |  |  |  |  | 0.068 | .90 | .80 | .89 | .87 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  |  |  |  | 0.214 | .89 | .91 | .93 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DEU |  |  |  |  |  |  | 0.227 | .90 | .95 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS |  |  |  |  |  |  |  | 0.146 | .91 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | EST |  |  |  |  |  |  |  |  | 0.261 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  | Ayrshire -
    Run2 (clinical mastitis in DNK, FIN, NOR, SWE) | 
 
  | Run2 | CAN | DNK | FIN | GBR | NOR | SWE | USA | DEU | AUS | EST |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 0.262 | .71 | .66 | .93 | .60 | .69 | .97 | .91 | .95 | .91 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DNK |  | 0.042 | .72 | .76 | .68 | .80 | .73 | .63 | .60 | .64 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FIN |  |  | 0.029 | .71 | .59 | .73 | .64 | .61 | .59 | .59 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GBR |  |  |  | 12.208 | .61 | .80 | .89 | .87 | .82 | .83 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NOR |  |  |  |  | 0.080 | .72 | .57 | .37 | .55 | .39 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SWE |  |  |  |  |  | 0.020 | .70 | .55 | .52 | .43 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  |  |  |  |  | 0.214 | .88 | .91 | .88 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DEU |  |  |  |  |  |  |  | 0.227 | .90 | .93 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS |  |  |  |  |  |  |  |  | 0.146 | .92 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | EST |  |  |  |  |  |  |  |  |  | 0.261 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  | Brown Swiss- Run1 | 
 
  | Run1 | CAN | FRA | NLD | USA | CHE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 0.249 | .96 | .89 | .90 | .95 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FRA |  | 0.259 | .92 | .96 | .93 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NLD |  |  | 13.434 | .91 | .89 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  |  | 0.211 | .83 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CHE |  |  |  |  | 0.247 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  | Guernsey - Run1 | 
 
  | Run1 | CAN | GBR | USA | AUS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 0.240 | .90 | .93 | .85 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GBR |  | 13.493 | .94 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  | 0.228 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS |  |  |  | 0.144 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  | Holstein - Run1 | 
 
  | Run1 | CAN | CHE | DEU | DNK | DNR | EST | FIN | FRA | FRR | GBR | NLD | SWE | USA | ISR | ITA | AUS | CHR | HUN | BEL | JPN | ESP | 
 
  | CAN | 0.262 | .91 | .90 | .86 | .88 | .83 | .82 | .93 | .90 | .94 | .92 | .88 | .94 | .79 | .83 | .82 | .88 | .88 | .88 | .88 | .88 | 
 
  | CHE |  | 0.265 | .94 | .89 | .87 | .90 | .85 | .96 | .92 | .93 | .93 | .90 | .88 | .77 | .84 | .88 | .95 | .86 | .94 | .89 | .92 | 
 
  | DEU |  |  | 0.234 | .81 | .88 | .90 | .80 | .93 | .93 | .91 | .95 | .85 | .86 | .79 | .81 | .85 | .93 | .87 | .94 | .81 | .91 | 
 
  | DNK |  |  |  | 0.131 | .87 | .85 | .92 | .90 | .86 | .89 | .87 | .96 | .87 | .70 | .85 | .82 | .85 | .84 | .86 | .94 | .83 | 
 
  | DNR |  |  |  |  | 0.139 | .87 | .82 | .87 | .88 | .88 | .91 | .90 | .86 | .77 | .84 | .82 | .85 | .83 | .88 | .88 | .87 | 
 
  | EST |  |  |  |  |  | 0.318 | .83 | .88 | .89 | .87 | .88 | .85 | .85 | .77 | .81 | .80 | .87 | .83 | .87 | .82 | .89 | 
 
  | FIN |  |  |  |  |  |  | 45.151 | .87 | .83 | .85 | .85 | .89 | .77 | .63 | .75 | .82 | .80 | .78 | .77 | .84 | .81 | 
 
  | FRA |  |  |  |  |  |  |  | 0.286 | .90 | .96 | .94 | .91 | .91 | .74 | .86 | .89 | .93 | .89 | .94 | .90 | .91 | 
 
  | FRR |  |  |  |  |  |  |  |  | 0.263 | .91 | .94 | .88 | .86 | .79 | .82 | .83 | .88 | .82 | .90 | .85 | .85 | 
 
  | GBR |  |  |  |  |  |  |  |  |  | 12.535 | .97 | .90 | .88 | .71 | .82 | .93 | .92 | .85 | .91 | .90 | .86 | 
 
  | NLD |  |  |  |  |  |  |  |  |  |  | 13.803 | .90 | .86 | .77 | .81 | .91 | .92 | .85 | .94 | .88 | .88 | 
 
  | SWE |  |  |  |  |  |  |  |  |  |  |  | 0.068 | .89 | .73 | .91 | .85 | .86 | .92 | .89 | .93 | .88 | 
 
  | USA |  |  |  |  |  |  |  |  |  |  |  |  | 0.220 | .85 | .86 | .75 | .83 | .91 | .89 | .89 | .89 | 
 
  | ISR |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.262 | .77 | .60 | .78 | .78 | .79 | .70 | .83 | 
 
  | ITA |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.228 | .75 | .84 | .88 | .82 | .80 | .85 | 
 
  | AUS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.137 | .87 | .76 | .86 | .84 | .83 | 
 
  | CHR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.238 | .84 | .92 | .86 | .89 | 
 
  | HUN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.220 | .89 | .82 | .92 | 
 
  | BEL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.232 | .88 | .93 | 
 
  | JPN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.211 | .85 | 
 
  | ESP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.234 | 
 
  | 
 | 
 
  | Holstein -
    Run2 (clinical mastitisin DNK, DNR, FIN, SWE) | 
 
  | Run2 | CAN | CHE | DEU | DNK | DNR | EST | FIN | FRA | FRR | GBR | NLD | SWE | USA | ISR | ITA | AUS | CHR | HUN | BEL | JPN | ESP | 
 
  | CAN | 0.262 | .91 | .90 | .66 | .56 | .83 | .69 | .93 | .91 | .94 | .92 | .65 | .94 | .78 | .83 | .82 | .88 | .88 | .88 | .88 | .88 | 
 
  | CHE |  | 0.265 | .94 | .62 | .59 | .90 | .63 | .96 | .91 | .93 | .93 | .62 | .88 | .77 | .84 | .88 | .95 | .86 | .94 | .89 | .92 | 
 
  | DEU |  |  | 0.234 | .63 | .64 | .90 | .61 | .93 | .93 | .91 | .95 | .61 | .86 | .79 | .81 | .85 | .93 | .87 | .94 | .81 | .91 | 
 
  | DNK |  |  |  | 0.042 | .73 | .57 | .67 | .63 | .51 | .59 | .59 | .86 | .72 | .63 | .60 | .51 | .56 | .65 | .69 | .57 | .70 | 
 
  | DNR |  |  |  |  | 0.045 | .54 | .59 | .59 | .59 | .55 | .60 | .74 | .61 | .56 | .59 | .53 | .53 | .59 | .66 | .56 | .61 | 
 
  | EST |  |  |  |  |  | 0.318 | .60 | .88 | .89 | .87 | .88 | .56 | .85 | .76 | .81 | .80 | .87 | .82 | .88 | .82 | .88 | 
 
  | FIN |  |  |  |  |  |  | 0.033 | .62 | .58 | .66 | .66 | .73 | .65 | .56 | .65 | .61 | .66 | .62 | .63 | .59 | .68 | 
 
  | FRA |  |  |  |  |  |  |  | 0.286 | .90 | .96 | .94 | .57 | .91 | .74 | .86 | .89 | .93 | .89 | .94 | .91 | .91 | 
 
  | FRR |  |  |  |  |  |  |  |  | 0.263 | .91 | .95 | .57 | .86 | .79 | .82 | .83 | .89 | .82 | .89 | .86 | .85 | 
 
  | GBR |  |  |  |  |  |  |  |  |  | 12.535 | .97 | .58 | .88 | .71 | .82 | .93 | .92 | .85 | .91 | .90 | .86 | 
 
  | NLD |  |  |  |  |  |  |  |  |  |  | 13.803 | .61 | .86 | .77 | .81 | .91 | .92 | .85 | .94 | .88 | .88 | 
 
  | SWE |  |  |  |  |  |  |  |  |  |  |  | 0.022 | .68 | .62 | .57 | .55 | .56 | .60 | .66 | .56 | .62 | 
 
  | USA |  |  |  |  |  |  |  |  |  |  |  |  | 0.220 | .85 | .85 | .75 | .83 | .91 | .89 | .88 | .89 | 
 
  | ISR |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.262 | .81 | .60 | .77 | .80 | .79 | .72 | .84 | 
 
  | ITA |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.228 | .75 | .84 | .88 | .82 | .80 | .85 | 
 
  | AUS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.137 | .87 | .76 | .87 | .83 | .83 | 
 
  | CHR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.238 | .84 | .92 | .86 | .89 | 
 
  | HUN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.220 | .90 | .82 | .92 | 
 
  | BEL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.232 | .88 | .93 | 
 
  | JPN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.211 | .85 | 
 
  | ESP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.234 | 
 
  | 
 | 
 
  | Jersey - Run1 | 
 
  | Run1 | CAN | DNK | GBR | NLD | USA | AUS | ZAF |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 0.218 | .76 | .83 | .86 | .91 | .80 | .85 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DNK |  | 0.130 | .87 | .88 | .83 | .86 | .80 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GBR |  |  | 12.468 | .90 | .94 | .85 | .82 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NLD |  |  |  | 13.541 | .89 | .89 | .80 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  |  |  | 0.207 | .80 | .90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS |  |  |  |  |  | 0.134 | .83 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ZAF |  |  |  |  |  |  | 0.142 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  | Jersey - Run2 (clinical
    mastitis in DNK) | 
 
  | Run2 | CAN | DNK | GBR | NLD | USA | AUS | ZAF |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 0.218 | .49 | .83 | .86 | .91 | .80 | .85 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DNK |  | 0.028 | .49 | .54 | .55 | .56 | .52 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GBR |  |  | 12.468 | .90 | .94 | .85 | .82 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NLD |  |  |  | 13.541 | .89 | .89 | .80 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  |  |  | 0.207 | .80 | .90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS |  |  |  |  |  | 0.134 | .83 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ZAF |  |  |  |  |  |  | 0.142 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 |