APPENDIX II | ||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk somatic, cell) in Interbull May 2004 evaluation. | ||||||||||||||||||||
Ayrshire (NB: No. common bulls taken from Run2) | ||||||||||||||||||||
CAN | DNK | FIN | GBR | NOR | SWE | USA | DEU | AUS | EST | |||||||||||
444 | 2 | 3 | 3 | 1 | 5 | 16 | 2 | 15 | 0 | |||||||||||
913 | 6 | 0 | 2 | 13 | 0 | 11 | 6 | 6 | ||||||||||||
2238 | 1 | 6 | 23 | 4 | 6 | 7 | 0 | |||||||||||||
150 | 0 | 5 | 14 | 0 | 9 | 0 | ||||||||||||||
2291 | 16 | 0 | 4 | 6 | 3 | |||||||||||||||
2345 | 13 | 4 | 18 | 4 | ||||||||||||||||
239 | 1 | 17 | 0 | |||||||||||||||||
262 | 7 | 2 | ||||||||||||||||||
338 | 4 | |||||||||||||||||||
213 | ||||||||||||||||||||
BrownSwiss | ||||||||||||||||||||
CAN | FRA | NLD | USA | CHE | ||||||||||||||||
78 | 23 | 11 | 42 | 24 | ||||||||||||||||
131 | 10 | 31 | 25 | |||||||||||||||||
42 | 19 | 7 | ||||||||||||||||||
453 | 87 | |||||||||||||||||||
1424 | ||||||||||||||||||||
Guernsey | ||||||||||||||||||||
CAN | GBR | USA | AUS | |||||||||||||||||
69 | 3 | 19 | 15 | |||||||||||||||||
111 | 39 | 10 | ||||||||||||||||||
477 | 11 | |||||||||||||||||||
86 | ||||||||||||||||||||
Holstein | ||||||||||||||||||||
CAN | CHE | DEU | DNK | DNR | EST | FIN | FRA | FRR | GBR | NLD | SWE | USA | ISR | ITA | AUS | CHR | HUN | BEL | JPN | ESP |
5680 | 62 | 139 | 66 | 0 | 10 | 10 | 141 | 2 | 354 | 174 | 78 | 471 | 6 | 118 | 217 | 35 | 108 | 35 | 47 | 103 |
569 | 173 | 66 | 2 | 8 | 12 | 140 | 5 | 162 | 151 | 105 | 164 | 6 | 146 | 88 | 80 | 80 | 78 | 55 | 125 | |
12776 | 183 | 6 | 24 | 34 | 353 | 38 | 334 | 598 | 167 | 584 | 25 | 391 | 225 | 95 | 210 | 153 | 91 | 217 | ||
4917 | 0 | 9 | 21 | 101 | 1 | 138 | 173 | 106 | 143 | 11 | 158 | 92 | 20 | 105 | 56 | 50 | 102 | |||
156 | 0 | 0 | 1 | 9 | 4 | 13 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 9 | 1 | 0 | ||||
285 | 0 | 11 | 1 | 17 | 25 | 13 | 27 | 0 | 13 | 8 | 4 | 14 | 9 | 4 | 11 | |||||
675 | 33 | 0 | 32 | 28 | 28 | 27 | 4 | 33 | 12 | 1 | 23 | 10 | 9 | 25 | ||||||
8690 | 8 | 190 | 215 | 98 | 427 | 9 | 211 | 177 | 39 | 112 | 108 | 72 | 137 | |||||||
115 | 8 | 29 | 2 | 10 | 0 | 12 | 6 | 15 | 5 | 17 | 2 | 2 | ||||||||
2581 | 339 | 162 | 387 | 21 | 294 | 181 | 40 | 197 | 123 | 80 | 240 | |||||||||
7280 | 143 | 587 | 28 | 217 | 264 | 88 | 139 | 196 | 63 | 178 | ||||||||||
1465 | 190 | 12 | 177 | 104 | 30 | 109 | 73 | 52 | 158 | |||||||||||
18819 | 23 | 128 | 354 | 71 | 98 | 88 | 36 | 103 | ||||||||||||
574 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
4804 | 168 | 43 | 213 | 114 | 81 | 230 | ||||||||||||||
3535 | 33 | 98 | 61 | 69 | 131 | |||||||||||||||
749 | 26 | 46 | 18 | 34 | ||||||||||||||||
1002 | 76 | 78 | 165 | |||||||||||||||||
428 | 39 | 102 | ||||||||||||||||||
2487 | 86 | |||||||||||||||||||
974 | ||||||||||||||||||||
Jersey | ||||||||||||||||||||
CAN | DNK | GBR | NLD | USA | AUS | ZAF | ||||||||||||||
266 | 15 | 16 | 5 | 67 | 55 | 25 | ||||||||||||||
1223 | 16 | 5 | 26 | 20 | 17 | |||||||||||||||
135 | 9 | 40 | 46 | 35 | ||||||||||||||||
26 | 17 | 13 | 13 | |||||||||||||||||
1842 | 113 | 6 | ||||||||||||||||||
641 | 35 | |||||||||||||||||||
262 |