APPENDIX II | ||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk somatic, cell) in Interbull August 2004 evaluation. | ||||||||||||||||||||
|
||||||||||||||||||||
Ayrshire (NB: No. common bulls taken from Run2) | ||||||||||||||||||||
can | dnk | fin | gbr | nor | swe | usa | deu | aus | est | |||||||||||
449 | 3 | 4 | 3 | 1 | 6 | 16 | 3 | 16 | 0 | |||||||||||
925 | 6 | 0 | 3 | 13 | 0 | 10 | 6 | 6 | ||||||||||||
2259 | 1 | 6 | 24 | 5 | 6 | 7 | 0 | |||||||||||||
152 | 0 | 5 | 14 | 0 | 9 | 0 | ||||||||||||||
2352 | 16 | 0 | 4 | 6 | 3 | |||||||||||||||
2345 | 13 | 5 | 18 | 4 | ||||||||||||||||
242 | 1 | 17 | 0 | |||||||||||||||||
263 | 7 | 2 | ||||||||||||||||||
338 | 4 | |||||||||||||||||||
216 | ||||||||||||||||||||
|
||||||||||||||||||||
Brown Swiss | ||||||||||||||||||||
can | fra | nld | usa | che | ||||||||||||||||
80 | 24 | 11 | 44 | 24 | ||||||||||||||||
136 | 10 | 32 | 28 | |||||||||||||||||
43 | 19 | 8 | ||||||||||||||||||
465 | 90 | |||||||||||||||||||
1448 | ||||||||||||||||||||
|
||||||||||||||||||||
Guernsey | ||||||||||||||||||||
can | gbr | usa | aus | |||||||||||||||||
70 | 3 | 20 | 16 | |||||||||||||||||
113 | 40 | 10 | ||||||||||||||||||
485 | 11 | |||||||||||||||||||
86 | ||||||||||||||||||||
|
||||||||||||||||||||
Holstein | ||||||||||||||||||||
can | che | deu | dnk | dnr | est | fin | fra | frr | gbr | nld | swe | usa | isr | ita | aus | chr | hun | bel | jpn | esp |
5792 | 65 | 136 | 67 | 1 | 11 | 10 | 145 | 3 | 372 | 183 | 80 | 506 | 7 | 125 | 221 | 36 | 113 | 37 | 50 | 112 |
590 | 170 | 67 | 2 | 10 | 13 | 143 | 5 | 165 | 152 | 107 | 168 | 7 | 149 | 92 | 82 | 83 | 79 | 57 | 132 | |
13024 | 169 | 5 | 24 | 32 | 351 | 43 | 324 | 576 | 153 | 566 | 26 | 377 | 215 | 96 | 211 | 152 | 93 | 217 | ||
4917 | 0 | 10 | 21 | 102 | 1 | 142 | 173 | 106 | 143 | 13 | 159 | 92 | 21 | 107 | 57 | 51 | 106 | |||
156 | 0 | 0 | 1 | 10 | 4 | 13 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 9 | 0 | 1 | ||||
301 | 1 | 12 | 1 | 19 | 26 | 14 | 31 | 2 | 15 | 10 | 4 | 15 | 10 | 6 | 13 | |||||
691 | 33 | 0 | 33 | 28 | 32 | 29 | 4 | 36 | 12 | 1 | 25 | 11 | 9 | 28 | ||||||
9061 | 8 | 196 | 218 | 100 | 438 | 9 | 218 | 179 | 42 | 113 | 108 | 73 | 143 | |||||||
126 | 8 | 32 | 2 | 10 | 0 | 12 | 6 | 17 | 6 | 18 | 2 | 3 | ||||||||
2639 | 342 | 164 | 404 | 24 | 304 | 185 | 42 | 206 | 125 | 84 | 256 | |||||||||
7392 | 143 | 596 | 29 | 221 | 265 | 91 | 142 | 200 | 67 | 188 | ||||||||||
1465 | 190 | 13 | 177 | 104 | 31 | 110 | 73 | 53 | 161 | |||||||||||
19136 | 24 | 132 | 354 | 80 | 105 | 89 | 37 | 113 | ||||||||||||
592 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
4873 | 169 | 44 | 226 | 116 | 85 | 249 | ||||||||||||||
3535 | 35 | 98 | 61 | 69 | 136 | |||||||||||||||
760 | 28 | 48 | 21 | 37 | ||||||||||||||||
1057 | 76 | 81 | 177 | |||||||||||||||||
430 | 38 | 106 | ||||||||||||||||||
2533 | 91 | |||||||||||||||||||
1057 | ||||||||||||||||||||
|
||||||||||||||||||||
Jersey | ||||||||||||||||||||
can | dnk | gbr | nld | usa | aus | zaf | ||||||||||||||
275 | 16 | 17 | 5 | 73 | 60 | 27 | ||||||||||||||
1223 | 16 | 5 | 26 | 20 | 17 | |||||||||||||||
137 | 9 | 41 | 47 | 36 | ||||||||||||||||
28 | 17 | 13 | 13 | |||||||||||||||||
1877 | 114 | 7 | ||||||||||||||||||
641 | 35 | |||||||||||||||||||
262 |