APPENDIX II
Number of common bulls in December 2011 Routine Evaluation.
common bulls below diagonal
common three quarter sib group above diagonal

BSW sc
CAN FRA NLD USA CHE DEU NZL ITA GBR
CAN 0 65 42 123 87 93 38 84 48
FRA 58 0 58 100 114 147 30 132 36
NLD 38 45 0 61 60 94 26 86 25
USA 124 63 56 0 253 243 44 174 59
CHE 70 78 54 240 0 416 39 308 45
DEU 81 106 87 230 332 0 47 439 46
NZL 38 24 17 43 34 40 0 37 23
ITA 72 96 66 119 267 352 31 0 45
GBR 52 31 22 62 39 32 21 33 0
BSW ma
CAN FRA NLD USA CHE DEU NZL ITA GBR
CAN 0 65 34 123 87 93 38 84 48
FRA 58 0 47 100 114 147 30 132 36
NLD 29 34 0 50 44 70 22 64 21
USA 124 63 40 0 253 243 44 174 59
CHE 70 78 37 240 0 416 39 308 45
DEU 81 106 59 230 332 0 47 439 46
NZL 38 24 14 43 34 40 0 37 23
ITA 72 96 41 119 267 352 31 0 45
GBR 52 31 18 62 39 32 21 33 0

GUE sc
CAN GBR USA AUS NZL
CAN 0 22 55 38 16
GBR 15 0 63 28 17
USA 44 64 0 48 37
AUS 33 23 44 0 23
NZL 13 13 36 31 0
GUE ma
CAN GBR USA AUS NZL
CAN 0 0 0 0 0
GBR 0 0 0 0 0
USA 0 0 0 0 0
AUS 0 0 0 0 0
NZL 0 0 0 0 0

HOL sc
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
CAN 0 393 1502 825 135 849 10 950 832 1961 59 1036 782 294 681 280 837 766 361 507 294 565 253 591 98 151 674
CHE 273 0 486 348 67 319 16 358 398 446 35 353 302 367 283 212 244 299 190 240 212 231 104 263 55 88 302
DEU 618 401 0 2009 252 1722 110 1360 2357 2473 105 1870 1085 470 1011 500 1017 968 451 742 547 1163 472 1186 239 239 904
DFS 457 298 935 0 170 1166 40 1034 1404 1400 97 1173 833 269 751 359 649 664 394 636 470 761 272 844 144 169 722
EST 74 35 164 98 0 149 14 142 229 213 36 160 132 67 139 67 119 111 71 91 74 153 68 157 36 76 130
FRA 420 286 674 437 57 0 17 1068 1382 1834 86 1383 825 223 750 397 847 689 367 623 467 760 253 852 117 145 668
FRR 5 12 87 25 11 15 0 20 72 24 5 20 19 31 15 31 5 12 10 10 7 27 15 49 1 18 15
GBR 1012 339 800 648 71 533 14 0 1163 1363 90 1045 852 258 702 359 672 665 387 665 548 598 240 672 121 142 702
NLD 575 389 1784 1000 160 634 40 861 0 1743 106 1278 968 423 824 546 720 708 392 791 550 877 343 938 141 186 813
USA 1496 369 1177 783 135 763 12 1006 1226 0 111 1945 1189 401 1078 389 1370 976 498 834 471 983 353 1028 154 204 964
ISR 31 22 85 76 25 41 3 60 92 91 0 97 71 25 90 36 70 71 52 82 56 75 31 86 20 20 89
ITA 529 304 925 682 86 527 16 668 851 906 70 0 814 269 843 345 844 802 396 610 409 790 273 846 131 172 755
AUS 647 263 636 479 56 460 15 647 763 1000 49 473 0 233 564 325 561 527 363 880 428 503 196 537 104 123 564
CHR 237 413 412 238 34 216 22 251 413 383 15 235 195 0 210 198 162 210 138 178 157 191 104 218 38 81 231
HUN 601 242 794 626 89 534 11 629 734 1143 74 750 425 187 0 264 545 555 333 467 326 645 238 656 120 133 653
BEL 241 194 419 274 40 344 26 296 562 273 19 263 235 187 210 0 215 274 177 249 223 229 116 273 46 78 294
JPN 287 143 291 270 36 214 3 261 290 450 30 283 237 113 308 110 0 569 321 414 262 502 195 527 93 113 506
ESP 376 258 589 462 56 466 7 541 621 583 49 573 368 185 487 255 232 0 337 394 309 484 191 535 108 134 584
ZAF 296 163 336 297 39 241 5 338 337 471 39 296 304 116 293 136 212 308 0 308 228 253 129 288 63 79 357
NZL 508 205 525 419 46 319 7 562 718 780 68 421 875 159 425 185 197 309 254 0 444 411 176 430 95 92 472
IRL 215 197 378 320 33 294 4 478 430 331 41 286 315 145 272 190 125 281 190 324 0 276 125 318 67 78 337
CZE 308 145 749 402 92 375 20 326 640 623 58 452 266 134 584 142 169 316 161 266 153 0 260 664 108 137 513
SVK 174 56 364 142 34 135 9 143 229 232 11 151 98 58 192 63 67 105 79 115 72 195 0 232 42 70 219
POL 365 197 827 569 106 420 48 444 748 772 64 577 329 179 617 210 215 382 211 306 206 463 149 0 138 178 627
LTU 33 15 233 64 13 19 0 41 72 78 10 61 26 13 62 12 15 49 20 38 20 62 20 89 0 53 109
LVA 84 47 154 101 56 59 15 75 117 159 13 103 55 49 94 41 42 72 40 41 38 82 36 131 36 0 146
PRT 668 278 816 640 84 561 11 667 866 1016 72 736 437 219 702 284 278 631 342 437 302 421 175 645 68 110 0
HOL ma
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
CAN 0 393 1502 752 135 517 10 950 743 1961 59 1036 782 294 681 277 837 766 361 507 294 565 249 591 98 151 673
CHE 273 0 486 329 67 269 16 358 371 446 35 353 302 367 283 210 244 299 190 240 212 231 103 263 55 88 302
DEU 618 401 0 1868 252 1148 110 1358 2193 2472 105 1869 1085 470 1011 498 1017 967 450 742 547 1163 464 1185 239 239 902
DFS 375 272 762 0 152 809 34 958 1186 1279 88 1088 771 239 698 336 618 625 381 589 452 707 247 777 140 161 671
EST 74 35 164 81 0 111 14 142 217 213 36 160 132 67 139 67 119 111 71 91 74 153 68 157 36 76 130
FRA 311 238 417 314 43 0 11 768 930 1101 67 957 588 193 575 319 564 529 282 451 368 603 181 677 94 113 524
FRR 5 12 87 21 11 11 0 20 72 24 5 20 19 31 15 31 5 12 10 10 7 27 15 49 1 18 15
GBR 1012 339 799 543 71 401 14 0 1093 1362 90 1044 852 258 702 356 672 664 386 665 548 598 234 672 121 142 700
NLD 475 354 1577 721 151 412 39 772 0 1628 103 1185 923 386 774 526 677 662 374 766 537 824 319 880 133 169 756
USA 1496 369 1177 627 135 380 12 1006 1076 0 111 1944 1189 401 1078 385 1370 975 497 834 470 983 347 1026 153 204 961
ISR 31 22 85 64 25 33 3 60 90 91 0 97 71 25 90 36 70 71 52 82 56 75 29 86 20 20 89
ITA 529 304 925 578 86 361 16 667 727 906 70 0 814 269 843 343 844 802 395 610 409 789 265 845 131 172 753
AUS 647 263 636 410 56 339 15 647 702 1000 49 473 0 233 564 325 561 527 362 880 428 503 191 537 104 123 562
CHR 237 413 412 211 34 185 22 251 368 383 15 235 195 0 210 198 162 210 138 178 157 191 102 218 38 81 231
HUN 601 242 794 543 89 425 11 629 654 1143 74 750 425 187 0 263 545 555 333 467 326 645 236 656 120 133 651
BEL 241 194 417 250 40 274 26 295 530 273 19 263 235 187 210 0 213 271 176 248 222 229 116 271 46 78 291
JPN 287 143 291 240 36 174 3 261 255 450 30 283 237 113 308 110 0 569 321 414 262 502 190 527 93 113 503
ESP 376 258 588 414 56 388 7 540 553 583 49 573 368 185 487 254 232 0 337 394 309 484 190 535 108 134 582
ZAF 296 163 336 275 39 199 5 338 312 471 39 296 304 116 293 136 212 308 0 308 228 253 128 288 63 79 356
NZL 508 205 525 375 46 249 7 562 678 780 68 421 875 159 425 185 197 309 254 0 444 411 174 429 95 92 471
IRL 215 197 377 298 33 258 4 478 404 331 41 286 315 145 272 190 125 281 190 324 0 276 123 316 66 78 337
CZE 308 145 749 340 92 272 20 326 578 623 58 452 266 134 584 142 169 316 161 266 153 0 254 664 108 137 512
SVK 174 56 364 120 34 92 9 143 211 232 11 151 98 58 192 63 67 105 79 115 72 195 0 226 41 68 216
POL 365 197 827 475 106 343 48 444 669 772 64 577 329 179 616 210 215 382 211 306 205 463 149 0 137 178 626
LTU 33 15 233 57 13 16 0 41 58 78 10 61 26 13 62 12 15 49 20 38 19 62 20 88 0 53 109
LVA 84 47 154 93 56 49 15 75 100 159 13 103 55 49 94 41 42 72 40 41 38 82 36 131 36 0 146
PRT 668 278 816 564 84 454 11 667 791 1016 72 736 437 219 702 284 278 631 342 437 302 421 174 645 68 110 0

JER sc
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 66 91 28 208 140 87 115
DFS 58 0 106 68 128 97 103 111
GBR 92 98 0 61 130 123 106 142
NLD 23 68 56 0 62 55 59 66
USA 217 107 144 68 0 307 179 265
AUS 150 69 128 46 346 0 145 291
ZAF 85 84 106 57 194 143 0 142
NZL 133 89 143 60 345 338 152 0
JER ma
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 55 91 22 208 140 87 115
DFS 40 0 100 38 115 86 94 99
GBR 92 88 0 38 130 123 106 142
NLD 16 33 34 0 48 43 43 47
USA 217 81 144 51 0 307 179 265
AUS 150 52 128 36 346 0 145 291
ZAF 85 69 106 40 194 143 0 142
NZL 133 69 143 41 345 338 152 0

RDC sc
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA NLD
CAN 0 82 42 4 141 9 76 1 101 67 14 7 5
DFS 79 0 29 66 89 42 101 60 62 132 72 80 21
GBR 43 28 0 4 37 0 30 0 36 34 3 1 3
NOR 4 54 4 0 20 9 28 5 2 34 14 14 15
USA 127 87 35 20 0 5 65 1 76 69 16 7 11
DEU 8 34 0 9 5 0 17 17 5 10 27 27 7
AUS 75 93 27 25 69 16 0 12 45 96 30 23 12
EST 1 51 0 5 0 16 12 0 0 4 20 31 3
ZAF 114 62 33 2 77 5 46 0 0 48 14 5 3
NZL 68 131 29 33 70 10 100 3 43 0 23 15 8
LTU 14 70 2 12 15 26 29 20 14 19 0 35 8
LVA 7 56 1 13 6 22 24 27 5 13 31 0 6
NLD 5 21 3 15 11 7 10 2 3 8 7 6 0
RDC ma
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA NLD
CAN 0 75 42 4 141 9 76 1 101 67 14 7 3
DFS 69 0 28 68 84 42 120 60 59 130 72 81 19
GBR 43 27 0 4 37 0 30 0 36 34 3 1 1
NOR 4 55 4 0 20 9 28 5 2 34 14 14 10
USA 127 83 35 20 0 5 65 1 76 69 16 7 9
DEU 8 34 0 9 5 0 17 17 5 10 27 27 7
AUS 75 115 27 25 69 16 0 12 45 96 30 23 11
EST 1 51 0 5 0 16 12 0 0 4 20 31 3
ZAF 114 58 33 2 77 5 46 0 0 48 14 5 2
NZL 68 128 29 33 70 10 100 3 43 0 23 15 7
LTU 14 70 2 12 15 26 29 20 14 19 0 35 7
LVA 7 56 1 13 6 22 24 27 5 13 31 0 5
NLD 3 20 1 10 9 7 9 2 2 7 6 5 0

SIM sc
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 127 81 131 93 8 124 49
FRA 0 0 63 19 10 126 14 21 30
ITA 150 55 0 100 64 468 29 141 98
NLD 105 17 98 0 56 104 10 78 32
CHE 172 5 68 62 0 124 5 51 26
DEU 101 94 378 109 112 0 56 263 258
HUN 6 12 26 9 4 45 0 9 17
CZE 133 15 112 75 44 241 7 0 61
SVK 49 23 79 27 22 260 15 51 0
SIM ma
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 127 67 131 93 8 124 49
FRA 0 0 63 16 10 126 14 21 30
ITA 150 55 0 73 64 468 29 141 98
NLD 84 14 72 0 49 75 8 64 26
CHE 172 5 68 52 0 124 5 51 26
DEU 101 94 378 77 112 0 56 263 258
HUN 6 12 26 6 4 45 0 9 17
CZE 133 15 112 60 44 241 7 0 61
SVK 49 23 79 21 22 260 15 51 0