APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
BSW scs
CAN FRA NLD USA CHE DEU NZL ITA GBR
CAN 0 65 45 125 89 95 39 84 48
FRA 58 0 61 100 117 149 31 133 37
NLD 41 47 0 65 62 99 28 92 29
USA 124 63 60 0 256 245 44 176 59
CHE 71 79 58 243 0 429 42 318 46
DEU 81 107 93 231 343 0 51 448 48
NZL 39 25 19 43 37 43 0 40 24
ITA 72 97 73 119 272 357 34 0 46
GBR 53 33 27 64 41 34 23 35 0
BSW mas
CAN FRA NLD USA CHE DEU NZL ITA GBR
CAN 0 65 41 125 89 95 39 84 48
FRA 58 0 54 100 117 149 31 133 37
NLD 35 40 0 56 52 82 25 76 25
USA 124 63 49 0 256 245 44 176 59
CHE 71 79 47 243 0 429 42 318 46
DEU 81 107 73 231 343 0 51 448 48
NZL 39 25 17 43 37 43 0 40 24
ITA 72 97 55 119 272 357 34 0 46
GBR 53 33 23 64 41 34 23 35 0
GUE scs
CAN GBR USA AUS NZL
CAN 0 23 55 38 16
GBR 17 0 64 29 18
USA 44 66 0 48 37
AUS 34 24 45 0 23
NZL 13 14 36 31 0
GUE mas
HOL scs
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
CAN 0 402 1568 846 136 886 10 985 869 2018 60 1076 816 301 704 297 874 774 362 517 298 589 262 625 111 155 688
CHE 282 0 503 357 69 326 16 363 407 455 36 357 305 372 291 223 246 301 190 248 212 236 107 271 56 91 309
DEU 643 414 0 2065 257 1786 115 1411 2490 2549 106 1929 1119 502 1043 526 1054 986 452 755 552 1197 510 1266 262 248 940
DFS 477 308 968 0 173 1206 41 1069 1462 1443 98 1197 862 285 774 377 666 676 394 651 477 788 289 887 158 177 754
EST 75 37 166 100 0 152 14 142 233 216 36 162 132 67 143 67 120 112 71 95 74 154 74 164 38 80 133
FRA 434 293 692 454 60 0 19 1095 1421 1889 87 1413 854 235 771 413 874 709 369 636 472 781 266 893 128 151 685
FRR 5 12 90 27 11 15 0 20 75 25 5 20 19 32 15 30 5 12 10 10 8 28 18 55 1 18 17
GBR 1037 347 824 671 72 545 14 0 1198 1407 90 1074 886 265 723 376 688 687 391 678 557 619 246 715 131 146 720
NLD 627 404 1949 1067 166 671 46 902 0 1790 106 1321 1004 441 860 572 744 733 395 809 561 912 378 1005 157 197 860
USA 1550 379 1208 810 137 784 12 1033 1306 0 112 1976 1224 417 1110 408 1408 985 498 847 479 1015 367 1088 171 213 984
ISR 32 23 87 76 25 42 3 60 92 92 0 98 72 25 90 37 70 71 52 83 56 74 31 89 22 22 89
ITA 548 309 952 707 88 546 16 690 914 930 71 0 841 282 877 364 865 814 391 623 414 818 285 887 144 181 781
AUS 671 270 657 502 56 478 15 674 808 1029 50 493 0 237 580 340 571 548 366 905 441 521 202 560 113 128 579
CHR 262 426 437 253 37 224 23 266 428 415 15 247 208 0 219 210 166 217 139 185 158 200 110 237 39 88 242
HUN 624 251 817 646 92 558 11 651 776 1181 74 782 444 197 0 281 558 565 334 475 328 668 250 697 131 140 669
BEL 252 205 441 290 40 360 26 312 601 289 20 278 250 199 224 0 224 292 181 262 232 242 124 287 54 82 310
JPN 304 144 304 279 37 226 3 269 311 468 30 294 245 117 320 116 0 573 322 419 266 508 201 548 103 120 517
ESP 380 262 601 469 57 475 7 550 657 584 49 580 380 189 496 269 233 0 336 405 313 491 197 553 115 138 598
ZAF 298 163 338 297 39 245 5 341 343 473 39 297 307 117 295 142 212 309 0 311 230 254 130 289 65 82 354
NZL 519 217 542 433 50 331 7 577 741 794 69 434 905 170 436 198 202 321 257 0 452 425 182 447 104 98 484
IRL 216 197 381 325 33 298 5 485 443 335 41 290 326 148 273 198 126 283 191 330 0 279 125 328 69 79 339
CZE 323 150 772 423 94 388 21 342 684 643 57 472 282 143 606 153 173 321 162 281 156 0 279 694 119 146 532
SVK 177 59 393 153 37 142 10 145 259 238 11 156 100 65 200 67 69 108 80 119 72 216 0 258 44 73 228
POL 397 206 877 606 111 441 57 492 829 823 66 620 358 199 660 225 228 395 211 322 215 496 170 0 154 190 670
LTU 42 16 250 75 14 21 0 49 87 95 11 69 29 13 71 14 17 52 20 44 21 71 21 106 0 57 123
LVA 88 51 162 105 59 63 15 79 133 165 14 112 60 58 102 44 45 75 44 48 40 90 36 140 39 0 156
PRT 693 288 856 676 88 593 13 683 935 1046 73 765 459 232 739 301 294 645 345 449 304 442 182 698 77 121 0
HOL mas
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
CAN 0 402 1568 774 136 548 10 985 815 2018 60 1076 816 301 704 294 874 774 362 517 298 589 258 625 111 155 687
CHE 282 0 503 332 69 274 16 363 394 455 36 357 305 372 291 221 246 301 190 248 212 236 106 271 56 91 309
DEU 643 414 0 1918 257 1201 115 1409 2375 2548 106 1928 1119 502 1043 524 1054 985 451 755 552 1197 499 1265 262 248 938
DFS 390 275 789 0 155 837 34 992 1260 1320 89 1112 799 251 721 351 631 641 381 608 459 726 261 816 153 167 694
EST 75 37 166 82 0 115 14 142 228 216 36 162 132 67 143 67 120 112 71 95 74 154 74 164 38 80 133
FRA 324 244 432 320 47 0 11 790 978 1157 69 991 607 200 596 338 584 547 285 460 375 630 187 728 101 120 538
FRR 5 12 90 22 11 11 0 20 75 25 5 20 19 32 15 30 5 12 10 10 8 28 18 55 1 18 17
GBR 1037 347 823 562 72 411 14 0 1162 1406 90 1073 886 265 723 373 688 686 390 678 557 619 240 715 131 146 718
NLD 570 389 1787 790 160 461 46 857 0 1723 105 1264 984 428 828 558 719 700 387 799 550 887 358 965 149 186 817
USA 1550 379 1208 647 137 398 12 1033 1227 0 112 1975 1224 417 1110 404 1408 984 497 847 478 1015 359 1086 170 213 980
ISR 32 23 87 65 25 34 3 60 91 92 0 98 72 25 90 37 70 71 52 83 56 74 29 89 22 22 89
ITA 548 309 952 599 88 375 16 689 833 930 71 0 841 282 877 362 865 814 390 623 414 817 275 886 144 181 779
AUS 671 270 657 431 56 352 15 674 785 1029 50 493 0 237 580 340 571 548 365 905 441 521 197 560 113 128 577
CHR 262 426 437 217 37 190 23 266 411 415 15 247 208 0 219 210 166 217 139 185 158 200 108 237 39 88 242
HUN 624 251 817 560 92 441 11 651 728 1181 74 782 444 197 0 280 558 565 334 475 328 668 248 697 131 140 667
BEL 252 205 439 260 40 290 26 311 582 289 20 278 250 199 224 0 222 289 180 261 231 242 123 285 54 82 307
JPN 304 144 304 248 37 182 3 269 296 468 30 294 245 117 320 116 0 573 322 419 266 508 195 548 103 120 514
ESP 380 262 600 423 57 397 7 549 609 584 49 580 380 189 496 268 233 0 336 405 313 491 196 553 115 138 596
ZAF 298 163 338 276 39 200 5 341 335 473 39 297 307 117 295 142 212 309 0 311 230 254 129 289 65 82 353
NZL 519 217 542 389 50 261 7 577 725 794 69 434 905 170 436 198 202 321 257 0 452 425 180 446 104 98 483
IRL 216 197 380 302 33 260 5 485 432 335 41 290 326 148 273 198 126 283 191 330 0 279 123 326 68 79 339
CZE 323 150 772 352 94 281 21 342 650 643 57 472 282 143 606 153 173 321 162 281 156 0 273 694 119 146 531
SVK 177 59 393 130 37 96 10 145 249 238 11 156 100 65 200 67 69 108 80 119 72 216 0 251 43 71 225
POL 397 206 877 505 111 363 57 492 768 823 66 620 358 199 659 225 228 395 211 322 214 496 170 0 153 190 669
LTU 42 16 250 65 14 18 0 49 73 95 11 69 29 13 71 14 17 52 20 44 20 71 21 105 0 57 123
LVA 88 51 162 96 59 52 15 79 120 165 14 112 60 58 102 44 45 75 44 48 40 90 36 140 39 0 156
PRT 693 288 856 590 88 478 13 683 879 1046 73 765 459 232 739 301 294 645 345 449 304 442 181 698 77 121 0
JER scs
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 67 96 33 211 144 92 116
DFS 58 0 110 83 131 102 106 114
GBR 96 102 0 72 142 134 112 149
NLD 28 83 67 0 72 63 68 73
USA 219 109 157 80 0 321 186 275
AUS 154 73 139 56 357 0 155 304
ZAF 89 86 111 65 200 151 0 145
NZL 134 91 151 68 355 356 156 0
JER mas
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 58 96 27 211 144 92 116
DFS 43 0 104 48 120 91 99 103
GBR 96 92 0 48 142 134 112 149
NLD 23 45 44 0 53 49 50 55
USA 219 85 157 60 0 321 186 275
AUS 154 56 139 43 357 0 155 304
ZAF 89 73 111 49 200 151 0 145
NZL 134 73 151 52 355 356 156 0
RDC scs
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA NLD
CAN 0 84 45 4 142 9 78 1 101 68 15 7 6
DFS 81 0 29 69 93 42 104 63 63 135 84 81 24
GBR 47 28 0 5 41 0 32 0 37 39 3 1 6
NOR 4 55 5 0 21 9 28 5 2 34 15 14 20
USA 128 92 40 21 0 5 68 2 76 73 23 8 15
DEU 8 34 0 9 5 0 21 17 5 10 29 27 7
AUS 77 96 30 25 72 20 0 13 47 96 37 24 13
EST 1 53 0 5 1 16 13 0 0 4 23 31 3
ZAF 114 63 34 2 77 5 48 0 0 48 15 5 4
NZL 69 134 35 33 74 10 102 3 43 0 26 15 10
LTU 15 82 2 13 20 28 36 23 15 22 0 39 10
LVA 7 57 1 13 7 22 24 28 5 13 35 0 6
NLD 6 24 6 20 14 7 11 2 4 10 8 6 0
RDC mas
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA NLD
CAN 0 77 45 4 142 9 78 1 101 68 15 7 3
DFS 72 0 28 70 88 42 123 63 59 133 84 82 19
GBR 47 27 0 5 41 0 32 0 37 39 3 1 3
NOR 4 56 5 0 21 9 28 5 2 34 15 14 13
USA 128 88 40 21 0 5 68 2 76 73 23 8 9
DEU 8 34 0 9 5 0 21 17 5 10 29 27 7
AUS 77 118 30 25 72 20 0 13 47 96 37 24 11
EST 1 53 0 5 1 16 13 0 0 4 23 31 3
ZAF 114 59 34 2 77 5 48 0 0 48 15 5 2
NZL 69 131 35 33 74 10 102 3 43 0 26 15 8
LTU 15 82 2 13 20 28 36 23 15 22 0 39 8
LVA 7 57 1 13 7 22 24 28 5 13 35 0 5
NLD 3 20 3 13 9 7 9 2 2 8 7 5 0
SIM scs
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 128 93 132 92 8 126 51
FRA 0 0 65 24 10 128 16 23 33
ITA 151 57 0 119 65 473 31 146 100
NLD 119 22 119 0 60 124 11 84 41
CHE 174 5 70 68 0 133 5 53 26
DEU 102 97 387 131 118 0 63 276 263
HUN 6 13 28 10 4 51 0 12 20
CZE 136 17 116 82 46 251 10 0 67
SVK 51 26 82 33 21 265 18 56 0
SIM mas
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 128 76 132 92 8 126 51
FRA 0 0 65 21 10 128 16 23 33
ITA 151 57 0 89 65 473 31 146 100
NLD 96 20 90 0 53 89 11 69 36
CHE 174 5 70 57 0 133 5 53 26
DEU 102 97 387 94 118 0 63 276 263
HUN 6 13 28 9 4 51 0 12 20
CZE 136 17 116 65 46 251 10 0 67
SVK 51 26 82 30 21 265 18 56 0