APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sibgroup above diagonal
BSW scs
CAN FRA NLD USA CHE DEU NZL ITA GBR
CAN 0 66 46 124 86 93 40 81 48
FRA 60 0 62 104 119 154 33 134 39
NLD 42 48 0 66 62 99 29 93 32
USA 126 66 62 0 257 254 47 178 60
CHE 72 81 61 244 0 438 41 322 47
DEU 84 110 96 234 352 0 52 457 49
NZL 40 26 21 46 37 44 0 40 27
ITA 72 99 76 119 276 365 34 0 45
GBR 53 34 30 66 42 37 24 37 0
BSW mas
CAN FRA NLD USA CHE DEU NZL ITA GBR
CAN 0 66 42 124 86 93 40 81 48
FRA 60 0 55 104 119 154 33 134 39
NLD 36 42 0 57 53 83 28 77 28
USA 126 66 50 0 257 254 47 178 60
CHE 72 81 50 244 0 438 41 322 47
DEU 84 110 76 234 352 0 52 457 49
NZL 40 26 18 46 37 44 0 40 27
ITA 72 99 59 119 276 365 34 0 45
GBR 53 34 26 66 42 37 24 37 0
GUE scs
CAN GBR USA AUS NZL
CAN 0 25 55 39 16
GBR 19 0 66 30 18
USA 45 68 0 49 37
AUS 36 24 46 0 23
NZL 13 14 36 31 0
GUE mas
HOL scs
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
CAN 0 418 1613 875 139 911 11 1010 893 2072 64 1106 851 313 730 312 896 811 374 524 312 613 269 653 117 161 692
CHE 287 0 517 367 70 331 16 368 411 467 37 363 312 389 295 228 250 308 194 250 217 240 109 274 57 92 312
DEU 668 420 0 2124 263 1826 115 1445 2538 2610 111 1972 1164 514 1080 546 1077 1026 467 768 570 1230 525 1316 277 261 942
DFS 500 312 1003 0 178 1234 42 1092 1500 1487 103 1229 894 297 799 393 684 701 401 665 495 815 299 926 164 186 755
EST 76 37 172 103 0 154 14 145 239 219 39 168 134 68 146 70 122 116 72 97 76 156 78 175 42 88 136
FRA 447 297 705 465 60 0 19 1118 1443 1917 91 1434 886 239 794 428 892 741 377 643 492 799 277 933 130 154 689
FRR 6 12 91 28 11 15 0 20 76 26 5 20 20 32 15 31 5 12 10 11 8 28 19 56 1 18 17
GBR 1 057 349 848 692 75 559 14 0 1220 1438 93 1108 918 269 744 391 702 707 403 686 582 641 253 740 137 153 724
NLD 648 409 1998 1097 169 688 47 929 0 1811 111 1345 1037 454 881 594 749 757 407 823 582 937 388 1047 160 205 866
USA 1 612 384 1245 847 139 797 13 1063 1338 0 120 2012 1271 427 1154 422 1433 1027 515 857 502 1045 376 1133 176 222 986
ISR 36 24 90 80 28 44 3 63 95 98 0 103 74 26 97 39 73 75 55 85 57 82 32 94 25 25 92
ITA 566 312 985 727 93 559 16 707 933 958 75 0 872 292 904 380 882 847 404 633 429 836 292 924 148 190 783
AUS 688 274 681 516 57 492 15 689 822 1053 51 503 0 245 599 351 585 569 380 926 458 533 208 593 117 132 586
CHR 270 441 447 262 38 229 23 270 442 421 16 257 215 0 225 218 169 223 142 189 164 206 112 243 39 92 247
HUN 649 255 846 667 95 577 11 670 798 1225 79 806 457 203 0 292 575 585 348 484 337 689 258 734 136 146 676
BEL 260 207 455 301 43 368 27 321 620 298 22 291 257 205 232 0 231 304 190 269 239 253 128 303 59 85 321
JPN 322 145 318 291 38 236 3 279 318 486 32 305 258 119 332 120 0 602 329 427 274 517 207 565 106 124 520
ESP 400 262 619 485 59 497 7 567 684 609 52 604 393 190 524 274 244 0 348 412 321 510 205 583 123 145 611
ZAF 307 166 350 304 40 251 6 352 354 488 41 308 318 121 309 149 218 318 0 320 235 265 137 298 69 85 364
NZL 528 220 560 449 51 341 8 590 756 806 71 446 920 175 446 204 211 332 268 0 478 432 188 455 108 101 489
IRL 229 204 393 338 36 311 5 508 463 359 42 301 337 153 280 203 129 289 196 360 0 287 130 339 72 83 346
CZE 337 151 795 437 98 397 21 355 709 661 62 483 288 147 627 160 180 335 172 290 161 0 290 716 123 155 536
SVK 182 60 402 158 40 149 11 148 268 245 12 159 102 66 205 70 72 113 86 124 73 224 0 270 45 80 233
POL 417 207 918 640 119 461 61 511 865 864 70 643 375 202 694 235 241 420 223 332 226 525 179 0 161 199 676
LTU 45 17 265 80 17 22 0 55 90 98 14 72 33 13 73 16 19 56 22 49 25 74 22 113 0 59 126
LVA 94 52 176 114 64 68 15 85 140 174 17 121 63 61 109 45 50 81 49 52 44 98 40 150 41 0 164
PRT 696 290 865 677 90 596 13 688 941 1047 76 769 462 238 745 309 297 662 356 456 311 448 186 706 80 130 0
HOL mas
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
CAN 0 418 1613 802 139 576 11 1010 844 2073 64 1106 851 313 730 309 896 811 374 524 312 613 265 653 117 161 691
CHE 287 0 517 342 70 277 16 368 398 467 37 363 312 389 295 226 250 308 194 250 217 240 108 274 57 92 312
DEU 668 420 0 1974 263 1238 115 1443 2431 2609 111 1970 1164 514 1080 544 1077 1025 466 768 570 1230 512 1315 277 261 940
DFS 410 281 819 0 161 862 35 1014 1299 1362 93 1146 830 259 746 365 649 666 387 618 477 758 274 850 159 174 700
EST 76 37 172 87 0 117 14 145 233 219 39 168 134 68 146 70 122 116 72 97 76 156 78 175 42 88 136
FRA 337 245 441 331 47 0 12 805 1006 1187 72 1021 627 205 620 351 601 567 291 468 388 652 193 749 104 123 543
FRR 6 12 91 23 11 11 0 20 76 26 5 20 20 32 15 31 5 12 10 11 8 28 19 56 1 18 17
GBR 1 057 349 847 584 75 417 14 0 1188 1437 93 1107 918 269 744 388 702 706 402 686 582 641 248 740 137 153 722
NLD 597 393 1842 823 164 471 46 887 0 1753 110 1290 1016 440 849 580 729 727 399 814 573 915 371 1012 153 194 826
USA 1 612 384 1245 680 139 410 13 1063 1267 0 120 2011 1271 427 1154 418 1433 1026 514 857 501 1045 368 1131 175 222 982
ISR 36 24 90 67 28 35 3 63 94 98 0 103 74 26 97 39 73 75 55 85 57 82 30 94 25 25 92
ITA 566 312 985 625 93 384 16 706 858 958 75 0 872 292 904 378 882 847 403 633 429 835 282 923 148 190 781
AUS 688 274 681 445 57 362 15 689 802 1053 51 503 0 245 599 351 585 569 379 926 458 533 204 593 117 132 584
CHR 270 441 447 225 38 195 23 270 423 421 16 257 215 0 225 218 169 223 142 189 164 206 110 243 39 92 247
HUN 649 255 846 582 95 454 11 670 754 1225 79 806 457 203 0 291 575 585 348 484 337 689 256 734 136 146 674
BEL 260 207 453 272 43 297 27 320 602 298 22 291 257 205 232 0 229 301 189 268 238 253 126 301 59 85 318
JPN 322 145 318 259 38 189 3 279 309 486 32 305 258 119 332 120 0 602 329 427 274 517 200 565 106 124 517
ESP 400 262 618 440 59 411 7 566 633 609 52 604 393 190 524 273 244 0 348 412 321 510 202 583 123 145 609
ZAF 307 166 350 285 40 206 6 352 346 488 41 308 318 121 309 149 218 318 0 320 235 265 136 298 69 85 363
NZL 528 220 560 403 51 269 8 590 742 806 71 446 920 175 446 204 211 332 268 0 478 432 187 454 108 101 488
IRL 229 204 393 314 36 267 5 508 452 359 42 301 337 153 280 203 129 289 196 360 0 287 128 337 71 83 346
CZE 337 151 795 374 98 288 21 355 681 661 62 483 288 147 627 160 180 335 172 290 161 0 285 716 123 155 535
SVK 182 60 402 137 40 98 11 148 259 245 12 159 102 66 205 70 72 113 86 124 73 224 0 263 44 77 230
POL 417 207 918 529 119 377 61 511 812 864 70 643 375 202 693 235 241 420 223 332 225 525 179 0 160 199 675
LTU 45 17 265 70 17 19 0 55 78 98 14 72 33 13 73 16 19 56 22 49 24 74 22 112 0 59 126
LVA 94 52 176 105 64 57 15 85 127 174 17 121 63 61 109 45 50 81 49 52 44 98 40 150 41 0 164
PRT 696 290 865 600 90 482 13 688 890 1047 76 769 462 238 745 309 297 662 356 456 311 448 185 706 80 130 0
JER scs
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 70 98 34 213 147 93 119
DFS 61 0 113 86 137 104 108 116
GBR 100 105 0 73 145 141 114 153
NLD 29 86 68 0 73 63 69 76
USA 224 115 162 81 0 326 186 280
AUS 157 74 147 57 361 0 156 306
ZAF 90 88 114 66 201 151 0 146
NZL 138 93 156 71 361 358 157 0
JER mas
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 60 98 27 213 147 93 119
DFS 44 0 106 48 123 93 100 105
GBR 100 94 0 48 145 141 114 153
NLD 23 45 44 0 53 49 50 55
USA 224 89 162 60 0 326 186 280
AUS 157 57 147 44 361 0 156 306
ZAF 90 74 114 49 201 151 0 146
NZL 138 75 156 52 361 358 157 0
RDC scs
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA NLD
CAN 0 87 50 4 147 9 78 1 102 69 15 7 6
DFS 87 0 40 70 95 42 105 64 63 137 88 84 28
GBR 52 39 0 8 53 3 36 0 37 44 9 5 12
NOR 4 56 8 0 22 9 29 5 2 38 17 14 21
USA 132 94 51 22 0 5 69 2 76 75 25 9 17
DEU 8 34 3 9 5 0 21 17 5 10 29 27 8
AUS 77 97 34 26 73 20 0 13 47 98 38 24 13
EST 1 53 0 5 1 16 13 0 0 4 23 31 5
ZAF 115 63 34 2 77 5 48 0 0 48 15 5 4
NZL 70 136 41 36 76 10 104 3 43 0 28 15 12
LTU 15 86 7 13 21 28 37 23 15 22 0 39 11
LVA 7 58 5 13 8 22 24 28 5 13 35 0 7
NLD 6 28 12 21 16 8 11 4 4 12 9 7 0
RDC mas
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA NLD
CAN 0 82 50 4 147 9 78 1 102 69 15 7 3
DFS 79 0 38 72 91 42 124 64 60 135 88 85 20
GBR 52 37 0 8 53 3 36 0 37 44 9 5 7
NOR 4 57 8 0 22 9 29 5 2 38 17 14 13
USA 132 90 51 22 0 5 69 2 76 75 25 9 10
DEU 8 34 3 9 5 0 21 17 5 10 29 27 8
AUS 77 119 34 26 73 20 0 13 47 98 38 24 11
EST 1 53 0 5 1 16 13 0 0 4 23 31 4
ZAF 115 60 34 2 77 5 48 0 0 48 15 5 2
NZL 70 133 41 36 76 10 104 3 43 0 28 15 9
LTU 15 86 7 13 21 28 37 23 15 22 0 39 8
LVA 7 58 5 13 8 22 24 28 5 13 35 0 5
NLD 3 21 7 13 10 8 9 3 2 9 7 5 0
SIM scs
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 130 97 135 93 8 127 51
FRA 0 0 66 26 10 132 16 26 33
ITA 152 58 0 119 65 481 31 149 101
NLD 123 24 120 0 65 128 11 88 44
CHE 177 5 70 72 0 140 5 57 26
DEU 103 100 392 134 125 0 63 285 269
HUN 6 13 28 10 4 51 0 12 20
CZE 138 20 121 85 47 258 10 0 70
SVK 51 26 83 35 21 271 18 59 0
SIM mas
FRM FRA ITA NLD CHE DEU HUN CZE SVK
FRM 0 1 130 77 135 93 8 127 51
FRA 0 0 66 23 10 132 16 26 33
ITA 152 58 0 94 65 481 31 149 101
NLD 97 21 96 0 55 95 11 76 39
CHE 177 5 70 58 0 140 5 57 26
DEU 103 100 392 101 125 0 63 285 269
HUN 6 13 28 9 4 51 0 12 20
CZE 138 20 121 73 47 258 10 0 70
SVK 51 26 83 33 21 271 18 59 0