APPENDIX II. Number of commonbulls
common bulls below diagonal
common three quarter sib group above diagonal
BSW scs
CAN FRA NLD USA CHE DEA NZL ITA GBR
CAN 0 68 47 125 88 97 41 83 49
FRA 61 0 62 105 120 157 33 135 39
NLD 43 49 0 67 64 107 29 95 33
USA 127 67 63 0 258 260 47 179 61
CHE 74 83 63 245 0 446 41 328 48
DEA 88 114 104 238 357 0 53 461 52
NZL 41 26 21 46 37 45 0 41 27
ITA 74 101 78 121 279 366 35 0 46
GBR 53 34 30 66 42 39 24 37 0
BSW mas
CAN FRA NLD USA CHE DEA NZL ITA GBR
CAN 0 58 42 125 88 97 41 83 49
FRA 52 0 48 89 117 140 27 129 36
NLD 36 38 0 57 54 86 28 78 29
USA 127 59 50 0 258 260 47 179 61
CHE 74 83 51 245 0 446 41 328 48
DEA 88 106 79 238 357 0 53 461 52
NZL 41 22 18 46 37 45 0 41 27
ITA 74 99 60 121 279 366 35 0 46
GBR 53 34 26 66 42 39 24 37 0
GUE scs
CAN GBR USA AUS NZL ZAF
CAN 0 25 55 39 17 8
GBR 20 0 67 30 19 13
USA 46 69 0 49 38 24
AUS 36 24 46 0 31 11
NZL 14 15 37 31 0 8
ZAF 7 11 20 8 4 0
HOL scs
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
CAN 0 429 1657 892 142 922 11 1029 915 2112 67 1149 853 318 751 316 899 841 375 537 309 635 272 678 117 164 731
CHE 294 0 527 375 71 341 17 377 420 477 38 376 319 394 304 231 255 315 196 254 215 247 113 287 57 93 329
DEU 688 431 0 2146 269 1840 113 1482 2585 2656 116 2044 1167 521 1097 547 1084 1051 466 785 568 1256 532 1355 277 272 997
DFS 511 321 1021 0 182 1245 42 1108 1522 1506 108 1267 899 300 811 391 688 712 400 676 492 825 304 946 167 192 788
EST 80 38 177 106 0 157 14 148 246 221 40 173 137 69 148 70 124 118 74 100 77 160 79 181 43 88 143
FRA 458 306 720 475 62 0 18 1130 1458 1924 94 1460 888 240 797 427 899 752 376 654 487 806 278 944 130 156 731
FRR 6 13 91 28 11 15 0 20 74 25 5 21 19 31 14 30 5 12 10 12 8 27 18 53 1 19 17
GBR 1079 360 871 705 78 569 14 0 1238 1468 96 1139 923 273 752 391 711 726 402 703 579 651 258 759 137 156 767
NLD 672 421 2035 1121 174 707 47 953 0 1851 115 1392 1040 456 904 592 759 770 407 845 575 961 390 1069 163 213 921
USA 1687 394 1268 864 141 811 13 1084 1399 0 127 2083 1267 429 1179 423 1433 1060 514 875 496 1066 380 1167 176 228 1045
ISR 40 24 93 81 29 47 3 63 97 103 0 111 78 26 101 39 75 79 55 86 59 87 32 99 25 27 96
ITA 579 321 1030 743 96 576 17 723 976 981 79 0 886 300 926 385 899 885 406 660 435 862 301 960 153 201 845
AUS 690 280 684 519 60 495 15 693 828 1053 53 509 0 245 606 351 586 578 380 935 453 534 207 597 116 136 606
CHR 273 447 454 264 38 231 23 274 445 423 16 262 215 0 227 218 169 224 141 190 162 207 115 246 39 92 254
HUN 670 261 866 682 97 588 11 681 814 1256 82 825 461 205 0 290 580 602 346 490 333 694 258 754 137 152 712
BEL 260 210 458 302 42 371 27 322 623 301 22 295 258 206 231 0 232 301 188 272 233 254 128 305 59 86 326
JPN 324 149 321 292 39 242 3 283 320 486 34 305 258 120 335 120 0 616 329 434 273 525 208 575 106 128 546
ESP 410 272 632 495 61 509 7 580 698 617 55 634 396 194 536 273 248 0 348 422 318 526 209 603 124 148 640
ZAF 308 167 350 304 41 251 6 352 356 488 41 309 318 121 309 148 218 318 0 319 233 264 138 297 69 85 364
NZL 540 224 572 454 55 351 9 598 777 823 72 460 927 176 454 205 212 339 269 0 471 445 190 466 108 106 509
IRL 228 203 396 337 36 313 5 505 460 355 42 307 335 151 280 200 129 289 196 351 0 285 128 339 72 84 350
CZE 348 158 810 445 101 407 21 361 727 681 65 498 290 150 636 161 184 345 172 298 160 0 294 733 123 161 563
SVK 183 60 408 159 40 150 11 148 269 246 12 162 102 67 205 70 72 114 86 126 73 227 0 276 45 82 247
POL 434 217 959 661 125 472 63 528 895 897 74 674 375 207 721 237 242 433 223 343 228 544 183 0 162 211 726
LTU 45 17 265 81 17 23 0 55 91 98 14 77 33 13 73 16 19 58 22 50 25 74 23 113 0 60 128
LVA 96 52 182 118 64 68 16 86 144 180 19 133 64 62 114 45 51 82 49 55 45 102 42 157 42 0 175
PRT 728 306 921 716 96 650 14 739 1003 1107 80 829 482 249 796 319 309 692 361 481 324 475 195 751 80 139 0
HOL mas
CAN CHE DEU DFS EST FRA FRR GBR NLD USA ISR ITA AUS CHR HUN BEL JPN ESP ZAF NZL IRL CZE SVK POL LTU LVA PRT
CAN 0 429 1657 819 142 596 9 1029 865 2111 67 1149 853 318 751 313 899 841 375 537 309 635 268 678 117 164 729
CHE 294 0 527 348 71 281 14 377 407 477 38 376 319 394 304 229 255 315 196 254 215 247 112 287 57 93 329
DEU 688 431 0 1994 269 1264 71 1480 2477 2655 116 2043 1167 521 1097 545 1084 1050 465 785 568 1256 519 1354 277 272 994
DFS 426 288 844 0 166 874 28 1030 1313 1381 98 1176 832 262 755 363 656 675 386 626 472 770 277 864 159 180 725
EST 80 38 177 91 0 120 13 148 240 221 40 173 137 69 148 70 124 118 74 100 77 160 79 181 43 88 143
FRA 347 251 451 337 49 0 13 816 1020 1209 76 1045 630 204 626 349 612 582 292 480 384 659 198 763 105 125 579
FRR 8 14 56 25 12 12 0 18 58 20 5 20 18 26 12 25 4 10 9 10 5 29 16 49 0 18 19
GBR 1079 360 870 596 78 422 15 0 1205 1467 96 1138 923 273 752 388 711 725 401 703 579 651 253 759 137 156 764
NLD 613 404 1881 839 168 477 46 905 0 1791 114 1330 1019 442 871 579 739 740 400 836 567 937 373 1038 155 204 880
USA 1687 394 1268 695 141 420 15 1084 1321 0 127 2082 1267 429 1179 419 1433 1059 513 875 495 1066 372 1165 175 228 1040
ISR 40 24 93 69 29 39 5 63 96 103 0 111 78 26 101 39 75 79 55 86 59 87 30 99 25 27 96
ITA 579 321 1030 641 96 394 20 722 888 981 79 0 886 300 926 383 899 885 405 660 435 861 291 959 153 201 841
AUS 690 280 684 448 60 366 15 693 805 1053 53 509 0 245 606 351 586 578 379 935 453 534 203 597 116 136 604
CHR 273 447 454 227 38 196 24 274 426 423 16 262 215 0 227 218 169 224 141 190 162 207 113 246 39 92 254
HUN 670 261 866 598 97 464 11 681 767 1256 82 825 461 205 0 289 580 602 346 490 333 694 256 754 137 152 709
BEL 260 210 456 273 42 298 24 321 607 301 22 295 258 206 231 0 230 298 187 271 232 254 126 303 59 86 323
JPN 324 149 321 266 39 192 4 283 311 486 34 305 258 120 335 120 0 616 329 434 273 525 201 575 106 128 543
ESP 410 272 631 447 61 422 8 579 648 617 55 634 396 194 536 272 248 0 348 422 318 526 205 603 124 148 638
ZAF 308 167 350 285 41 207 7 352 348 488 41 309 318 121 309 148 218 318 0 319 233 264 137 297 69 85 363
NZL 540 224 572 406 55 276 9 598 759 823 72 460 927 176 454 205 212 339 269 0 471 445 188 465 108 106 508
IRL 228 203 396 314 36 268 4 505 450 355 42 307 335 151 280 200 129 289 196 351 0 285 126 337 71 84 350
CZE 348 158 810 384 101 292 23 361 696 681 65 498 290 150 636 161 184 345 172 298 160 0 289 733 123 161 561
SVK 183 60 408 137 40 99 11 148 260 246 12 162 102 67 205 70 72 114 86 126 73 227 0 269 44 79 243
POL 434 217 959 547 125 386 58 528 843 897 74 674 375 207 720 237 242 433 223 343 227 544 183 0 161 211 723
LTU 45 17 265 70 17 19 0 55 78 98 14 77 33 13 73 16 19 58 22 50 24 74 23 112 0 60 128
LVA 96 52 182 108 64 57 16 86 132 180 19 133 64 62 114 45 51 82 49 55 45 102 42 157 42 0 175
PRT 728 306 921 631 96 529 17 739 947 1107 80 829 482 249 796 319 309 692 361 481 324 475 194 751 80 139 0
JER scs
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 71 98 34 219 151 94 122
DFS 62 0 114 87 138 103 110 117
GBR 102 107 0 75 148 141 114 155
NLD 29 87 70 0 74 63 69 76
USA 230 116 166 82 0 327 191 284
AUS 158 75 149 57 361 0 155 310
ZAF 91 91 115 66 207 153 0 151
NZL 140 94 157 71 368 359 164 0
JER mas
CAN DFS GBR NLD USA AUS ZAF NZL
CAN 0 60 98 28 219 151 94 122
DFS 44 0 107 49 123 91 100 105
GBR 102 95 0 49 148 141 114 155
NLD 24 46 45 0 54 50 51 56
USA 230 89 166 61 0 327 191 284
AUS 158 57 149 45 361 0 155 310
ZAF 91 75 115 50 207 153 0 151
NZL 140 75 157 53 368 359 164 0
RDC scs
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA NLD
CAN 0 88 55 4 147 9 77 1 99 69 15 7 6
DFS 87 0 55 72 98 42 113 64 60 139 89 86 28
GBR 57 52 0 14 58 8 48 3 38 53 15 11 16
NOR 4 57 15 0 25 9 32 5 0 40 17 14 21
USA 132 97 56 25 0 5 69 2 77 77 25 9 19
DEU 8 34 7 9 5 0 21 17 2 10 29 26 8
AUS 77 97 45 27 73 20 0 13 38 98 38 24 13
EST 1 54 2 5 1 16 13 0 0 4 23 31 5
ZAF 110 60 36 0 76 2 41 0 0 42 11 2 3
NZL 71 137 50 38 79 10 107 3 38 0 28 15 12
LTU 15 86 13 13 21 28 37 23 11 22 0 39 11
LVA 7 58 11 13 8 22 24 28 2 13 35 0 7
NLD 6 28 15 21 18 8 11 4 3 12 9 7 0
RDC mas
CAN DFS GBR NOR USA DEU AUS EST ZAF NZL LTU LVA NLD
CAN 0 83 55 4 147 9 77 1 99 69 15 7 3
DFS 80 0 56 74 94 42 132 64 58 137 89 87 22
GBR 57 55 0 14 58 8 48 3 38 53 15 11 13
NOR 4 58 15 0 25 9 32 5 0 40 17 14 13
USA 132 93 56 25 0 5 69 2 77 77 25 9 13
DEU 8 34 7 9 5 0 21 17 2 10 29 26 8
AUS 77 119 45 27 73 20 0 13 38 98 38 24 11
EST 1 54 2 5 1 16 13 0 0 4 23 31 4
ZAF 110 58 36 0 76 2 41 0 0 42 11 2 1
NZL 71 134 50 38 79 10 107 3 38 0 28 15 9
LTU 15 86 13 13 21 28 37 23 11 22 0 39 8
LVA 7 58 11 13 8 22 24 28 2 13 35 0 5
NLD 3 23 12 13 13 8 9 3 1 9 7 5 0
SIM scs
FRM FRA ITA NLD CHE DEA HUN CZE SVK
FRM 0 1 133 98 137 93 8 129 51
FRA 0 0 70 27 10 135 16 27 34
ITA 155 62 0 123 67 485 31 155 103
NLD 124 25 123 0 65 134 11 92 44
CHE 179 5 71 72 0 142 5 57 26
DEA 103 103 397 140 126 0 63 297 271
HUN 6 13 28 10 4 51 0 12 20
CZE 139 21 125 89 47 269 10 0 70
SVK 52 27 86 35 21 275 18 60 0
SIM mas
FRM FRA ITA NLD CHE DEA HUN CZE SVK
FRM 0 1 133 79 137 93 8 129 51
FRA 0 0 70 24 10 135 16 27 34
ITA 155 62 0 98 67 485 31 155 103
NLD 99 22 99 0 55 99 11 78 39
CHE 179 5 71 58 0 142 5 57 26
DEA 103 103 397 105 126 0 63 297 271
HUN 6 13 28 9 4 51 0 12 20
CZE 139 21 125 75 47 269 10 0 70
SVK 52 27 86 33 21 275 18 60 0