Table 1. Number of national bull evaluations used in the Interbull routine evaluation | |||||||||
for milk somatic cell and for clinical mastitis (within parenthesis) (May 2002) | |||||||||
Brown | |||||||||
Country | Ayrshire | Swiss |
Guernsey |
Holstein |
Jersey | ||||
Australia | 329 | 94 | 3148 | 563 | |||||
Canada | 408 |
55 |
61 | 5143 | 224 | ||||
Denmark | 1019 | (810) | 4346 | (3805) | 1084 | (854) | |||
135 | * | (42) | |||||||
Estonia | 242 | ||||||||
Finland | 2527 | (2452) | 609 | (584) | |||||
France |
110 |
7851 | |||||||
83 | ** | ||||||||
Germany | 168 | 10595 | |||||||
Hungary | 455 | ||||||||
Israel | 533 | ||||||||
Italy | 3791 | ||||||||
Netherlands | 39 | 5905 | 16 | ||||||
Norway | (2067) | ||||||||
Sweden | 2390 | (2329) | 1306 | (1294) | |||||
Switzerland | 394 | ||||||||
565 | *** | ||||||||
United Kingdom | 109 | 78 | 1938 | 102 | |||||
United States | 206 | 380 | 462 | 17012 | 1632 | ||||
Across country |
6921 |
(8624) | 515 | 595 |
59167 |
(58496) |
3306 |
(3082) | |
* Danish Red & White in the Holstein evaluation of Interbull | |||||||||
** French Red Holstein in the Holstein evaluation of Interbull | |||||||||
*** Swiss Red Holstein in the Holstein evaluation of Interbull |