Table 1. Number of national bull evaluations used in the Interbull routine evaluation | ||||||||||
for milk somatic cell and for clinical mastitis (within parenthesis) (November2002) | ||||||||||
Brown | ||||||||||
Country |
Ayrshire |
Swiss | Guernsey |
Holstein |
Jersey |
|||||
Australia | 328 | 92 | 3153 | 565 | ||||||
Canada | 419 |
68 |
63 | 5405 | 240 | |||||
Denmark | 1053 | (833) | 4625 | (3986) | 1123 | (880) | ||||
150 | * | (50) | ||||||||
Estonia | 268 | |||||||||
Finland | 2600 | (2520) | 637 | (613) | ||||||
France |
118 |
8253 | ||||||||
101 | ** | |||||||||
Germany | 173 | 11152 | ||||||||
Hungary | 803 | |||||||||
Israel | 557 | |||||||||
Italy | 4148 | |||||||||
Netherlands |
37 |
6192 | 15 | |||||||
Norway | (2179) | |||||||||
Sweden | 2432 | (2374) | 1399 | (1373) | ||||||
Switzerland | 489 | |||||||||
617 | *** | |||||||||
United Kingdom | 130 | 92 | 2176 | 125 | ||||||
United States | 228 |
396 |
473 | 17827 | 1706 | |||||
Across country | 7094 | (8898) |
537 |
613 | 61710 | (60975) | 3417 | (3182) | ||
* Danish Red & White in the Holstein evaluation of Interbull | ||||||||||
** French Red Holstein in the Holstein evaluation of Interbull | ||||||||||
*** Swiss Red Holstein in the Holstein evaluation of Interbull |