Table 1. Number of national bull evaluations used in the Interbull routine evaluation | |||||||||
for milk somatic cell and for clinical mastitis (within parenthesis) (February2003) | |||||||||
Brown |
|||||||||
Country |
Ayrshire |
Swiss | Guernsey | Holstein | Jersey | ||||
|
|||||||||
Australia | 313 | 88 | 3034 | 553 | |||||
Canada | 418 | 69 | 63 | 5263 | 245 | ||||
Denmark | 1053 | (839) | 4401 | (3982) | 1134 | (898) | |||
128 | * | (47) | |||||||
Estonia | 265 | ||||||||
Finland | 2414 | (2343) | 593 | (573) | |||||
France | 116 | 8020 | |||||||
98 | ** | ||||||||
Germany | 177 | 11263 | |||||||
Hungary | 821 | ||||||||
Israel | 529 | ||||||||
Italy | 4250 | ||||||||
Netherlands | 37 | 5953 | 15 | ||||||
Norway | (2074) | ||||||||
Sweden | 2272 | (2224) | 1322 | (1299) | |||||
Switzerland | 485 | ||||||||
603 | *** | ||||||||
United Kingdom | 129 | 91 | 2196 | 125 | |||||
United States | 225 | 409 | 466 | 17222 | 1709 | ||||
Across country | 6742 | (8465) | 548 | 603 | 60319 | (59832) | 3423 | (3196) | |
|
|||||||||
* Danish Red & White in the Holstein evaluation of Interbull | |||||||||
** French Red Holstein in the Holstein evaluation of Interbull | |||||||||
*** Swiss Red Holstein in the Holstein evaluation of Interbull |