Table 1. Number of national bull evaluations used in the Interbull routine evaluation | |||||||||
for milk somatic cell and for clinical mastitis (within parenthesis) (May 2003) | |||||||||
Brown | |||||||||
Country |
Ayrshire |
Swiss |
Guernsey |
Holstein | Jersey | ||||
|
|||||||||
Australia | 313 | 88 | 3034 | 553 | |||||
Belgium | 389 | ||||||||
Canada | 422 | 74 | 65 | 5379 | 251 | ||||
Denmark | 1062 | (860) | 4517 | (4102) | 1154 | (930) | |||
133 | * | (48) | |||||||
Estonia | 267 | ||||||||
Finland | 2447 | (2377) | 608 | (586) | |||||
France | 122 | 8325 | |||||||
103 | ** | ||||||||
Germany | 180 | 11532 | |||||||
Hungary | 855 | ||||||||
Israel | 553 | ||||||||
Italy | 4375 | ||||||||
Netherlands | 38 | 6626 | 18 | ||||||
Norway | (2074) | ||||||||
Sweden | 2303 | (2252) | 1357 | (1335) | |||||
Switzerland | 520 | ||||||||
631 | *** | ||||||||
United Kingdom | 133 | 93 | 2256 | 130 | |||||
United States | 231 | 418 | 468 | 17574 | 1736 | ||||
Across country | 6628 | (8561) | 562 | 608 | 62068 | (61579) | 3475 | (3259) | |
|
|||||||||
* Danish Red & White in the Holstein evaluation of Interbull | |||||||||
** French Red Holstein in the Holstein evaluation of Interbull | |||||||||
*** Swiss Red Holstein in the Holstein evaluation of Interbull |