| Table 1. Number of national bull evaluations used in the Interbull routine | |||||||||
| evaluation for milk somatic cell and for clinical mastitis (within parenthesis) (May 2004) | |||||||||
| Brown | |||||||||
| Country | Ayrshire | Swiss |
Guernsey |
Holstein | Jersey | ||||
| Australia | 334 | 91 | 3599 | 664 | |||||
| Belgium | 428 | ||||||||
| Canada | 445 | 79 | 69 | 5711 | 267 | ||||
| Denmark | 1117 | (913) | 4917 | (4488) | 1223 | (999) | |||
| 156 | * | (66) | |||||||
| Estonia | 289 | ||||||||
| Finland | 2388 | (2238) | 683 | (662) | |||||
| France | 131 | 8690 | |||||||
| 115 | ** | ||||||||
| Germany | 262 | 12783 | |||||||
| Hungary | 1002 | ||||||||
| Israel | 576 | ||||||||
| Italy | 4804 | ||||||||
| Japan | 2487 | ||||||||
| Netherlands | 43 | 7290 | 26 | ||||||
| Norway | (2291) | ||||||||
| Sweden | 2398 | (2345) | 1465 | (1438) | |||||
| Switzerland | 1454 | 587 | |||||||
| 754 | *** | ||||||||
| United Kingdom | 150 | 111 | 2581 | 135 | |||||
| United States | 242 | 466 | 481 | 18935 | 1851 | ||||
| Rep. South Africa | 262 | ||||||||
| Across country |
7212 |
(9091) |
1937 |
635 |
70357 |
(69886) |
3900 |
(3683) | |
| * Danish Red & White in the Holstein evaluation of Interbull | |||||||||
| ** French Red Holstein in the Holstein evaluation of Interbull | |||||||||
| *** Swiss Red Holstein in the Holstein evaluation of Interbull | |||||||||